Bristol Type 171 Sycamore
1953
Specifications
| Engine | 1 x Alvis Leonides Mk.71 550 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 18.62 |
| Height (m) | 4.23 |
| Blades | 3 |
| Rotor diam. (m) | 14.8 |
| Disc area (m2) | 172.1 |
| Weight (kgs) | Empty: 1730 Max: 2450 |
| Speed (km/h) | Max: 227 |
| Range (km) | 530 |
| Ceiling (m) | 4725 |
Airframes (93)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 13474 | sycamore 4 | 1957 | XL829 XL829 | |
| 13504 | sycamore 4 | 1959 | XN449 | |
| 13505 | sycamore 4 | 1958 | XN450 XN450 |
Operators
| 1951-1965 | Royal Australian Air Force Type 171 Sycamore |
| 1953-1966 | Fleet Air Arm (RAN) Type 171 Sycamore |
| 1953-1972 | Royal Air Force Type 171 Sycamore |
| 1979-1985 | Flambards Experience Type 171 Sycamore |
| 2007- | Boscombe Down Aviation Collection Type 171 Sycamore |
| 2015- | Aerospace Bristol |