Bristol Type 171 Sycamore
1953
Specifications
| Engine | 1 x Alvis Leonides Mk.71 550 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 18.62 |
| Height (m) | 4.23 |
| Blades | 3 |
| Rotor diam. (m) | 14.8 |
| Disc area (m2) | 172.1 |
| Weight (kgs) | Empty: 1730 Max: 2450 |
| Speed (km/h) | Max: 227 |
| Range (km) | 530 |
| Ceiling (m) | 4725 |
Airframes (93)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 13070 | sycamore 4 | 1952 | G-AMWI XR592 VH-BAW XR592 | |
| 13071 | sycamore 4 | 1953 | XD653 XD653 | |
| 13144 | sycamore 4 | 1952 | XE306 | |
| 13145 | sycamore 4 | 1952 | XE307 | |
| 13146 | sycamore 4 | 1953 | XD654 XD654 | |
| 13147 | sycamore 4 | 1953 | XD655 XD655 | |
| 13148 | sycamore 4 | 1954 | XD656 XD656 | |
| 13149 | sycamore 4 | 1953 | XE308 | |
| 13150 | sycamore 4 | 1953 | XE309 | |
| 13151 | sycamore 4 | 1953 | XE310 | |
| 13152 | sycamore 4 | 1953 | XE311 | B |
| 13153 | sycamore 4 | 1953 | XE312 | |
| 13194 | sycamore 4 | 1953 | G-AMWK XE313 | |
| 13195 | sycamore 4 | 1952 | G-AMWL XE314 | |
| 13196 | sycamore 4 | 1952 | G-AMWM XE315 | |
| 13197 | sycamore 4 | 1952 | G-AMWN XE316 | |
| 13198 | sycamore 4 | 1952 | G-AMWO XE317 XE317 | S-N |
| 13202 | sycamore 4 | G-AMWT A91-2 | ||
| 13203 | sycamore 4 | 1955 | XG506 | S-P |
| 13220 | sycamore 4 | 1954 | XE318 | |
| 13221 | sycamore 4 | 1954 | XE319 | |
| 13222 | sycamore 4 | 1954 | XE320 | |
| 13223 | sycamore 4 | 1954 | XE321 | |
| 13224 | sycamore 4 | 1954 | XE322 | |
| 13225 | sycamore 4 | 1954 | XF265 | |
| 13226 | sycamore 4 | 1954 | XF266 | |
| 13227 | sycamore 4 | 1954 | XF267 | |
| 13228 | sycamore 4 | 1955 | XF268 | |
| 13229 | sycamore 4 | 1955 | XF269 | |
| 13240 | sycamore 4 | 1955 | XJ363 |
Operators
| 1951-1965 | Royal Australian Air Force Type 171 Sycamore |
| 1953-1966 | Fleet Air Arm (RAN) Type 171 Sycamore |
| 1953-1972 | Royal Air Force Type 171 Sycamore |
| 1979-1985 | Flambards Experience Type 171 Sycamore |
| 2007- | Boscombe Down Aviation Collection Type 171 Sycamore |
| 2015- | Aerospace Bristol |