On August 26, 1965 flown the first Mi-2 helicopter built by Swidnik with parts supplied from the ex USSR
Units |
| Years | Units | Base |
|---|---|---|
| 1965- | PLZ Swidnik | Swidnik Heliport |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |
|---|---|---|---|---|---|
| 525919118 | 1978 | 59 19 PZL Swidnik c/n 52 5919 118 / 525919118 | - CCCP-23516: stored UKLU SSSR-23516 | ||
| 525920118 | 1978 | 59 20 PZL Swidnik c/n 52 5920 118 / 525920118 | - UR-23517: stored UKLU | ||
| 535950019 | 1979 | 59 50 PZL Swidnik c/n 53 5950 019 / 535950019 | at Bratislava | ||
| 516003039 | mi-2ch | 1979 | 60 03 PZL Swidnik c/n 51 6003 039 / 516003039 | | |
| 516004039 | mi-2ch | 1979 | 60 04 PZL Swidnik c/n 51 6004 039 / 516004039 | | |
| 516005039 | mi-2ch | 1979 | 60 05 PZL Swidnik c/n 51 6005 039 / 516005039 | | |
| 516006039 | mi-2ch | 1979 | 60 06 PZL Swidnik c/n 51 6006 039 / 516006039 | | |
| 536009019 | 1979 | 60 09 PZL Swidnik c/n 53 6009 019 / 536009019 | at Bratislava | ||
| 526048039 | 1979 | 60 48 PZL Swidnik c/n 52 6048 039 / 526048039 | | ||
| 546102039 | 1979 | 61 02 PZL Swidnik c/n 54 6102 039 / 546102039 | | ||
| 526106039 | 1979 | 61 06 PZL Swidnik c/n 52 6106 039 / 526106039 | | ||
| 526107049 | 1979 | 61 07 PZL Swidnik c/n 52 6107 049 / 526107049 | | ||
| 536119059 | 1979 | 61 19 PZL Swidnik c/n 53 6119 059 / 536119059 | pictured at Ferihegy, Hungary | ||
| 536120059 | 1979 | 61 20 PZL Swidnik c/n 53 6120 059 / 536120059 | | ||
| 526138059 | 1979 | 61 38 PZL Swidnik c/n 52 6138 059 / 526138059 | - RA-23549: stored/wfu Chernoye | ||
| 546216069 | 1979 | 62 16 PZL Swidnik c/n 54 6216 069 / 546216069 | | ||
| 526240089 | 1979 | 62 40 PZL Swidnik c/n 52 6240 089 / 526240089 | | ||
| 526241089 | 1979 | 62 41 PZL Swidnik c/n 52 6241 089 / 526241089 | | ||
| 526245089 | 1979 | 62 45 PZL Swidnik c/n 52 6245 089 / 526245089 | | ||
| 516302099 | 1979 | 63 02 PZL Swidnik c/n 51 6302 099 / 516302099 | - HA-BCB: 516302099; with national ambulance service air ambulanc... noted at Budapest | ||
| 526422119 | 1979 | 64 22 PZL Swidnik c/n 52 6422 119 / 526422119 | - UR-20652: stored UKLU | ||
| 566428129 | mi-2r | 1979 | 64 28 PZL Swidnik c/n 56 6428 129 / 566428129 | | |
| 566429129 | mi-2r | 1979 | 64 29 PZL Swidnik c/n 56 6429 129 / 566429129 | | |
| 566430129 | mi-2r | 1979 | 64 30 PZL Swidnik c/n 56 6430 129 / 566430129 | | |
| 566431129 | 1979 | 64 31 PZL Swidnik c/n 56 6431 129 / 566431129 | | ||
| 566432129 | mi-2r | 1979 | 64 32 PZL Swidnik c/n 56 6432 129 / 566432129 | 2003 56.KPSB/4.ES | |
| 546437129 | 1979 | 64 37 PZL Swidnik c/n 54 6437 129 / 546437129 | | ||
| 526506010 w/o 2014 | 1980 | 65 05 PZL Swidnik c/n 52 6505 010 / 526505010 | - SP-SFC: 526506010 f/f Jan80;
w/o 01may14 at Czysta near Smoldz... Noted at Fort Marian. Still there Feb 2023. | ||
| 526510010 | 1980 | 65 10 PZL Swidnik c/n 52 6510 010 / 526510010 | - SP-SWM: owner unknown, to USA? | ||
| 546541030 | 1980 | 65 41 PZL Swidnik c/n 54 6541 030 / 546541030 | | ||
| 526730070 | 1980 | 67 30 PZL Swidnik c/n 52 6730 070 / 526730070 | | ||
| 526731070 | 1980 | 67 31 PZL Swidnik c/n 52 6731 070 / 526731070 | | ||
| 536823090 | 1980 | 68 23 PZL Swidnik c/n 53 6823 090 / 536823090 | preserved, Kumasi Fort by | ||
| 536824090 | 1980 | 68 24 PZL Swidnik c/n 53 6824 090 / 536824090 | to Training Aid at GAF School of Technical Training by | ||
| 536836100 | 1980 | 68 36 PZL Swidnik c/n 53 6836 100 | - RA-20201: stored/wfu Chernoye | ||
| 526846100 | 1980 | 68 46 PZL Swidnik c/n 52 6846 100 / 526846100 | | ||
| 566923120 | mi-2urp | 1980 | 69 23 PZL Swidnik c/n 56 6923 120 / 566923120 | 56.BLot homebase | |
| 566924120 | mi-2urp | 1980 | 69 24 PZL Swidnik c/n 56 6924 120 / 566924120 | Noted at Inowroclaw (mil). stored/wfu no rotors | |
| 566925120 | mi-2urp | 1980 | 69 25 PZL Swidnik c/n 56 6925 120 / 566925120 | | |
| 566926120 | mi-2urp | 1980 | 69 26 PZL Swidnik c/n 56 6926 120 / 566926120 | | |
| 566943120 | mi-2urp | 1980 | 69 43 PZL Swidnik c/n 56 6943 120 / 566943120 | | |
| 566944120 | mi-2urp | 1980 | 69 44 PZL Swidnik c/n 56 6944 120 / 566944120 | | |
| 566946120 | mi-2urp | 1980 | 69 46 PZL Swidnik c/n 56 6946 120 / 566946120 | | |
| 547114041 | 1981 | 71 14 PZL Swidnik c/n 54 7114 041 / 547114041 | | ||
| 547125051 | 1981 | 71 25 PZL Swidnik c/n 54 7125 051 / 547125051 | | ||
| 547143061 | 1981 | 71 43 PZL Swidnik c/n 54 7143 061 / 547143061 | | ||
| 547146061 | 1981 | 71 46 PZL Swidnik c/n 54 7146 061 / 547146061 | | ||
| 537201071 | 1981 | 72 01 PZL Swidnik c/n 53 7201 071 / 537201071 | | ||
| 547204061 | 1981 | 72 04 PZL Swidnik c/n 54 7204 061 / 547204061 | | ||
| 547219071 | 1981 | 72 19 PZL Swidnik c/n 54 7219 071 / 547219071 | - UR-20261: stored UKLU | ||
| 567332111 | mi-2urp | 1981 | 73 32 PZL Swidnik c/n 56 7332 111 / 567332111 | | |
| 567333111 | mi-2urp | 1981 | 73 33 PZL Swidnik c/n 56 7333 111 / 567333111 | | |
| 567334111 | mi-2urp | 1981 | 73 34 PZL Swidnik c/n 56 7334 111 / 567334111 | | |
| 567335111 | mi-2urp | 1981 | 73 35 PZL Swidnik c/n 56 7335 111 / 567335111 | | |
| 567336111 | mi-2urp | 1981 | 73 36 PZL Swidnik c/n 56 7336 111 / 567336111 | | |
| 567337012 | mi-2urp | 1982 | 73 37 PZL Swidnik c/n 56 7337 012 / 567337012 | | |
| 567338012 | mi-2urp | 1982 | 73 38 PZL Swidnik c/n 56 7338 012 / 567338012 | | |
| 567339012 | mi-2urp | 1982 | 73 39 PLZ Swidnik c/n 56 7339 012 / 567339012 | | |
| 567340012 | mi-2urp | 1982 | 73 40 PZL Swidnik c/n 56 7340 012 / 567340012 | | |
| 567341012 | mi-2urp | 1982 | 73 41 PZL Swidnik c/n 56 7341 012 / 567341012 | | |
| 547612032 | 1982 | 76 12 PZL Swidnik c/n 54 7612 032 / 547612032 | | ||
| 547613032 | 1982 | 76 13 PZL Swidnik c/n 54 7613 032 / 547613032 | | ||
| 547628052 | 1982 | 76 28 PZL Swidnik c/n 54 7628 052 / 547628052 | | ||
| 547644052 | 1982 | 76 44 PZL Swidnik c/n 54 7644 052 / 547644052 | | ||
| 517740072 | 1982 | 77 40 PZL Swidnik c/n 51 7740 072 / 517740072 | home base | ||
| 517741072 | 1982 | 77 41 PZL Swidnik c/n 51 7741 072 / 517741072 | home base | ||
| 567840112 | mi-2urp | 1982 | 78 40 PZL Swidnik c/n 56 7840 112 / 567840112 | | |
| 547845102 | mi-2d | 1982 | 78 45 PZL Swidnik c/n 54 7845 102 / 547845102 | - 12 yel: pictured preserved at Aeromuseum Göteborg/Säve | |
| 538016023 w/o 1986 | 1983 | 80 16 PZL Swidnik c/n 53 8016 023 / 538016023 | | ||
| 548049033 | 1983 | 80 49 PZL Swidnik c/n 54 8049 033 / 548049033 | - UR-20826: stored UKLU | ||
| 548110033 | 1983 | 81 10 PZL Swidnik c/n 54 8110 033 / 548110033 | | ||
| 538117033 | 1983 | 81 17 PZL Swidnik c/n 53 8117 033 / 538117033 | | ||
| 538132043 | 1983 | 81 32 PZL Swidnik c/n 53 8132 043 / 538132043 | | ||
| 518212053 | 1983 | 82 12 `PZL Swidnik c/n 51 8212 053 / 518212053 | Czechoslovak air force to 1992 toward Slovak air force at Presov, also a 2nd Mi-2 not indentified | ||
| 518216053 | 1983 | 82 16 PZL Swidnik c/n 51 8216 053 / 518216053 | home base | ||
| 518217063 | 1983 | 82 17 PZL Swidnik c/n 51 8217 063 / 518217063 | | ||
| 518218063 | 1983 | 82 18 PZL Swidnik c/n 51 8218 063 / 518218063 | | ||
| 568220063 | mi-2urp | 1983 | 82 20 PZL Swidnik c/n 56 8220 063 / 568220063 | 2003 56.KPSB | |
| 528230063 | 1983 | 82 30 PZL Swidnik c/n 52 8230 063 / 528230063 | | ||
| 528231073 | 1983 | 82 31 PZL Swidnik c/n 52 8231 073 / 528231073 | | ||
| 528237073 | 1983 | 82 37 PZL Swidnik c/n 52 8237 073 / 528237073 | | ||
| 548321083 | 1983 | 83 21 PZL Swidnik c/n 54 8321 083 / 548321083 | | ||
| 548323093 | 1983 | 83 23 PZL Swidnik c/n 54 8323 093 / 548323093 | | ||
| 548324083 | 1983 | 83 24 PZL Swidnik c/n 54 8324 083 / 548324083 | | ||
| 548325083 | 1983 | 83 25 PZL Swidnik c/n 54 8325 083 / 548325083 | | ||
| 528441123 | 1983 | 84 41 PZL Swidnik c/n 52 8441 123 / 528441123 | - UR-20912: unknown from 1996 ex CCCP-20912 toward UR-YIR - : Jun16 for sale Mi-2 Hoplite 1985 | ||
| 528522014 | 1984 | 85 22 PZL Swidnik c/n 52 8522 014 / 528522014 | | ||
| 548541024 w/o 2015 | 1984 | 85 41 PZL Swidnik c/n 54 8541 024 / 548541024 | - RA-23786: Purga AON;
w/o 30nov15 at Yelizovo, Kamchatka Krai, Rus... | ||
| 548616034 | 1984 | 86 16 PZL Swidnik c/n 54 8616 034 / 548616034 | | ||
| 528621034 | 1984 | 86 21 PZL Swidnik c/n 52 8621 034 / 528621034 | | ||
| 548623034 | 1984 | 86 23 PZL Swidnik c/n 54 8623 034 / 548623034 | | ||
| 548624034 | 1984 | 86 24 PZL Swidnik c/n 54 8624 034 / 548624034 | | ||
| 548625034 | 1984 | 86 25 PZL Swidnik c/n 54 8625 034 / 548625034 | | ||
| 528645044 | 1984 | 86 45 PZL Swidnik c/n 52 8645 044 / 528645044 | | ||
| 528647044 | 1984 | 86 47 PZL Swidnik c/n 52 8647 044 / 528647044 | | ||
| 528722064 | 1984 | 87 22 PZL Swidnik c/n 52 8722 064 / 528722064 | - UR-23350: unknown from 1998 or 1999 ex CCCP-23350 toward UR-OIR | ||
| 518746074 | 1984 | 87 46 PZL Swidnik c/n 51 8746 074 / 518746074 | | ||
| 518747074 | 1984 | 87 47 PZL Swidnik c/n 51 8747 074 / 518747074 | 31dec92 toward Czech Republic air force home base | ||
| 528810074 | 1984 | 88 10 PZL Swidnik c/n 52 8810 074 / 528810074 | | ||
| 568826104 | 1984 | 88 26 PZL Swidnik c/n 56 8826 104 / 568826104 | |
No longer with this org.
| Page:3 Top | Previous | Next |
