Del'd: 360 - 1973 to present

Aerospatiale Gazelle
in
france Aviation Légère de l'Armée de Terre

French Army Light Aviation






List of Aircraft


C/NModBuiltID     In this OrgIn other Org
2120 sa342m 4120 BWI ALAT; 2001 3RHC./BYR
2123 sa342m 1985 4123 ABA GJY ALAT in 2004 /ABA 6RHC/EHADT
- N342RP: ex ALAT 4123
noted at DuPont Lapeer
2124 sa342m 4124 GBS ALAT in 1996 /AES 6RHC
2136 sa342m 4136 GBT ALAT; 2001 3RHC/EHA1./BYG
2139 sa342m 4139 ALAT in 2004 /AFP 6RHC/EHR
2141 sa342m 4141 ALAT in 2003 /AXL EAALAT ; 2006 /AXR EAALAT
2142 sa342m 4142 GBW SA342M, for ALAT
2143 sa342m 4143 AXM CXA ALAT in 1994 /AXM EAALAT
2144 sa342m 4144 AEO GBX
2145 sa342m 4145 GBY ALAT F-MGBY /CWO
2146 sa342m 4146 GBY SA342M
2151 sa342m 4151 ALAT from sep09 /GBZ; 3RHC Flew in parade quatorze juillet 2010.
2155 sa342m 4155 ALAT; 1996 6RHC./AEN; 2004 6RHC/EHA./AEQ
2160 sa342m 4160 ALAT; 2001 3RHC./BYS
2161 sa342m 4161 GCD ALAT in 2004 /AFO 6RHC/EHR
2162 sa342m 4162 ALAT; 1996 6RHC./AEJ; 2001 3RHC./BWH
2164 sa342m 4164 GCF SA342M
2168 sa342m 4168 GCG ALAT; 2001 3RHC./BWI
2175 sa342m 4175 GCI ALAT; 2001 3RHC/EHA1./BYI
2176 sa342m 4176 ALAT in 2003 /AXI EAALAT ; 2006 /AXI EAALAT
2177 sa342m 4177 ALAT in 2003 /AXV EAALAT
2179 sa342m 4179 CWP GCJ noted at Phalsbourg
2180 sa342m 4180 BSJ GCK ALAT; 5jun05 Istres air show GAM/STAT./BSJ
2181 sa342m 4181 ALAT; 1996 6RHC./AEK; 2001 3RHC./BYT
2182 sa342m 4182 to ALAT
Nigerien Air Force 5U-MHM: ex ALAT 4182 / GJK; donated by France.
2183 sa342m 4183 BLF GOB SA342M
2184 sa342m 4184 ABF ALAT in 2004 /ABF 6RHC/EHADT
2185 sa342m 4185 GKD SA342M
2186 sa342m 4186 BWJ GCM GKD ALAT; 2001 3RHC./BWJ; 2004 6RHC/EHA./AEN
2187 sa342m 4187 BWC ALAT; 2001 3RHC./BWC
2188 sa342m 4188 AOC BFR CWQ Noted at Middle Wallop International Airshow.
2191 sa342m 4191 ALAT; 2001 3RHC./BYV
2192 sa342l 4192 BLD SA342L for ALAT.
2194 sa342m 4194 CXK to ALAT as 4194.
2195 sa342m 4195 GCP noted flying at BAN Landivisiau.
2198 sa342m 4198 ALAT; 1997 3RHC/EHAC3./BXI; 2001 3RHC./BWF
2205 sa342m1 4205 GEA ALAT; 1997 1RHC/EHAP2./CYQ; 2001 3RHC/EHAP1./BXA
2206 sa342m1 4206 ALAT; 2001 3RHC/EHAP1./BXB
2207 sa342m1 4207 GEC ALAT in 1997 /CYO 1RHC/EHAP2 ; 2004 /AEB 6RHC/EHAP2
2208 sa342m1 4208 CYT GED ALAT; 1997 1RHC/EHAP2./CYT; 2012 GAMSTAT./GED
2209 sa342m1 4209 ALAT; 2001 3RHC/EHAP1./BXC
2210 sa342m 4210 GEF ALAT; 1997 1RHC/EHAP2./CYR; 2001 3RHC/EHAP1./BXD; 2004 6RHC/EHAP1./AFB
2211 sa342m1 4211 AXC ALAT; 2001 3RHC/EHAP1./BXE
2212 sa342m1 4212 ALAT in 1996 /AEA 6RHC
2213 sa342m1 4213 ALAT; 1997 1RHC/EHAP2./CYS; 2001 3RHC/EHAP1./BXF; Sep05 5RHC/EHAP./BQN participa...
2214 sa342m 4214 GEI SA342M ALAT
2215 sa342m1 4215 AEB ALAT in 1996 /AEB 6RHC
2216 sa342m1 4216 GEK ALAT; 1996 6RHC./AEC
2217 sa342m1 4217 ALAT in 1997 /CYN 1RHC/EHAP2
2218 sa342m1 4218 AEB GEM ALAT in 1996 /AED 6RHC
2219 sa342m 4219 ALAT; 1996 6RHC./AEE; 1997 1RHC/EHA5./CYM; Sep05 5RHC/EHAP./BQU participated in ...
2220 sa342m1 4220 ALAT in 1996 /AEF 6RHC
2221 sa342m1 4221 ALAT in 1996 /AEG 6RHC ; 2004 /AED 6RHC/EHAP2
2222 sa342m1 4222 ALAT in 1996 /AEH 6RHC
2225 sa342m 4225 GET noted at Aéroport de Valence-Chabeuil as F-MGET.
2226 sa342m1 4226 AFC ALAT; 1997 5RHC./BQS; sep03 participated in exercise Volcanex 2003 Belgium Arden...
2227 sa342m1 4227 AFF GEV ALAT in September 2003 participated in exercise Volcanex 2003 Belgium Ardennes /...
2229 sa342m1 4229 ALAT; 1996 6RHC/AEI; 2003 6RHC/EHA./AEI; 2004 6RHC/EHAP2./AEA
2230 sa342m1 4230 ALAT; 2001 3RHC/EHAP1./BXG
2231 sa342m1 4231 GEZ ALAT in 2004 /AEC 6RHC/EHAP2
2233 sa342m1 4233 GFB ALAT in September 2003 participated in exercise Volcanex 2003 Belgium Ardennes /...
2234 sa342m1 4234 ALAT in September 2003 participated in exercise Volcanex 2003 Belgium Ardennes /...

    No longer with this org.



Page:3   Top    Previous    



Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az