
List of Aircraft |
| C/N | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|
| 11210 | 2003 | N18EA ERA Helicopters from Jan05 | | |||
| 11738 | 2008 | N334JT ERA from Dec08 | ||||
| 11683 | 2006 | N512LD ERA from Jan07 | ||||
| 11694 | 2007 | N530KS ERA from Feb07 | ||||
| 11701 | 2007 | N820FT ERA from Jul07 | ||||
| 11611 | 2004 | N901CM ERA Helicopters for LifeFlight of Maine, Central Maine Medical Center, Lewiston,... | | |||
| 11614 | 2004 | N901EM ERA Helicopters 2004 op for LifeFlight of Maine | 16nov19 precautionary landing at Penobscot, Maine afte... | |||
| 11601 | 2004 | N903RW ERA Mar06-Dec21 | Buenos Aires as LV-KCR - LV-KCR: Flight Express | |||
| 11682 | 2006 | N910LB ERA from Dec06;
Jul19 still | ||||
No longer with this org.
