Del'd: 40 - 1991 to present

Mitsubishi UH-60J
in
japan Japan Air Self-Defense Force

Japanese Air Force






List of Aircraft


C/NBuiltID     In this OrgIn other Org
2020 2000 08-4570 Mitsubishi UH-60J, c/n 2020, ff?; del JASDF as UH-60J, 08-4570/570, ~2000; xfer ...
2021 2000 08-4571 Mitsubishi UH-60J, c/n 2021, ff?; del JASDF as UH-60J, 08-4571/571, ~2000; xfer ...
2022 2000 08-4572 Mitsubishi UH-60J, c/n 2022, ff?; del JASDF as UH-60J, 08-4572/572, ~2000; xfer ...
2023 2000 08-4573 Mitsubishi UH-60J, c/n 2023, ff?; del JASDF as UH-60J, 08-4573/573, ~2000; xfer ...
2041 08-4591 JASDF; Jun10 Koku Kyunandan
2002 1991 18-4551 Mitsubishi UH-60J, c/n 2002, ff?; del JASDF as UH-60J, 18-4551/551, ~1991; xfer ...
2001 1991 18-4552 Mitsubishi UH-60J, c/n 2001, ff?; del JASDF as UH-60J, 18-4552/552, ~1991; xfer ...
2003 1991 18-4553 Mitsubishi UH-60J, c/n 2003, ff?; del JASDF as UH-60J, 18-4553/553, ~1991; xfer ...
2024 2001 18-4574 Mitsubishi UH-60J, c/n 2024, ff?; del JASDF as UH-60J, 18-4574/574, ~2001; xfer ...
2025 2001 18-4575 Mitsubishi UH-60J, c/n 2025, ff?; del JASDF as UH-60J, 18-4575/575, ~2001; xfer ...
2026 2001 18-4576 Mitsubishi UH-60J, c/n 2026, ff?; del JASDF as UH-60J, 18-4576/576, ~2001; xfer ...
2042 18-4592 JASDF; Dec10 Koku Kyunandan
2004 w/o 1994 1992 28-4554 Mitsubishi UH-60J, c/n 2004, ff?; del JASDF as UH-60J, 28-4554/554, ~1992; xfer ...
2005 1992 28-4555 Mitsubishi UH-60J, c/n 2005, ff?; del JASDF as UH-60J, 28-4555/555, ~1992; xfer ...
2006 1992 28-4556 Mitsubishi UH-60J, c/n 2006, ff?; del JASDF as UH-60J, 28-4556/556, ~1992; xfer ...
2027 2002 28-4577 Mitsubishi UH-60J, c/n 2027, ff?; del JASDF as UH-60J, 28-4577/577, ~2002; xfer ...
2007 1993 38-4557 Mitsubishi UH-60J, c/n 2007, ff?; del JASDF as UH-60J, 38-4557/557, ~1993; xfer ...
2008 1993 38-4558 Mitsubishi UH-60J, c/n 2008, ff?; del JASDF as UH-60J, 38-4558/558, ~1993; xfer ...
2028 2003 38-4578 Mitsubishi UH-60J, c/n 2028, ff?; del JASDF as UH-60J, 38-4578/578, ~2003; xfer ...
2009 1994 48-4559 Mitsubishi UH-60J, c/n 2009, ff?; del JASDF as UH-60J, 48-4559/559, ~1994; xfer ...
2010 1994 48-4560 Mitsubishi UH-60J, c/n 2010, ff?; del JASDF as UH-60J, 48-4560/560, ~1994; xfer ...
2011 1994 48-4561 Mitsubishi UH-60J, c/n 2011, ff?; del JASDF as UH-60J, 48-4561/561, ~1994; xfer ...
2029 2004 48-4579 Mitsubishi UH-60J, c/n 2029, ff?; del JASDF as UH-60J, 48-4579/579, ~2004; xfer ...
2030 48-4580 Mitsubishi UH-60J, c/n 2030, ff?; del JASDF as UH-60J, 48-4580/580, ~2004; xfer ...
2012 1995 58-4562 Mitsubishi UH-60J, c/n 2012, ff?; del JASDF as UH-60J, 58-4562/562, ~1995; xfer ...
2013 1995 58-4563 Mitsubishi UH-60J, c/n 2013, ff?; del JASDF as UH-60J, 58-4563/563, ~1995; xfer ...
2031 2005 58-4581 Mitsubishi UH-60J, c/n 2031, ff?; del JASDF as UH-60J, 58-4581/581, ~2005; xfer ...
2032 2005 58-4582 Mitsubishi UH-60J, c/n 2032, ff?; del JASDF as UH-60J, 58-4582/582, ~2005; xfer ...
2043 58-4593 JASDF; 2016 Koku Kyunandan
2044 58-4594 JASDF; 2015 Koku Kyunandan
2045 58-4595 JASDF; 2015 Koku Kyunandan
2046 w/o 2017 58-4596 JASDF; 2015 Koku Kyunandan; w/o 18m S Hamamatsu Air Base. 4 fatalities
2047 58-4597 JASDF; 2015 Koku Kyunandan
2048 58-4598 JASDF; 2015 Koku Kyunandan
2049 58-4599 JASDF; 2015 Koku Kyunandan
2014 1996 68-4564 Mitsubishi UH-60J, c/n 2014, ff?; del JASDF as UH-60J, 68-4564/564, ~1996; xfer ...
2015 1996 68-4565 Mitsubishi UH-60J, c/n 2015, ff?; del JASDF as UH-60J, 68-4565/565, ~1996; xfer ...
2033 2006 68-4583 Mitsubishi UH-60J, c/n 2033, ff?; del JASDF as UH-60J, 68-4583/583, ~2006; xfer ...
2050 68-4600 JASDF; 2016 Koku Kyunandan
2051 68-4601 JASDF; 2016 Koku Kyunandan
2052 68-4602 JASDF; 2016 Koku Kyunandan
2016 1997 78-4566 Mitsubishi UH-60J, c/n 2016, ff?; del JASDF as UH-60J, 78-4566/566, ~1997; xfer ...
2017 1997 78-4567 Mitsubishi UH-60J, c/n 2017, ff?; del JASDF as UH-60J, 78-4567/567, ~1997; xfer ...
2034 2007 78-4584 Mitsubishi UH-60J, c/n 2034, ff?; del JASDF as UH-60J, 78-4584/584, ~2007; xfer ...
2035 2007 78-4585 Mitsubishi UH-60J, c/n 2035, ff?; del JASDF as UH-60J, 78-4585/585, ~2007; xfer ...
2053 78-4603 JASDF; 2017 Koku Kyunandan
2054 78-4604 JASDF; 2017 Koku Kyunandan
2018 1998 88-4568 Mitsubishi UH-60J, c/n 2018, ff?; del JASDF as UH-60J, 88-4568/568, ~1998; xfer ...
2036 2008 88-4586 Mitsubishi UH-60J, c/n 2036, ff?; del JASDF as UH-60J, 88-4586/586, ~2008; xfer ...
2037 2008 88-4587 Mitsubishi UH-60J, c/n 2037, ff?; del JASDF as UH-60J, 88-4587/587, ~2008; xfer ...
2019 1999 98-4569 Mitsubishi UH-60J, c/n 2019, ff?; del JASDF as UH-60J, 98-4569/569, ~1999; xfer ...
2038 2009 98-4588 Mitsubishi UH-60J, c/n 2038, ff?; del JASDF as UH-60J, 98-4588/588, ~2009; xfer ...
2039 2009 98-4589 Mitsubishi UH-60J, c/n 2039, ff?; del JASDF as UH-60J, 98-4589/589, ~2009; xfer ...
2040 2009 98-4590 Mitsubishi UH-60J, c/n 2040, ff?; at Mitsubishi for del JASDF as UH-60J, 98-4590...




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az