News |

The Air Ambulance Service in 2021
17-Jan-22 - The Air Ambulance Service which operates Warwickshire and Northamptonshire Air Ambulance (WNAA) along with the Derbyshire, Leicestershire and Rutland Air Ambulance (DLRAA) flew 587 hours in 2021 with their AW109SP helicopters operated by Sloane #year2021
UK TAAS New Grandnew Helicopters
11-Mar-21 - UK’ The Air Ambulance Service (TAAS) with 2 new AW109SP Grandnew helicopters from operator Sloane for bases at East Midlands Airport (ex DLRAA) and Coventry Airport (ex WNAA) #Grandnew
Two Grandnew for England Air Ambulance Service
16-Mar-20 - The Derbyshire, Leicestershire and Rutland Air Ambulance (DLRAA, East Midlands) in partnership withWarwickshire and Northamptonshire Air Ambulance (WNAA, West Midlands) to replace current AW109S with two new AW109SP Grandnew in 2021 #Grandnew Units |
Years | Units | Base |
---|---|---|
2022- | AANI | Long Kesh closed 1979 |
2012/17 | TCAA | Oxford Kidlington Finningley |
2011- | TAAS | Coventry East Midlands |
2009/11 | WNAA | Coventry |
2008/11 | DLRAA | East Midlands |
List of Aircraft |
C/N | Mod | Built | ID In this Org | In other Org | |
---|---|---|---|---|---|
22423 | aw109sp | 2020 | G-DRLA HLE54 HLE69 The Air Ambulance Service, op by Sloane | ![]() ![]() ![]() | |
22156 | aw109s | 2009 | G-HEMZ Derbyshire, Leicestershire and Rutland Air Ambulance (DLRAA); East Midlands Airp... | ![]() Has been replaced at TAAS by G-WNAS a band new AW109SP ![]() ![]() New paint scheme, now operated by Irish Community Rapid... ![]() over Banbridge, Co down, Northern Ireland; Appears to h... ![]() | |
22298 | aw109sp | 2013 | G-KRNO backup helicopter whilst G-LNCC was grounded, pictured (pic3) | ![]() ![]() ![]() ![]() ![]() pictured (pic2) at HeliTechExpo 2021 ![]() Castle Air Lincs and Notts Air Ambulance. Being used as a replacem... ![]() | |
11679 | aw109e | 2006 | G-MEDS Derbyshire Leicestershire and Rutland Air Ambulance (DLRAA) 2007-2009 op by Sloa... | ![]() ![]() ![]() ![]() ![]() Heli Excel Intl, Kurdistan from Jul17 | |
11745 | aw109e | 2008 | G-MEDX Used as main Helimed for MAGPAS charity ![]() | ![]() - YI-BAO: Al Burhan Airways, Iraq from 2018, pictured ferry fligh... | |
11777 | 2009 | G-RSCU HELIMED 23 HLE23 Warwickshire and Northamptonshire Air Ambulance (WNAA) from Dec09 to replace G-W... ![]() | ![]() ![]() ![]() Northampton to Cork, Observed Waterford, ROI area ![]() Cork Airport today for its base at Rathcoole ![]() ![]() Coventry Airport, presumably covering for G-WNAS and sp... ![]() Helimed 69 ![]() | ||
11789 | aw109e | 2011 | G-SHLS Sloane spare ambulance by Jul19 | ![]() ![]() ![]() ![]() ![]() Spare heli for ICRR ![]() | |
22305 | aw109sp | 2013 | G-TAAS Derbyshire, Leicestershire and Rutland Air Ambulance (DLRAA) | ![]() Has been replaced in TAAS by brand new AW109SP Grandnew... ![]() Sloane spare aircraft for WNDLR Air Ambulance ![]() op for DLRAA ambulance, safe emergency landing near Ca... Forced to make emergency landing following a bird strik... ![]() refuel at Central Helicopters, Notts ![]() landed in Nuneaton as Helimed 53 ![]() Coventry, as /Helimed 53 ![]() Coventry Airport as Helimed 53 ![]() Landed at Hinckley, as Helimed 54 ![]() | |
22426 | aw109sp | 2020 | G-WNAS HLE53 The Air Ambulance Service 2021, op by Sloane, pictured | ![]() ![]() |
No longer with this org.