Rotortec operates a mixed fleet of light helicopters including Robinson R44 and R66 for aerial work, charter flights and tourism. Based in locations at Santiago, Pucón and Puerto Montt
News about Rotortec |

Ascent Urban Air Mobility Available in Chile
07-Mar-22 - Singapore-based Ascent, an air mobility helicopter ride sharing platform entered Latin America and customers can now avail of air taxis to commute across cities and regions in Chile through local company Rotortec #AirMobility
Sightseeing Flights in Chile with New AW119Kx
29-Dec-19 - Chilean operator Rotortec received a new AW119Kx from Leonardo’ Philadelphia plant for tourism and sightseeing flights. The helicopter has a special high altitude kit to climb safely to 24,000 feet / 7,300 meters #Rotortec |
| Model | Del'd | From | To |
|---|---|---|---|
List of Aircraft |
| Model | C/N | Built | ID | |
|---|---|---|---|---|
| R66 Turbine | 0321 | CC-AKC : Rotortec, test serial N7000V, pictured | ||
| R66 Turbine | 0712 | CC-ASV : Rotortec, pictured | ||
| 505 Jet Ranger X | 65100 | 2018 | CC-AVU : Rotortec Chile, test serial C-FZGN | |
| 505 Jet Ranger X | 65104 | CC-AYS : Rotortec, test serial C-FZHU | ||
| AW119Ke Koala | 14777 w/o 2022 | 2011 | CC-DCM : Rotortec Chile from Jun19 : w/o 26aug22 installing a mobile phone antenna at Las Bandurrias ... | |
| AW119Kx Koala | 14963 | 2018 | CC-DDR : Rotortec from Dec19 | |
| 505 Jet Ranger X | 65385 | 2022 | CC-DGO : Rotortec, test serial C-GSQE | |
| H125 | 9302 | 2023 | CC-DHZ : Rotortec | |
| H125 | 9304 | CC-DJA : Rotortec |
