C/N
List of Aircraft | Login to Edit | |
Model | C/N | Built | ID | |
S-70A-32 | 2389 | : TUDM from Jan15 | ||
S-70A-32 | 2196 | : TUDM from Jan15 | ||
S-70A-32 | 2266 | : TUDM from Jan15 | ||
S-70A-32 | 2379 | : TUDM from Jan15 | ||
S-61A-4 Nuri | 61-408 | 1967 | FM-1140 : Sikorsky S-61A-4, c/n 61-408, ff?; retained by Sikorsky as N6935R ... ![]() | |
S-61A-4 Nuri | 61-409 | 1967 | FM-1141 : Sikorsky S-61A-4, c/n 61-408, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-410 | 1968 | FM-1142 : Sikorsky S-61A-4 Nuri, c/n 61-410, ff:?; del RMAF as FM-1142, 02F ... ![]() | |
S-61A-4 Nuri | 61-411 ![]() | 1967 | FM-1143 : Sikorsky S-61A-4, c/n 61-411, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-412 | 1967 | FM-1144 : Sikorsky S-61A-4, c/n 61-412, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-413 | 1968 | FM-1145 : Sikorsky S-61A-4, c/n 61-413, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-414 | 1968 | FM-1146 : Sikorsky S-61A-4, c/n 61-414, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-415 | 1968 | FM-1147 : Sikorsky S-61A-4, c/n 61-415, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-416 | 1968 | FM-1148 : Sikorsky S-61A-4, c/n 61-416, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-417 | 1968 | FM-1149 : Sikorsky S-61A-4, c/n 61-417, ff?; del Malaysian Air Force as Nur ... ![]() : Sikorsky S-61A-4, c/n 61-417, ff?; del Malaysian Air Force as Nur ... ![]() | |
S-61A-4 Nuri | 61-408 | 1967 | FM-1701 : recoded FM-1701 unk ![]() | |
S-61A-4 Nuri | 61-409 | 1967 | FM-1702 : recoded FM-1702, unk ![]() | |
S-61A-4 Nuri | 61-410 | 1968 | FM-1703 : w/o 26apr76 crashed and burst into flames after it was shot down ... ![]() | |
S-61A-4 Nuri | 61-412 | 1967 | FM-1704 : recoded FM-1704, unk ![]() | |
S-61A-4 Nuri | 61-413 | 1968 | FM-1705 : recoded FM-1705, unk ![]() | |
S-61A-4 Nuri | 61-414 | 1968 | FM-1706 : recoded FM-1706, unk ![]() | |
S-61A-4 Nuri | 61-415 | 1968 | FM-1707 : recoded FM-1707, unk ![]() | |
S-61A-4 Nuri | 61-416 | 1968 | FM-1708 : recoded FM-1708, unk ![]() | |
S-61A-4 Nuri | 61-417 | 1968 | FM-1709 : recoded FM-1709, unk ![]() | |
S-61A-4 Nuri | 61-483 ![]() | 1971 | FM-1711 : Sikorsky S-61A-4 Nuri, c/n 61-483, ff:?; del RMAF as FM-1711, 22S ... ![]() : w/o 10oct75 during a tactical helicopter exercise at Camp Sungai ... ![]() | |
S-61A-4 Nuri | 61-484 | 1971 | FM-1712 : Sikorsky S-61A-4 Nuri, c/n 61-484, ff:?; del RMAF as FM-1712, 09D ... ![]() | |
S-61A-4 Nuri | 61-485 ![]() | 1971 | FM-1713 : Sikorsky S-61A-4 Nuri, c/n 61-485, ff:?; del RMAF as FM-1713, 10D ... ![]() | |
S-61A-4 Nuri | 61-486 ![]() | 1972 | FM-1714 : Sikorsky S-61A-4 Nuri, c/n 61-485, ff:?; del RMAF as FM-1714, 01F ... ![]() | |
S-61A-4 Nuri | 61-494 ![]() | 1972 | FM-1715 : Sikorsky S-61A-4 Nuri, c/n 61-494, ff:?; del RMAF as FM-1715, 13M ... ![]() | |
S-61A-4 Nuri | 61-723 | 1974 | FM-1716 : Sikorsky S-61A-4 Nuri, c/n 61-723, ff:?; del RMAF as FM-1716, 01O ... ![]() | |
S-61A-4 Nuri | 61-780 ![]() | 1976 | FM-1717 : Sikorsky S-61A-4 Nuri, c/n 61-780, ff:?; del RMAF as FM-1717, 18N ... ![]() | |
![]() | S-61A-4 Nuri | 61-781 ![]() | 1976 | FM-1718 : Sikorsky S-61A-4 Nuri d/d 29nov76 ![]() |
S-61A-4 Nuri | 61-782 | 1977 | FM-1719 : Sikorsky S-61A-4 Nuri, c/n 61-782, ff:?; del RMAF as FM-1719, 11J ... ![]() | |
![]() | S-61A-4 Nuri | 61-783 ![]() | 1977 | FM-1720 : RMAF S-61A-4 Nuri d/d 31Jan77;
recoded M23-16, unk. ![]() |
S-61A-4 Nuri | 61-789 | 1977 | FM-1726 : Sikorsky S-61A-4 Nuri, c/n 61-789, ff:?; del RMAF as FM-1726, 13D ... ![]() | |
S-61A-4 Nuri | 61-792 ![]() | 1978 | FM-1729 : Sikorsky S-61A-4 Nuri, c/n 61-792, ff:?; del RMAF as FM-1729, 12F ... ![]() | |
S-61A-4 Nuri | 61-795 | 1978 | FM-1732 : Sikorsky S-61A-4 Nuri, c/n 61-795, ff:?; del RMAF as FM-1732, 07m ... ![]() | |
S-61A-4 Nuri | 61-796 | 1978 | FM-1733 : Sikorsky S-61A-4 Nuri, c/n 61-796, ff:?; del RMAF as FM-1733, 07M ... ![]() | |
S-61A-4 Nuri | 61-797 ![]() | 1978 | FM-1734 : Sikorsky S-61A-4 Nuri, c/n 61-797, ff:?; del RMAF as FM-1734, 13J ... ![]() | |
S-61A-4 Nuri | 61-798 | 1978 | FM-1735 : Sikorsky S-61A-4 Nuri, c/n 61-798, ff:?; del RMAF as FM-1735, 13J ... ![]() | |
S-61A-4 Nuri | 61-800 ![]() | 1978 | FM-1737 : Sikorsky S-61A-4 Nuri, c/n 61-800, ff:?; del RMAF as FM-1737, 24A ... ![]() | |
S-61A-4 Nuri | 61-801 | 1978 | FM-1738 : Sikorsky S-61A-4 Nuri, c/n 61-801, ff:?; del RMAF as FM-1738, 03O ... ![]() | |
S-61A-4 Nuri | 61-804 | 1978 | FM-1741 : Sikorsky S-61A-4 Nuri, c/n 61-804, ff:?; del RMAF as FM-1741, 26O ... ![]() | |
S-61A-4 Nuri | 61-805 | 1978 | FM-1742 : Sikorsky S-61A-4 Nuri, c/n 61-805, ff:?; del RMAF as FM-1742, 27O ... ![]() | |
S-61A-4 Nuri | 61-408 | 1967 | M23-01 : recoded MS23-01, unk ![]() | |
S-61A-4 Nuri | 61-409 | 1967 | M23-02 : recoded MS23-02, unk ![]() | |
S-61A-4 Nuri | 61-410 | 1968 | M23-03 : recoded M23-03, unk. ![]() | |
S-61A-4 Nuri | 61-412 | 1967 | M23-04 : recoded MS23-04, unk ![]() | |
S-61A-4 Nuri | 61-413 | 1968 | M23-05 : recoded MS23-05, unk ![]() | |
S-61A-4 Nuri | 61-414 | 1968 | M23-06 : recoded MS23-06, unk. ![]() | |
S-61A-4 Nuri | 61-415 | 1968 | M23-07 : recoded MS23-07, unk. ![]() | |
S-61A-4 Nuri | 61-416 | 1968 | M23-08 : recoded M23-08, unk ![]() : recoded M23-08, unk ![]() | |
S-61A-4 Nuri | 61-482 | M23-10 : RMAF ![]() | ||
S-61A-4 Nuri | 61-485 ![]() | 1971 | M23-11 : w/o 15aug04 near Bakalalan, Sarawak. 3 fatalities ![]() | |
S-61A-4 Nuri | 61-486 ![]() | 1972 | M23-12 : recoded M23-12, unk; w/o 16Jan91. ![]() | |
S-61A-4 Nuri | 61-723 | 1974 | M23-13 : recoded M23-13, unk. ![]() | |
S-61A-4 Nuri | 61-780 ![]() | 1976 | M23-14 : w/o 13Jul07 crashed near Genting Sempah, Pahang while on a flight ... ![]() | |
![]() | S-61A-4 Nuri | 61-781 ![]() | 1976 | M23-15 : RMAF reser 1984; w/o 22dec13 crash on small island and slide down ... |
![]() | S-61A-4 Nuri | 61-783 ![]() | 1977 | M23-16 : w/o 02aug19 pictured emergency landing at Gubir Camp, Kedah. 4 cr ... : pictured (pic2) over flying HMS Beaver ![]() |
S-61A-4 Nuri | 61-784 ![]() | M23-17 : w/o 14nov89 between Gunung Gerah and Gunung Bilah near the Kelant ... ![]() | ||
S-61A-4 Nuri | 61-786 ![]() | M23-19 : w/o 18dec89 at Lundu, Sarawak. 16 fatalities ![]() | ||
![]() | S-61A-4 Nuri | 61-787 | M23-20 : 19nov11 pictured at Simpang Airport,Malaysia ![]() | |
S-61A-4 Nuri | 61-788 ![]() | M23-21 : w/o 16oct96 at Muka Head, Penang ![]() | ||
S-61A-4 Nuri | 61-790 ![]() | M23-23 : w/o 5mar04 at Taman Udara, Permatang Tengah, Penang. 2 fatalities ![]() | ||
![]() | S-61A-4 Nuri | 61-791 | M23-24 : pictured (pic1) on Ocean Wave 97 ![]() | |
S-61A-4 Nuri | 61-792 ![]() | 1978 | M23-25 : recoded M23-25, unk; w/o 09Nov89. ![]() | |
S-61A-4 Nuri | 61-794 ![]() | M23-27 : w/o 18mar97 near Sipitang, Sabah. 5 fatalities. Mid-air collision ... ![]() | ||
S-61A-4 Nuri | 61-795 | 1978 | M23-28 : recoded M23-28, unk. ![]() | |
S-61A-4 Nuri | 61-796 | 1978 | M23-29 : recoded M23-29, unk. ![]() | |
S-61A-4 Nuri | 61-797 ![]() | 1978 | M23-30 : w/o 18mar97 near Sipitang, Sabah. 6 fatalities. Mid-air collision ... ![]() | |
S-61A-4 Nuri | 61-798 | 1978 | M23-31 : recoded M23-31, unk. ![]() : TUDM; 3Skn. at homebase Butterworth ![]() | |
![]() | S-61A-4 Nuri | 61-799 | M23-32 : RMAF ![]() : TUDM; pictured 3Skn. at homebase Butterworth. ![]() | |
S-61A-4 Nuri | 61-800 ![]() | 1978 | M23-33 : recoded M23-33, unk. ![]() : w/o 04oct16 crashed on to the roof of a school at SMK Balung Tawa ... ![]() | |
S-61A-4 Nuri | 61-801 | 1978 | M23-34 : recoded M23-34, unk. ![]() | |
S-61A-4 Nuri | 61-802 | M23-35 : RMAF ![]() | ||
![]() | S-61A-4 Nuri | 61-803 | M23-36 : RMAF; 01nov11 pictured at Tioman, Malaysia : 13aug16 hard landing after losing power during take-off at Malay ... | |
S-61A-4 Nuri | 61-804 | 1978 | M23-37 : recoded M23-37, unk. ![]() : on display at LIMA 2017 | |
S-61A-4 Nuri | 61-805 | 1978 | M23-38 : recoded M23-38, unk. ![]() | |
47G-5 | 25149 | M26-01 : Preserved at Putra University, Serdang, Malaysia. ![]() | ||
47G-5 | 25150 | 1973 | M26-02 : RMAF, ex FM2003, to VH-UTG | |
47G-5 | 25151 | M26-03 : RMAF; ex FM2004 | ||
47G-5 | 25152 | M26-04 : RMAF; ex FM2005; to VH-UTX, VH-CKN, VH-ONS | ||
47G-5 | 1962 | M26-06 : to 9M-ELR ![]() | ||
![]() | 47G-5 | 1959 | M26-08 : Preserved at Kuala Lumpur Air Base. ![]() | |
AS332C Super Puma | 2109 ![]() | M36-01 : w/o 31dec93 Kampong Telok, Sg Petani, Kedah enroute from Butterwo ... ![]() | ||
![]() | A109C | 7613 | 1990 | M38-01 : RMAF, ex 9M-SJI ![]() |
A109C | 7614 ![]() | 1990 | M38-02 : RMAF, to N235EH | |
A109C | 7622 | 1990 | M38-03 : RMAF, to N67SH ![]() | |
A109C | 7626 | 1990 | M38-04 : RMAF, unk | |
![]() | A109C | 7630 | 1990 | M38-06 : RMAF, to VH-LUI |
![]() | AS-61N-1 | 6401 | 1992 | M39-01 : Royal Malaysian Air Force as M39-01 from Dec92 ![]() : RMAF 3 Squadron; 14apr97 pictured on the deck of KD Mahawangsa |
![]() | AS-61N-1 | 6402 | M39-02 : Agusta AS-61N-1 Silver, c/n 6402, ff?; del Royal Malaysian Air Fo ... ![]() : 19nov11 pictured at Simpang Airport,Malaysia ![]() | |
![]() | S-70A-34 Black Hawk | 2369 | 1997 | M46-01 : VIP transport helicopter without external fuel tanks. ![]() |
![]() | S-70A-34 Black Hawk | 2374 | 1997 | M46-02 : VIP transport helicopter with ESSS stub wings and external fuel t ... ![]() |
EC725 Caracal | 2817 | 2011 | M55-01 : ![]() ![]() | |
EC725 Caracal | 2840 | M55-02 : TUDM 10Sqn d/d Dec12, test serial F-ZWBZ : ![]() | ||
EC725 Caracal | 2843 | M55-03 : TUDM 10Sqn d/d Jul13, test serial F-ZWBX | ||
EC725 Caracal | ![]() | M55-04 : TUDM 10Sqn d/d Jul13 | ||
EC725 Caracal | 2847 | M55-05 : TUDM 10Sqn d/d Aug13, test serial F-ZWDK | ||
EC725 Caracal | 2856 | M55-06 : TUDM 10Sqn d/d Aug13, test serial F-ZWDW | ||
EC725 Caracal | 2859 | M55-07 : TUDM 10Sqn d/d Oct13, test serial F-ZWDX | ||
EC725 Caracal | 2861 | M55-08 : TUDM 10Sqn d/d Oct13, test serial F-ZWDA | ||
EC725 Caracal | ![]() | M55-09 : TUDM 10Sqn d/d Nov13, test serial F-ZWBL | ||
EC725 Caracal | ![]() | M55-10 : TUDM 10Sqn d/d Nov13, test serial F-ZWBS | ||
EC725 Caracal | ![]() | M55-11 : TUDM 10Sqn d/d Nov13, test serial F-ZWDO | ||
EC725 Caracal | 2887 | M55-12 : TUDM 10Sqn |
73 Construction Numbers in this organisation found