In 1950 fourteen C-47 Dakotas of the Oostelijke Verkennings en Transport Squadron (Easterly Reconnaisance and Transport Squadron) gained autonomy as vsq 8 at Biak. After independance of Indonesia the Dakotas were transferred to AURI and vsq 8 was disbanded. In March 1952 the unit was reformed at Valkenburg flying Mitchells and Sea Otters. In 1953 it became the first helicopter unit of the navy after accepting the sole S-51 and three S-55 in september. After the S-51 had been withdrawn in 1959 and one of the S-55 had crashed two Oh-23B Ravens were loaned from the Air Force. From early 1960 the first SH-34J came into service for duties on board of the aircraft carrier Karel Doorman (other sources mention 1963). Late 1968 the SH-34J was transferred to vsq 7 and vsq 8 was disbanded

Locations | |
Years | Location | ICAO/FAA |
1952/68 | Valkenburg![]() | EHVB |
1950 | ![]() | WABB |
Models | Login to Edit | |
Years | Models |
1960/68 | S-58 H-34 |
1959 | OH-23B |
1953/59 | S-51 / R-5 / H-5 |
1953/63 | S-55 H-19 |
Construction Numbers (Not all in this unit) | Help Us | |
C/N | Version | Built | In this Org | In other Org | |||
55-471 | HO4S-3 | 1953 | 076: reserialled 076, unk; wfu 11Dec63, preserved Lelystad, NL, Sep06. ![]() 076: ![]() | ![]() ![]() ![]() ![]() | |||
55-472 ![]() | HO4S-3 | 1953 | 077: reserialled 077, unk; accident Noordwijk, w/o 27Feb62. ![]() 077: noted aboard HMNLS Karel Doorman in Netherlands New Guinea in 1960, named + ![]() | ![]() ![]() | |||
58-1597 | hss-1n | 1963 | 134: Sikorsky HSS-1N, c/n 58-1597, ff:?; reg Sikorsky as N266, unk; del Marine + ![]() 134: xfer Fokker School for restoration as UH-34J, 134, unk; pres Militair Luch+ ![]() 134: Map BuNo 150729. preserved museum Soesterberg | ||||
58-1611 | hss-1n | 1963 | 135: Sikorsky SH-34J, c/n 58-1611, ff:?; del Marine Luchtvaartdienst as 135, 28+ ![]() 135: MAP BuNo 149840 | ||||
58-1430 ![]() | hss-1n | 136: MAP BuNo 149841. 8 sqd. w/o near Noordwijk 17aug65 | |||||
58-1442 | hss-1n | 137: MLD type:UH-34J; Mar62 Active; Jun72 wfu ![]() 137: MAP BuNo 149842. to civ as N59333 | ![]() ![]() | ||||
58-1373 | hss-1n | 138: MLD type:UH-34J; Sep61 Active; Jun70 wfu ![]() 138: Map BuNo 149131. to civ as N59331 | ![]() ![]() | ||||
58-1374 ![]() | hss-1n | 139: Map BuNo 149132. w/o Moray Firth 25oct61 | |||||
58-1375 ![]() | hss-1n | 140: Map BuNo 149133. 8 sqd. w/o near Gibraltar 31jan63. | |||||
58-1145 ![]() | hss-1n | 1959 | 141: MAP BuNo 147631. 8 sqd 8-1. w/o 22sep65 | ![]() ![]() | |||
58-1150 | hss-1n | 142: MLD type:UH-34J; Jan60 Active; Jun72 wfu ![]() 142: MAP BuNo 147632. 8 sqd 8-2. to civ as N59329 | ![]() ![]() | ||||
![]() | 58-1153 | hss-1n | 143: MAP BuNo 147633. 8 sqd 8-3. preserved museum Seifertshofen | ||||
58-1158 | hss-1n | 144: MLD type:SH-34J; Jan60 active; Jun70 wfu ![]() 144: MAP BuNo 147634. 8 sqd 8-4. to civ as N59330 | ![]() ![]() | ||||
58-1160 ![]() | hss-1n | 145: MAP BuNo 147635. 8 sqd 8-5. w/o near Gibraltar 31jan63 | |||||
51-33 | s-51 | 8-1: NRN ![]() | |||||
55-471 | HO4S-3 | 1953 | 8-2: del Netherlands Kon Marine as 8-2, 09Sep53; named Salome, unk. ![]() | ![]() ![]() ![]() ![]() | |||
55-472 ![]() | HO4S-3 | 1953 | 8-3: del Netherlands Kon Marine as 8-3, 09Sep53; named Cleopatra, unk. ![]() | ![]() ![]() | |||
55-473 ![]() | HO4S-3 | 1953 | 8-4: del Netherlands Kon Marine as 8-4, 09Sep53; named Delilah; accident Marsdi+ ![]() | ![]() ![]() |
Operations | |
Dates | Operation | |
01-feb-53 | 17-feb-53 | Operation WaNo |