US Customs and Border Protection List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 70-012 | uh-60a | 77-22718 : CBP, conv to L type | |||||
| 70-045 | uh-60a | 78-22982 : CBP by Apr16 | |||||
| 70-073 | uh-60a | 78-23010 : CBP | |||||
| 70-114 | uh-60a | 79-23297 : CBP; 25jan10 pictured at Davis-Monthan AFB | |||||
| 70-116 | uh-60a | 79-23299 : CBP | |||||
| 70-137 | uh-60a | 79-23320 : CBP, conv to L type | |||||
| 70-138 | uh-60a | 79-23321 : CBP conv to L type | |||||
| 70-161 | uh-60a | 1979 | 79-23344 : CBP 23344 | ||||
| 70-167 | uh-60a | 79-23350 : CBP; 26oct10 pictured at Davis-Monthan AFB | |||||
| 70-181 | uh-60a | 80-23423 : CBP : 29jan18 asg CBP pictured over US Bank Stadium in advance of Super Bowl LII+ | |||||
| 70-223 | uh-60a | 80-23465 : CBP; 15aug12 pictured at Davis-Monthan AFB | |||||
| 70-363 | uh-60a | 82-23670 : CBP, white livery | |||||
| 70-570 | uh-60a | 82-23747 : CBP | |||||
| 70-1063 | uh-60a | 86-24548 : CBP 24548 | |||||
| 70-1079 | uh-60a | 1986 | 86-24558 : CBP 24558 | ||||
| 70-1177 | uh-60a | 87-24641 : CBP | |||||
| 70-1188 | uh-60a | 87-24648 : CBP | |||||
| 1407 | EC120B | N146CB : CBP | |||||
| 3839 | as350b3 | 2004 | N172AE : DHS from Feb05;
CBP : operating over South Texas International | ||||
| 1412 | EC120B | N179CB : CBP | |||||
| 0155 | oh-6a | N17WW : CBP Jul91-Jun13 | - 66-07841 | ||||
| 3852 w/o 2021 | as350b3 | N183AE : DHS from Apr05;
CBP | |||||
| 1421 | EC120B | 2006 | N183CB : CBP | ||||
| 3872 | as350b3 | 2004 | N186AE : DHS Jun05 | ||||
| 3846 | as350b3 | 2004 | N187AE : US Department Of Homeland Security from Feb05, pictured | ||||
| 7184 | as350b3 | 2011 | N192A : CBP Feb12 | ||||
| 1439 | EC120B | 2006 | N192CB : CBP | ||||
| 9618 | uh-1h | N194BP : CBP Jul97-Nov15 | - N194BP | ||||
| 1443 | EC120B | 2006 | N194CB : CBP | ||||
| 1448 | EC120B | 2006 | N197CB : CBP | ||||
| 4298 | as350b3 | 2007 | N201TU : DHS CBP May08-Apr12 | ||||
| 4362 | as350b3 | 2007 | N203TU : CBP Jun08;
ntu N792AM, N907SN | ||||
| 8811 | h125 | 2020 | N203Z : Department Of Homeland Security at Washington, DC from Jan21 | ||||
| 4413 | as350b3 | 2008 | N204TU : DHS CBP Jul08-Nov12 | ||||
| 1457 | EC120B | 2006 | N230CB : CBP | ||||
| 1459 | EC120B | N241CB : Dept Homeland Security from Jul07;
CBP | |||||
| 1458 | EC120B | 2006 | N265CB : CBP | ||||
| 1066 | oh-6a | 1967 | N26JK : CBP, to US Dept of Agriculture | ||||
| 8719 | h125 | N322V : DHS from Nov20 | |||||
| 1471 | EC120B | 2007 | N371HS : CBP | ||||
| 1460 | EC120B | 2007 | N372HS : CBP | ||||
| 1490 | EC120B | 2007 | N373HS : CBP from Oct07 | ||||
| 1491 | EC120B | 2007 | N374HS : CBP | ||||
| 1481 | EC120B | 2007 | N375HS : CBP | ||||
| 1564 | EC120B | 2008 | N377HS : CBP | ||||
| 1566 | EC120B | 2009 | N378HS : CBP | ||||
| 1594 | EC120B | 2009 | N3925A : CBP | ||||
| 1598 | EC120B | N3926A : CBP from Nov09 | |||||
| 4676 w/o 2024 | as350b3 | 2009 | N3930A : AS350B3+, DHS CBP Sep09-Sep16 | - N617GC | |||
| 4697 | as350b3 | 2009 | N3931A : DHS CBP from Nov09 : departed Uvalde, heading NNE | ||||
| 4669 | as350b3 | 2009 | N3933A : DHS CBP from Jan10 | ||||
| 4713 | as350b3 | N3934A : DHS from Feb10;
CBP | |||||
| 4768 | as350b3 | 2009 | N3935A : DHS from Mar10;
CBP | ||||
| 4796 | as350b3 | 2009 | N3937A : DHS CBP from May10 | ||||
| 4804 | as350b3 | 2009 | N3938A : CBP from May10, pictured | ||||
| 4806 | as350b3 | 2009 | N3939A : CBP from May10 : accident near Falfurrias, Texas | ||||
| 4815 | as350b3 | 2009 | N3940A : CBP Jul10 | ||||
| 4818 | as350b3 | 2009 | N3944A : CBP | ||||
| 4706 | as350b3 | 2009 | N3946A : CBP from Oct10 | - N348AM | |||
| 4905 | as350b3 | 2010 | N3947A : CBP from Oct10 | ||||
| 4952 | as350b3 | N3949A : 29jan18 asg CBP pictured (pic3) over US Bank Stadium in advance of Super+ | |||||
| 4993 | as350b3 | 2010 | N3951A : DHS CBP from Dec10 | ||||
| 7004 | as350b3 | 2010 | N3953A : Us Department Of Homeland Security from Jan11;
CBP | ||||
| 7064 | as350b3 | 2010 | N3980A : departed El Paso, heading W for operations along the border with Mexico | ||||
| 7107 | as350b3 | N3990A : DHS CBP from Jan12 | |||||
| 3020 | as350b2 | 1997 | N4048L : United States Customs Service from Jun98;
DHS CBP from Jul13 | ||||
| 2916 | as350b2 | 1996 | N4055L : DHS CBP : departed Uvalde, westbound, to patrol along border with Mexico | ||||
| 2933 | as350b2 | 1996 | N4059W : United States Customs Service at Oklahoma City, OK from Jan97;
CBP from J+ | ||||
| 3509 | as350b2 | N455AE : United States of America at Washington DC from Jun02;
CBP | |||||
| 1135 | oh-6a | N5185B : CBP, to US Dept of Agriculture | |||||
| 991280 | oh-6a | N5185C : CBP ?-May11 | - N5185K - N5185C | ||||
| 1301 | oh-6a | 1967 | N5185N : United States Border Patrol Air Operations (CBP);
Department Of Homeland S+ | ||||
| 1318 | oh-6a | N5187Y : CBP | |||||
| 3085 | as350b2 | 1998 | N5202Y : United States Customs National Aviation Center at Oklahoma City, OK from A+ | ||||
| 3089 | as350b2 | 1998 | N5204G : US Customs National Aviation Center at Oklahoma City, OK;
DHS CBP | ||||
| 3118 | as350b2 | 1998 | N5204J : DHS CBP from Jun99 | ||||
| 3101 | as350b2 | 1998 | N5204Y : CBP from 1999 | ||||
| RN025 w/o 2018 | md600n | 1998 | N602BP : CBP | - N602BP | |||
| RN029 | md600n | N603BP : CBP from Dec98 | - ZK-IJD | ||||
| RN032 | md600n | 1998 | N604BP : CBP | - VH-EPJ | |||
| RN034 | md600n | 1998 | N605BP : CBP | - N605BP - VH-EPY - N605BP | |||
| RN035 w/o 2014 | md600n | 1998 | N606BP : CBP | ||||
| RN036 w/o 2015 | md600n | 1998 | N607BP : CBP | - N607BP | |||
| 2672 | as350b2 | 1992 | N6084W : United States Customs Service from Sep93, pictured | ||||
| 2677 w/o 2024 | as350b2 | 1992 | N6087C : US Customs Service | ||||
| 2691 | as350b2 | 1993 | N6088B : United States Customs Service at Oklahoma City, OK from Aug93;
CBP from Au+ | ||||
| RN037 | md600n | 1998 | N608BP : CBP from 1998; 19feb09 engine problem and crash-landed in shallow water at+ | - N608BP | |||
| 2709 | as350b2 | 1993 | N6093K : United States Customs Service from Oct93, pictured | ||||
| 2699 w/o 2015 | as350b2 | 1993 | N6095U : US Customs Service (CBP) from Oct93; w/o 29jul15 during autorotation demo + | ||||
| RN038 Scrapped | md600n | N609BP : CBP from May99;
Feb08 canc | |||||
| 2723 | as350b2 | 1993 | N6103X : CBP from 1993 | ||||
| RN040 | md600n | 1998 | N610BP : CBP from May99;
Feb09 canc | ||||
| RN041 | md600n | N611BP : CBP | - N611BP | ||||
| RN045 w/o 2020 | md600n | N613BP : CBP;
Ap12 pictured in GSA Auction | - N745BW | ||||
| 1418 | oh-6a | N6186U : CBP | |||||
| Page:1 | Next | ||||||||||||||||||||
