Hercules class1977
| Guided-Missile Destroyer · ships | |
| crew: | 270 |
| full load (tn): | 4100 |
| length (m): | 125 |
| beam (m): | 14.6 |
| draught (m): | 5.2 |
| max speed (knots): | 28 |
Class Family
Systems
| 2 | Naval Engine | gas turbine - Rolls Royce Olympus |
| 2 | Naval Engine | gas turbine - Rolls Royce Tyne |
| 2 | Naval Engine | propulsion system: COGAG |
| 4 | Missile Launcher | MM38 Exocet single launcher |
| Missile Launcher | Sea Dart | |
| 2 | Chaff and decoys | Corvus chaff launcher |
| Naval Gun | Mark 8 4.5 inch (114mm) | |
| Naval Radar | air search radar Type 965 | |
| 2 | Naval Radar | fire direction radar Type 909 |
| Sonar | hull mounted sonar Type 162 | |
| Sonar | hull mounted sonar Type 184 | |
| Naval Radar | surface and low level air search radar Type 992 |
Shipyards
| Shipyard | Built |
|---|---|
Astillero Rio Santiago (AFNE) |
1 |
BAE Systems (Vickers) |
1 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Aerospatiale Alouette III | Comando de Aviacion Naval Argentina |
1 | 1 |
| Westland Lynx mk23 | Comando de Aviacion Naval Argentina |
1 | 1 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1977 | 1999 | D1 | ARA Hercules |
| 1981 | 2000 | D2 | ARA Santisima Trinidad |