Jason class1994
| Landing Ship/Platform Dock · ships | |
| troops: | 300 |
| full load (tn): | 4400 |
| length (m): | 116 |
| beam (m): | 15.3 |
| draught (m): | 3.4 |
| max speed (knots): | 16 |
Systems
| 2 | Naval Engine | diesel - Wartsila Nohab 16V25 |
| Naval Gun | Oto Melara 76 mm | |
| 2 | Naval Gun | twin 40 mm |
| Naval Radar | navigation radar Type 1007 |
Shipyards
| Shipyard | Built |
|---|---|
Elefsis Shipyard |
5 |
Aircraft
Landing platform only. No hangar
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Agusta AB212 | Elliniko Polemiko Nautiko |
1 |