
| IMO: | |
| MMSI: | |
| Flight Deck: | ER |
| Call Sign: | ZMRZ |
| Shipyard: | Hyundai |
Events |
History of | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1986-jul | Ordered | Ordered | |||||||
| 1987-apr-10 | Laid down | Laid down | |||||||
| 1988-apr-08 | Commissioned | Commissioned | |||||||
| 1988-may | arrived in NZ from South Korea | ||||||||
| 1999-sep-21 | Deployment | Deployment | |||||||
| 1999-oct-20 | Deployment | Deployment | |||||||
| 2000-jan-28 | Deployment | Deployment | |||||||
| 2005-oct-07 | Port Visit | Port Visit official visit to New Plymouth, until 12 Oct. | |||||||
| 2008-mar | Refit | Refit modifications to fuel cargo tanks, until Feb 2009 | |||||||
| 2010-jun-09 | Port Visit | Port Visit | |||||||
| 2011-oct-12 | Deployment | Deployment Astrolabe Reef Grounding of mv Rena assisted in monitoring and clean up after grounding of mv Rena on 5 Oct. | |||||||
| 2012-jul | Deployment | Deployment RIMPAC 2012 re-fuelled USS Crommelin via RAS during RIMPAC 2012 | |||||||
| 2016-nov-14 | Deployment | Deployment off Kaikoura Kaikoura Earthquake relief operations diverted from Auckland to assist in earthquake relief off Kaikoura | |||||||
| 2016-nov-20 | Port Visit | Port Visit Wellington Harbour visited Wellington, en route Auckland | |||||||
| 2016-nov-21 | NEWS | Canadians Ends Relief Operation in New Zealand | |||||||
| 2017-mar-30 | Port Visit | Port Visit Operation Crucible visited Sihanoukville, Cambodia | |||||||
| 2017-apr-12 | Port Visit | Port Visit | |||||||
| 2017-dec-15 | Decommissioned | Decommissioned HMNZD Devonport decommissioned at Devonport. | |||||||
| 2018-mar-20 | Fate: scrapped | Fate: scrapped | |||||||
| ||||||||||||||||||||||||
