Aircraft History |
N6VZ | |||
| |||
|---|---|---|---|
| 2000 | A KPNE | Agusta Agusta Corp Oct00 | |
For 1099 see also 1963 se3160 1099 1099 | |||
| |||
| USCG Hitron A109E Power 2000-Jan08 | |||
N6VZ | |||
| |||
| 2008-01 | Agusta Corp from Jan08 AgustaWestland, PA from Aug11 | ||
| 2015-04-25 | B KMIV | at Millville, NJ | |
| 2021-01-26 | Monongahela, Pennsylvania | ||
| 2022-08-10 | Philadelphia, Pennsylvania | ||
| 2022-11-17 | Philadelphia, Pennsylvania | ||
| 2023-03-01 | Lumberton, New Jersey | ||
| 2023-05-26 | Chatsworth, New Jersey | ||
| 2023-09-28 | Croydon, Pennsylvania | ||
| 2024-02-07 | Croydon, Pennsylvania | ||
| 2024-05-07 | Chatsworth, New Jersey | ||
| 2024-07-11 | Philadelphia, Pennsylvania | ||
| 2024-08-13 | Philadelphia, Pennsylvania | ||
| 2024-09-20 | Croydon, Pennsylvania | ||
| 2025-02-26 | Croydon, Pennsylvania | ||
| 2025-04-01 | Bensalem, Pennsylvania | ||
| 2025-06-05 | Mount Holly, New Jersey | ||
| 2025-07-15 | Croydon, Pennsylvania | ||
| 2025-09-26 | Philadelphia, Pennsylvania | ||
| 2025-10-23 | Philadelphia, Pennsylvania | ||
Call sign for this aircraft: N6VZ
Send Updates | Use APP to upload photo |
