Aircraft History |
JA6642 | |||
- | |||
|---|---|---|---|
| to ZK-HZJ | |||
| conv to B2 type, to ZK-HLF | |||
For ZK-HZJ see also as350b 2460 ZK-HZJ | |||
- | |||
| New Zealand, to HS-SFC | |||
| rtn to JA6642 | |||
For HS-SFC see also s-76c 760577 HS-SFC | |||
| |||
| SFS Aviation, to HS-CCA | |||
HS-CCA | |||
- | |||
| rtn to ZK-HZJ | |||
ZK-HLF | |||
| |||
| 2004-02 | Helilink Feb04-Nov20, conv Bk.117B2 | ||
| |||
| 2020-11 | A NZAP | Airwork NZ BK117-850D2 Search And Rescue Services ltd at Taupo from Nov20, 850D2 type Wellington Westpac Rescue Helicopter PSRT | |
| 2022-05-10 | CPTL01 | Wellington, Wellington | |
| 2022-06-29 | CAP01 | Wellington, Wellington | |
| 2022-07-24 | CAP01 | Rangiora, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| 2022-08-27 | CAP01 | Wellington, Wellington | |
| 2022-08-31 | CAP01 | Hanmer Springs, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| 2022-09-22 | CAP01 | Hanmer Springs, Canterbury | |
| 2022-09-26 | CAP01 | Wellington, Wellington | |
| 2022-10-26 | Bulls, Manawatu-Wanganui | ||
| 2022-11-25 | CAP01 | Greytown, Wellington | |
| 2022-12-25 | CAP01 | Porirua, Wellington | |
| 2022-12-28 | CAP01 | Waipukurau, Hawke's Bay | |
| 2022-12-29 | Wellington, Wellington | ||
| 2023-01-13 | CAP01 | Ardmore, Auckland | |
| 2023-01-19 | CAP01 | Feilding, Manawatu-Wanganui | |
| 2023-01-21 | CAP01 | Blenheim, Marlborough | |
| 2023-01-29 | CAP01 | Hastings, Hawke's Bay | |
| 2023-01-31 | CAP01 | Porirua, Wellington | |
| 2023-03-02 | CAP01 | Blenheim, Marlborough | |
| 2023-04-01 | CAP01 | Wellington, Wellington | |
| 2023-05-02 | CAP01 | Porirua, Wellington | |
| 2023-05-23 | CAP01 | Hastings, Hawke's Bay | |
| CAP01 | Porirua, Wellington | ||
| 2023-05-24 | CAP01 | Christchurch, Canterbury | |
| 2023-05-25 | CAP01 | Paraparaumu, Wellington | |
| 2023-06-24 | Wellington, Wellington | ||
| 2023-07-06 | CAP01 | Hastings, Hawke's Bay | |
| CAP01 | Wellington, Wellington | ||
| 2023-07-14 | CAP01 | Waipukurau, Hawke's Bay | |
| 2023-07-19 | CAP01 | Wellington, Wellington | |
| 2023-08-04 | CAP01 | Hastings, Hawke's Bay | |
| 2023-08-06 | CAP01 | Wellington, Wellington | |
| 2023-08-07 | CAP01 | Waipawa, Hawke's Bay | |
| 2023-08-08 | CAP01 | Wellington, Wellington | |
| 2023-08-24 | CAP01 | Ardmore, Auckland | |
| CAP01 | Foxton, Manawatu-Wanganui | ||
| 2023-09-15 | CAP01 | Tuakau, Waikato | |
| CAP01 | Feilding, Manawatu-Wanganui | ||
| Ardmore, Auckland | |||
| 2023-09-16 | CAP01 | Palmerston North, Manawatu-Wanganui | |
| 2023-10-17 | CAP01 | Greytown, Wellington | |
| 2023-11-21 | Wellington, Wellington | ||
| 2024-01-02 | Foxton, Manawatu-Wanganui | ||
| 2024-01-20 | CAP01 | Hanmer Springs, Canterbury | |
| 2024-01-21 | CAP01 | Greytown, Wellington | |
| 2024-02-22 | CAP01 | Wellington, Wellington | |
| 2024-02-26 | CAP01 | Hamilton, Waikato | |
| 2024-03-08 | CAP01 | Palmerston North, Manawatu-Wanganui | |
| 2024-04-07 | Foxton, Manawatu-Wanganui | ||
| 2024-05-08 | CAP01 | Paraparaumu, Wellington | |
| 2024-05-25 | CAP01 | Hanmer Springs, Canterbury | |
| Hastings, Hawke's Bay | |||
| CAP01 | Wellington, Wellington | ||
| Hastings, Hawke's Bay | |||
| 2024-05-26 | CAP01 | Wellington, Wellington | |
| 2024-06-03 | CAP01 | Rangiora, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| 2024-06-06 | CAP01 | Hanmer Springs, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| CAP01 | Hanmer Springs, Canterbury | ||
| 2024-06-07 | CAP01 | Greytown, Wellington | |
| 2024-06-30 | CAP01 | Rangiora, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| 2024-07-10 | CAP01 | Hanmer Springs, Canterbury | |
| 2024-07-11 | CAP01 | Avalon, Wellington | |
| 2024-08-10 | CAP01 | Greytown, Wellington | |
| 2024-09-09 | Paraparaumu, Wellington | ||
| 2024-09-22 | CAP01 | Rangiora, Canterbury | |
| CAP01 | Shannon, Manawatu-Wanganui | ||
| CAP01 | Tokoroa, Waikato | ||
| Wellington, Wellington | |||
| 2024-09-23 | CAP01 | Hamilton, Waikato | |
| 2024-10-04 | CAP01 | Foxton, Manawatu-Wanganui | |
| CAP01 | Hamilton, Waikato | ||
| 2024-10-05 | CAP01 | Wellington, Wellington | |
| 2024-11-04 | CAP01 | Wellington, Wellington | |
| 2024-11-22 | CAP01 | Christchurch, Canterbury | |
| CAP01 | Wellington, Wellington | ||
| CAP01 | Rangiora, Canterbury | ||
| 2024-11-23 | CAP01 | Greytown, Wellington | |
| 2024-12-24 | CAP01 | Greytown, Wellington | |
| 2025-01-23 | CAP01 | Greytown, Wellington | |
| 2025-02-08 | CAP01 | Christchurch, Canterbury | |
| 2025-02-10 | Wellington, Wellington | ||
| 2025-03-14 | CAP01 | Blenheim, Marlborough | |
| 2025-05-14 | CAP01 | Porirua, Wellington | |
| CAP01 | Taumarunui, Manawatu-Wanganui | ||
| Wellington, Wellington | |||
| 2025-05-20 | CAP01 | Ardmore, Auckland | |
| 2025-06-23 | CAP01 | Ardmore, Auckland | |
| 2025-07-23 | WPR9 | Waiheke Island, Auckland | |
| 2025-07-29 | Taipa, Northland | ||
| 2025-07-30 | WPR9 | Waiheke Island, Auckland | |
| 2025-08-29 | NOR9 | Devonport, Auckland | |
| 2025-09-28 | NOR9 | Ardmore, Auckland | |
| 2025-10-29 | NOR9 | Coromandel, Waikato | |
| 2025-12-03 | Ardmore, Auckland | ||
| 2026-01-13 | NOR9 | Auckland, Auckland | |
| 2026-02-12 | NOR9 | Whangarei, Northland | |
| 2026-03-09 | NOR9 | Pauanui, Waikato | |
| 2026-03-14 | NOR9 | Ardmore, Auckland | |
Call sign for this aircraft: CAP01 CAP01 CPTL01 NOR9 WPR9
Send Updates | Use APP to upload photo |
