
| By Steve Mills |
Aircraft History |
G-BISR | |||
| |||
|---|---|---|---|
| Boeing 234LR, c/n MJ-003/B-818, ff? del British Airways Helicopters as G-BSIR 1982 sold CHI as N237CH, unk. | |||
| 1984-03-14 | A EGPD | on taxi out at Aberdeen | |
| 1986-03-01 | B EGSC - Cambridge, England | ||
N237CH | |||
| |||
Boeing-Vertol 234UT sold Columbia Heicopters International as N237CH, unk conv 234UT unk. | |||
P2-CHI | |||
| |||
Boeing-Vertol 234UT leased to Columbia Helicopter International, Papua-New Guniea as P2-CHI unk current. | |||
N237CH | |||
| |||
| 2021-12 | Columbia Helicopters at Aurora, OR from Dec21 | ||
| 2022-05-04 | C YPKS | Parkes, New South Wales | |
| 2022-05-05 | D YMIA | Mildura, Victoria | |
| 2022-05-08 | E YPAD - Adelaide, South Australia | ||
| 2022-07-06 | Bandirma, Balikesir | ||
| 2022-08-03 | Adana, Adana | ||
| 2022-09-21 | Marmaris, Mugla | ||
| 2022-11-16 | Marmaris, Mugla | ||
| 2023-06-20 | Istanbul, Istanbul | ||
| 2023-06-22 | Bodrum, Mugla | ||
| 2023-07-27 | Antalya, Antalya | ||
| 2023-09-16 | Marmaris, Mugla | ||
| 2023-10-19 | Marmaris, Mugla | ||
| 2024-05-30 | Bodrum, Mugla | ||
| Kastelorizo, Notío Aigaío | |||
| 2024-06-22 | Aliaga, Izmir | ||
| 2024-06-24 | Antalya, Antalya | ||
| 2024-07-17 | Balikesir, Balikesir | ||
| 2024-07-21 | Antalya, Antalya | ||
| 2024-08-11 | Aliaga, Izmir | ||
| 2024-08-16 | Bursa, Bursa | ||
| 2024-08-18 | Antalya, Antalya | ||
| 2024-09-21 | Antalya, Antalya | ||
| 2024-10-19 | Bodrum, Mugla | ||
| 2024-10-29 | Antalya, Antalya | ||
| 2024-11-30 | Selçuk, Izmir | ||
| 2025-06-10 | Aliaga, Izmir | ||
| 2025-07-15 | Cigli, Izmir | ||
| 2025-07-27 | Yenişehir, Bursa | ||
| 2025-07-31 | Akhisar, Manisa | ||
| 2025-09-02 | Gaziemir, Izmir | ||
| 2025-09-27 | Akhisar, Manisa | ||
Call sign for this aircraft: N237CH
Send Updates | Use APP to upload photo |
