c/n 31072
Year 2006


History | Help Us | |
5N-BJD | ||||
![]() | ||||
2007-04 | CHC Nigeria Apr07-Feb09 | |||
PH-EUA | ||||
![]() | ||||
2009-03 | CHC Netherlands Mar/Nov 2009![]() | |||
G-CHCW | ||||
![]() | ||||
2009-11 | CHC Scotia Nov09-Mar11![]() | |||
PH-EUA | ||||
![]() mar11 | ||||
CHC Netherlands Mar/Oct 2011![]() | ||||
C-GNDG | ||||
![]() nov11 | ||||
CHC Nov11-May14 | ||||
5H-MXQ | ||||
- dec14 | ||||
2014-12 | CHC Tanzania, Dec14-Nov15![]() | |||
C-FNFZ | ||||
![]() nov15 | ||||
CHC Nov15-Jun18 | ||||
PH-EUA | ||||
![]() jun18 | ||||
CHC Netherlands from Jun18 | ||||
2020-04-28 | AEHKD | offshore North Sea | ||
HNL25C | ![]() | |||
2020-05-27 | HNL33A | ![]() | ||
tracking | ||||
![]() | ||||
HNL11A | ![]() | |||
2020-06-23 | ![]() | |||
2020-06-24 | HNL54A | ![]() | ||
2020-06-30 | ![]() | |||
2020-07-07 | HNL46A | ![]() ![]() | ||
2020-07-08 | ![]() | |||
2020-07-21 | HNL46A | ![]() ![]() | ||
2020-07-27 | ![]() | |||
2020-08-04 | HNL46A | ![]() ![]() | ||
2020-08-05 | ![]() | |||
2020-08-08 | ![]() ![]() | |||
2020-08-09 | ![]() ![]() | |||
2020-08-11 | BEGSH | ![]() | ||
![]() ![]() | ||||
2020-08-23 | HNL16A | ![]() | ||
2020-09-13 | ![]() ![]() | |||
2020-09-16 | HNL33A | ![]() | ||
2020-09-17 | ![]() ![]() | |||
2020-09-19 | ![]() ![]() | |||
2020-09-20 | ![]() ![]() | |||
2020-09-24 | HNL99A | ![]() | ||
2020-10-08 | HNL37A | ![]() ![]() | ||
![]() | ||||
2020-11-06 | ![]() ![]() | |||
2020-12-09 | ![]() ![]() | |||
2020-12-23 | ![]() | |||
2021-01-22 | ![]() | |||
2021-02-17 | HNL52A | ![]() ![]() | ||
![]() | ||||
2021-03-20 | HNL30A | ![]() | ||
2021-04-09 | HNL88A | ![]() ![]() | ||
HNL88A | ![]() ![]() | |||
HNL88A | ![]() ![]() | |||
HNL88B | ![]() ![]() | |||
2021-04-12 | HNL05A | ![]() | ||
2021-05-12 | HNL07A | ![]() | ||
2021-05-31 | ![]() | |||
2021-06-01 | HNL25B | ![]() | ||
2021-07-01 | HNL05A | ![]() | ||
2021-07-28 | HNL88A | ![]() ![]() | ||
HNL88A | ![]() ![]() | |||
2021-07-29 | HNL88A | ![]() ![]() | ||
HNL88A | ![]() | |||
2021-08-12 | HNL03B | ![]() | ||
2021-08-16 | ![]() | |||
2021-08-17 | HNL25A | ![]() | ||
2021-08-27 | HNL24B | ![]() | ||
2021-08-30 | HNL11B | ![]() | ||
2021-09-26 | HNL99B | ![]() ![]() | ||
2021-09-27 | HNL06A | ![]() | ||
2021-10-27 | ![]() | |||
2021-11-29 | HNL06A | ![]() | ||
2021-12-11 | ![]() ![]() | |||
HNL16B | ![]() | |||
2022-01-10 | HNL06A | ![]() | ||
2022-02-10 | HNL06A | ![]() | ||
2022-03-03 | ![]() | |||
HNL17A | ![]() | |||
2022-03-14 | ![]() ![]() | |||
HNL05B | ![]() | |||
2022-03-21 | AEHKD | at Den Helder![]() | ||
HNL07A | ![]() | |||
![]() ![]() | ||||
HNL06B | ![]() | |||
2022-03-22 | ![]() | |||
HNL11A | ![]() | |||
HNL17A | ![]() | |||
2022-03-23 | ![]() | |||
2022-04-22 | ![]() | |||
2022-05-23 | HNL07A | ![]() | ||
2022-06-03 | ![]() | |||
HNL25C | ![]() | |||
2022-06-23 | ![]() | |||
HNL51B | ![]() | |||
![]() | ||||
HNL11B | ![]() | |||
2022-07-11 | ![]() | |||
HNL25C | ![]() | |||
2022-07-14 | HNL99B | ![]() ![]() | ||
HNL99B | ![]() | |||
2022-07-19 | HNL55A | ![]() | ||
HNL14A | ![]() | |||
2022-08-10 | ![]() | |||
HNL33A | ![]() | |||
2022-09-11 | HNL30P | ![]() | ||
2022-10-11 | HNL25B | ![]() | ||
2022-11-11 | ![]() | |||
2022-12-11 | HNL16A | ![]() | ||
2023-01-10 | HNL05A | ![]() | ||
2023-02-09 | HNL05A | ![]() | ||
2023-03-13 | HNL06A | ![]() | ||
2023-04-12 | HNL06A | ![]() | ||
2023-05-19 | HNL30B | ![]() | ||
2023-06-01 | HNL11B | ![]() | ||
Call sign for this aircraft: EE I D D HL25A HN06A HN07B HNL01C HNL025C HNL03A HNL03B HNL04A HNL05A HNL05B HNL05C HNL05D HNL05F HNL06A HNL06B HNL06C HNL07A HNL07B HNL10A HNL10B HNL10T HNL11A HNL11B HNL12A HNL12B HNL12C HNL14A HNL16A HNL16B HNL17A HNL21A HNL21B HNL22A HNL22B HNL23A HNL24A HNL24B HNL24D HNL25A HNL25B HNL25C HNL25D HNL27A HNL27B HNL30A HNL30B HNL30P HNL31A HNL31B HNL32A HNL32B HNL33A HNL35A HNL35B HNL37A HNL37C HNL41A HNL43A HNL43B HNL45A HNL45B HNL46A HNL50A HNL50B HNL51A HNL51B HNL52A HNL52B HNL54A HNL54B HNL55A HNL55B HNL56A HNL5B HNL62A HNL62B HNL62C HNL63A HNL64A HNL67A HNL70A HNL70B HNL88A HNL88B HNL99A HNL99B NL06B
![]() |