Aircraft History |
D-HECH | |||
| |||
|---|---|---|---|
| 2007 | A EDPR | Eurocopter to D-HZSC | |
D-HZSC | |||
| |||
| 2007-06-21 | BMI d/d 21jun07 | ||
| 2007-07 | Jul07 Christoph3 Dec07 Christoph3 Jun09 Christoph 29 Apr11 Christoph7 Dec11 Christoph7 Nov13 Christoph3 Christoph 3 (BMI) | ||
| 2007-12-26 | B KH Merheim | ||
| 2009-09-20 | C Unfallklinik Duisburg | ||
| 2010-04-07 | D-HECH | D EDMA - Augsburg, Bavaria | |
| 2010-08-20 | E EDDL - Düsseldorf, North Rhine-Westphalia | ||
| 2011-00-00 | F EDDK - Köln-Bonn, North Rhine-Westphalia | ||
| 2011-08-21 | G EDDF - Frankfurt am Main, Hesse | ||
| 2017-01-29 | H RKPC | noted at Prien am Chiemsee Christoph 14 (BMI) | |
| 2020-05-21 | I Klinikum Aschaffenburg | ||
| 2020-06-01 | CHX2 | Oberursel, Hesse | |
| 2021-09-16 | CHX2 | Offenbach am Main, Hesse | |
| 2022-03-24 | RDF35 | Kassel, Hesse | |
| 2022-04-23 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-05-23 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-06-23 | Kassel, Hesse | ||
| 2022-07-23 | CHX7 | Kassel, Hesse | |
| 2022-08-06 | CHX2 | Ludwigshafen am Rhein, Rhineland-Palatinate | |
| 2022-09-05 | CHX2 | Offenbach am Main, Hesse | |
| 2022-09-21 | I Klinikum Aschaffenburg | ||
| 2022-10-21 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-11-20 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-12-07 | BPO616 | Gronau an der Leine, Lower Saxony | |
| 2023-01-06 | CHX4 | Hannover, Lower Saxony | |
| 2023-02-06 | BPO410 | Kassel, Hesse | |
| 2023-02-22 | CHX2 | Mannheim, Baden-Württemberg | |
| 2023-03-24 | CHX2 | Frankfurt am Main, Hesse | |
| 2023-04-23 | CHX2 | Aschaffenburg, Bavaria | |
| 2023-05-23 | CHX7 | Kassel, Hesse | |
| 2023-08-11 | BPO124 | Bonn, North Rhine-Westphalia | |
| 2023-08-25 | CHX2 | Schweinfurt, Bavaria | |
| 2023-09-26 | CHX7 | Kassel, Hesse | |
| 2023-10-26 | CHX7 | Kassel, Hesse | |
| 2023-11-26 | Kassel, Hesse | ||
| 2023-12-28 | Kassel, Hesse | ||
| 2024-01-27 | CHX7 | Kassel, Hesse | |
| 2024-02-26 | CHX7 | Kassel, Hesse | |
| 2024-03-27 | CHX7 | Kassel, Hesse | |
| 2024-04-26 | BPO405 | Frankfurt am Main, Hesse | |
| 2024-05-26 | CHX2 | Reichelsheim, Hesse | |
| 2024-06-25 | CHX2 | Frankfurt am Main, Hesse | |
| 2024-07-25 | CHX2 | Frankfurt am Main, Hesse | |
| 2024-08-24 | CHX2 | Frankfurt am Main, Hesse | |
| 2024-09-23 | CHX7 | Kassel, Hesse | |
| 2024-10-23 | CHX2 | Frankfurt am Main, Hesse | |
| 2024-11-23 | CHX2 | Frankfurt am Main, Hesse | |
| 2025-01-03 | CHX7 | Kassel, Hesse | |
| 2025-02-10 | CHX7 | Kassel, Hesse | |
| 2025-03-12 | CHX7 | Kassel, Hesse | |
| 2025-05-20 | DHZSC | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-06-11 | BPO620 | Gronau an der Leine, Lower Saxony | |
| 2025-06-20 | BPO405 | Frankfurt am Main, Hesse | |
| 2025-07-20 | CHX2 | Frankfurt am Main, Hesse | |
| 2025-08-19 | CHX7 | Kassel, Hesse | |
| 2025-09-13 | CHX2 | Mannheim, Baden-Württemberg | |
| 2025-10-13 | CHX2 | Aschaffenburg, Bavaria | |
| 2025-11-12 | CHX2 | Frankfurt am Main, Hesse | |
| 2025-12-12 | CHX2 | Aschaffenburg, Bavaria | |
| 2026-01-11 | CHX2 | Frankfurt am Main, Hesse | |
| 2026-02-10 | CHX2 | Frankfurt am Main, Hesse | |
| 2026-03-13 | CHX7 | Kassel, Hesse | |
| 2026-03-16 | CHX7 | Kassel, Hesse | |
Call sign for this aircraft: BPO103 BPO112 BPO114 BPO121 BPO124 BPO126 BPO132 BPO27 BPO311 BPO313 BPO405 BPO407 BPO409 BPO410 BPO411 BPO413 BPO414 BPO415 BPO417 BPO418 BPO419 BPO421 BPO424 BPO604 BPO616 BPO620 CHX07 CHX2 CHX2 CHX4 CHX7 CHX7 DHZSC RDF35
Send Updates | Use APP to upload photo |
