Aircraft History |
For D-HECJ see also 1996 ec135t1 0005 1998 ec135p1 0046 2003 ec135p2 0262 2006 ec135t2+ 0513 2007 ec135t2+ 0558 2016 EC135T2+ 1211 2017 ec135t3h 2010 D-HECJ | |||
| |||
|---|---|---|---|
| 2007 | A EDPR | Eurocopter to D-HZSI | |
D-HZSI | |||
| |||
| 2006-12-18 | D-HECJ | B EPGD - Gdańsk, Województwo pomorskie | |
| 2007-11-21 | BMI d/d 21nov07 | ||
| 2008-06-29 | C Klinikum Brandenburg | ||
| 2009-04 | Christoph3 Christoph 3 (BMI) | ||
| 2009-04-15 | D EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
| 2009-10 | Christoph 34 | ||
| 2010-08-07 | E CHR_02 | Christoph 2 noted as Christoph 2 at rooftop base pad Frankfurt Christoph 2 (BMI) | |
| 2010-09 | Christoph2 | ||
| 2011-05 | Christoph7 | ||
| 2012-10 | Christoph 35 | ||
| 2013-12 | Christoph 35 | ||
| 2014-04 | Christoph 35 | ||
| 2016-08-20 | F KMGKG | ||
| 2017-09-28 | C Klinikum Brandenburg | ||
| 2018-10-01 | F KMGKG | ||
| 2020-02-16 | G HKS | Christoph 34 noted as Christoph 34 at Schwerin Christoph 34 (BMI) | |
| 2020-06-29 | CHX29 | Hamburg, Hamburg | |
| 2021-06-23 | BPO504 | Berlin, Berlin | |
| 2022-09-05 | RDF17 | Kassel, Hesse | |
| 2022-10-20 | RDF17 | Kassel, Hesse | |
| 2022-10-27 | BPO512 | Brandenburg an der Havel, Brandenburg | |
| 2022-11-03 | CHX34 | Lübeck, Schleswig-Holstein | |
| 2022-12-13 | CHX34 | Pritzwalk, Brandenburg | |
| 2023-01-12 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2023-02-11 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2023-03-14 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2023-04-13 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2023-05-13 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2023-06-12 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2023-07-12 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2023-08-11 | CHX35 | Schonhagen, Brandenburg | |
| 2023-09-10 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2023-10-06 | BPO9 | Fritzlar, Hesse | |
| 2023-10-24 | BPO516 | Genthin, Saxony-Anhalt | |
| 2023-11-23 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2023-12-28 | Brandenburg an der Havel, Brandenburg | ||
| 2024-01-27 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2024-02-25 | BPO418 | Göttingen, Lower Saxony | |
| 2024-03-03 | BPO830 | Buchholz in der Nordheide, Lower Saxony | |
| 2024-03-08 | BPO311 | Korbach, Hesse | |
| 2024-03-18 | BPO518 | Magdeburg, Saxony-Anhalt | |
| 2024-04-17 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2024-06-03 | Berlin, Brandenburg | ||
| 2024-06-05 | CHX34 | Bad Doberan, Mecklenburg-Vorpommern | |
| 2024-06-19 | CHX34 | Berlin, Brandenburg | |
| 2024-06-20 | CHX12 | , Schleswig-Holstein | |
| 2024-07-21 | CHX12 | , Schleswig-Holstein | |
| 2024-08-20 | CHX12 | , Schleswig-Holstein | |
| 2024-09-05 | BPO516 | Berlin, Brandenburg | |
| 2024-10-05 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2024-11-07 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2024-11-17 | CHX34 | Hamburg, Hamburg | |
| 2024-11-29 | BPO507 | Berlin, Berlin | |
| 2025-01-13 | BPO515 | Berlin, Berlin | |
| 2025-02-17 | BPO521 | Berlin, Brandenburg | |
| 2025-02-19 | CHX34 | Lübeck, Schleswig-Holstein | |
| 2025-02-20 | BPO537 | Berlin, Brandenburg | |
| 2025-03-22 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2025-04-21 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2025-05-21 | CHX35 | Brandenburg an der Havel, Brandenburg | |
| 2025-06-20 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2025-07-20 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2025-08-19 | CHX34 | Laage, Mecklenburg-Vorpommern | |
| 2026-02-10 | BPO506 | Berlin, Brandenburg | |
| 2026-03-12 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
| 2026-03-15 | CHX34 | Güstrow, Mecklenburg-Vorpommern | |
Call sign for this aircraft: BPO303 BPO311 BPO415 BPO418 BPO504 BPO504 BPO506 BPO507 BPO508 BPO512 BPO513 BPO514 BPO515 BPO516 BPO518 BPO520 BPO521 BPO533 BPO537 BPO538 BPO821 BPO830 BPO9 CHX12 CHX29 CHX34 CHX35 CHX35 RDF17
Send Updates | Use APP to upload photo |
