Aircraft History |
N126AW | |||
| |||
|---|---|---|---|
| AgustaWestland, PA to C-GLPI | |||
For C-GLPI see also 2010 aw139 31277 C-GLPI | |||
| |||
| STARS May08-Nov10 STARS | |||
N480SM | |||
| |||
| AgustaWestland, PA Nov10-Nov11 | |||
VH-EZJ | |||
| |||
| 2011-11 | Queensland State HEMS from Nov11 | ||
| |||
| Queensland Government Air (QGAir) QGAir | |||
| 2015-03-31 | A YBCS - Cairns, Queensland | ||
| 2015-04-03 | B YBAF - Brisbane, Queensland | ||
| 2015-05-16 | C EIWF - Waterford, Munster | ||
| 2015-05-30 | D YCBH | ||
| 2015-06-03 | A YBCS - Cairns, Queensland | ||
| 2015-07-02 | E YXAT | ||
| 2015-12-18 | F YBTL - Townsville, Queensland | ||
| 2016-01-03 | A YBCS - Cairns, Queensland | ||
| 2016-01-18 | B YBAF - Brisbane, Queensland | ||
| 2016-01-19 | D YCBH | ||
| 2016-11-07 | G YXTL | ||
| 2018-11-21 | RSCU500 | Brisbane, Queensland | |
| 2018-11-24 | EZJ | Rockhampton, Queensland | |
| 2018-11-25 | EZJ | Townsville, Queensland | |
| 2019-01-19 | RSCU510 | Taylors Beach, Queensland | |
| 2019-02-27 | EZJ | Taylors Beach, Queensland | |
| 2019-03-30 | RSCU510 | Douglas, Queensland | |
| 2019-04-29 | VHEZJ | Douglas, Queensland | |
| 2019-05-30 | RSCU521 | Townsville, Queensland | |
| 2019-06-16 | VHEZJ | Cairns, Queensland | |
| 2019-06-18 | EZJ | Taylors Beach, Queensland | |
| 2019-07-24 | Cairns, Queensland | ||
| 2019-07-26 | RSCU510 | Townsville, Queensland | |
| RSCU510 | Cairns, Queensland | ||
| 2019-08-22 | Brisbane, Queensland | ||
| 2019-08-31 | Mareeba, Queensland | ||
| 2019-09-30 | RSCU510 | Portsmith, Cairns, Queensland | |
| 2019-11-18 | Portsmith, Cairns, Queensland | ||
| 2019-12-13 | EZJ | Fraser Island, Queensland | |
| 2019-12-25 | EZJ | Dunwich, Queensland | |
| 2020-01-24 | EZJ | Brisbane, Queensland | |
| 2020-02-23 | RSCU500 | Brisbane, Queensland | |
| 2020-02-27 | RSCU510 | Portsmith, Cairns, Queensland | |
| 2020-03-28 | RSCU510 | Cairns, Queensland | |
| 2020-04-27 | Cairns, Queensland | ||
| 2020-06-30 | RSCU521 | Atherton, Queensland | |
| 2020-09-21 | RSCU510 | Cairns, Queensland | |
| 2020-11-02 | Brisbane, Queensland | ||
| 2021-02-01 | Maroochydore, Queensland | ||
| 2021-02-26 | EZJ | Southport, Queensland | |
| 2021-03-06 | RSCU500 | Fraser Island, Queensland | |
| Tarome, Queensland | |||
| 2021-03-07 | Fraser Island, Queensland | ||
| 2021-08-05 | Bundaberg, Queensland | ||
| 2021-08-22 | EZJ | Brisbane, Queensland | |
| 2021-09-06 | RSCU510 | Cairns, Queensland | |
| 2021-11-29 | RSCU510 | Cairns, Queensland | |
| 2021-12-16 | EZJ | Brisbane, Queensland | |
| 2022-02-01 | RSCU500 | Brisbane, Queensland | |
| 2022-05-05 | RSCU510 | Atherton, Queensland | |
| 2022-06-28 | EZJ | Brisbane, Queensland | |
| 2022-09-18 | EZJ | Brisbane, Queensland | |
| 2022-10-18 | RSCU500 | Redcliffe, Queensland | |
| 2022-10-26 | RSCU500 | Lismore, New South Wales | |
| RSCU500 | Redcliffe, Queensland | ||
| 2022-11-25 | RSCU500 | Ipswich, Queensland | |
| 2022-12-25 | RSCU500 | Ipswich, Queensland | |
| 2023-01-24 | Brisbane, Queensland | ||
| 2023-03-05 | Douglas, Queensland | ||
| 2023-06-19 | EZJ | Caboolture, Queensland | |
| 2023-07-15 | RSCU500 | Lismore, New South Wales | |
| 2023-07-17 | RSCU500 | Oakey, Queensland | |
| 2023-08-01 | RSCU500 | Lismore, New South Wales | |
| 2023-08-02 | RSCU500 | Oakey, Queensland | |
| 2023-08-03 | RSCU500 | Lismore, New South Wales | |
| RSCU500 | Oakey, Queensland | ||
| 2023-09-02 | RSCU500 | Brisbane, Queensland | |
| 2023-10-19 | EZJ | Esk, Queensland | |
| 2023-11-24 | RSCU500 | Brisbane, Queensland | |
| 2024-03-27 | EZJ | Brisbane, Queensland | |
| 2024-04-26 | RSCU500 | Enoggera, Queensland | |
| 2024-05-23 | RSCU521 | Mackay, Queensland | |
| 2024-07-21 | EZJ | Kybong, Queensland | |
| 2024-09-12 | RSCU500 | Brisbane, Queensland | |
| 2024-11-11 | Townsville, Queensland | ||
| 2024-12-18 | EZJ | Toogoolawah, Queensland | |
| 2025-01-19 | RSCU500 | Dunwich, Queensland | |
| 2025-02-06 | Mackay, Queensland | ||
| 2025-03-03 | Townsville, Queensland | ||
| 2025-03-11 | Cairns, Queensland | ||
| 2025-03-18 | Townsville, Queensland | ||
| 2025-04-02 | RSCU510 | Cairns, Queensland | |
| 2025-04-15 | RSCU510 | Townsville, Queensland | |
| 2025-04-30 | EZJ | Toogoolawah, Queensland | |
| Townsville, Queensland | |||
| Gladstone, Queensland | |||
| 2025-05-21 | EZJ | Brisbane, Queensland | |
| 2025-06-12 | Townsville, Queensland | ||
| 2025-07-12 | RSCU521 | Townsville, Queensland | |
| 2025-07-29 | EZJ | Wondai, Queensland | |
| 2025-07-31 | RSCU500 | Gold Coast, Queensland | |
| 2025-08-02 | RSCU500 | Gympie, Queensland | |
| 2025-08-06 | RSCU500 | Tarome, Queensland | |
| 2025-08-07 | RSCU500 | Gympie, Queensland | |
| 2025-08-13 | RSCU500 | Warwick, Queensland | |
| 2025-08-16 | RSCU500 | Maroochydore, Queensland | |
| 2025-08-17 | RSCU500 | Tarome, Queensland | |
| 2025-08-18 | RSCU500 | Gympie, Queensland | |
| 2025-08-19 | RSCU500 | Boonah, Queensland | |
| 2025-08-27 | Gympie, Queensland | ||
| 2025-08-28 | RSCU500 | Beaudesert, Queensland | |
| 2025-09-01 | RSCU500 | Kybong, Queensland | |
| 2025-09-08 | RSCU500 | Warwick, Queensland | |
| 2025-09-11 | RSCU500 | Sunshine Coast, Queensland | |
| 2025-10-29 | EZJ | Brisbane, Queensland | |
| 2025-11-06 | Maryborough, Queensland | ||
| 2025-11-07 | RSCU500 | Fernvale, Queensland | |
| 2025-11-08 | RSCU500 | Fraser Island, Queensland | |
| Brisbane, Queensland | |||
| 2025-12-14 | RSCU500 | Ipswich, Queensland | |
| 2026-01-13 | RSCU500 | Dunwich, Queensland | |
| 2026-02-12 | RSCU500 | Beaudesert, Queensland | |
| 2026-02-13 | RSCU500 | Gympie, Queensland | |
| 2026-03-13 | RSCU500 | Beaudesert, Queensland | |
| 2026-03-15 | RSCU500 | Brisbane, Queensland | |
Call sign for this aircraft: EZJ RSCU500 RSCU510 RSCU510 RSCU521 VHEZJ
Send Updates | Use APP to upload photo |
![]() |

