
Aircraft History |
G-DCOI | |||
- | |||
|---|---|---|---|
| Profred Partners LLP / Dyson Apr13-Jun16 | |||
| 2014-02-27 | 17:30 Wiltshire to Elstree | ||
| 2015-06-10 | A EGLW | 20:45 at London Heliport | |
| 2015-07-07 | A EGLW | 07jul15 at London Heliport | |
| |||
| 2016-06-07 | B EGLF | Executive Jet Charter Ltd at Business Aviation Center, Farnborough Jun16-Sep18 | |
I-AWTV | |||
| |||
| Leonardo Italia Oct/Dec 2018 | |||
| 2019-01-16 | C LILG | departed to UK | |
G-GBIG | |||
| |||
| Castle Air Ltd Jan/May 2019 16jan19 on delivery. VVIP type | |||
For VP-CHE see also 1993 as332l2 2398 VP-CHE | |||
- | |||
| Cayman Islands private from May19 | |||
| 2020-03-23 | VPCHE | Bromley, England | |
tracking | |||
| 2020-04-17 | D EGKB | as /Castle 28 | |
| 2020-04-19 | CASTLE28 | Bromley, England | |
| 2020-11-26 | Brescia, Lombardia | ||
| 2020-11-27 | Stuttgart, Baden-Württemberg | ||
| Osnabrück, Lower Saxony | |||
| 2021-02-27 | Emden, Lower Saxony | ||
| 2021-03-19 | Oranienstadt Dillenburg, Hesse | ||
| 2021-03-20 | VPCHE | Leer, Lower Saxony | |
| 2021-03-21 | VPCHE | Egelsbach, Hesse | |
| Wels, Oberösterreich | |||
| VPCHE | Zagreb, Zagreb | ||
| 2021-03-24 | Megara, Attiki | ||
| VPCHE | Rodos, Notío Aigaío | ||
| 2021-05-21 | VPCHE | Paphos, Paphos | |
| 2022-01-02 | VPCHE | Kastelorizo, Notío Aigaío | |
| Maroussi, Attiki | |||
| 2022-01-04 | Innsbruck, Tirol | ||
| 2022-12-19 | VPCHE | Oberpfaffenhofen, Bavaria | |
| 2022-12-27 | VPCHE | Trento, Trentino-Alto Adige | |
| VPCHE | Rimini, Emilia-Romagna | ||
| E LIBP | Pescara | ||
| 2022-12-29 | VPCHE | Piraeus, Attiki | |
| 2022-12-31 | VPCHE | Megalo Chorio, Notío Aigaío | |
| 2023-10-13 | Paphos, Paphos | ||
| 2023-10-14 | VPCHE | Vouliagmeni, Attiki | |
| 2023-10-15 | VPCHE | Pescara, Abruzzo | |
| VPCHE | Rimini, Emilia-Romagna | ||
| 2023-10-16 | VPCHE | Vicenza, Veneto | |
| VPCHE | Murnau am Staffelsee, Bavaria | ||
| 2024-03-26 | VPCHE | Oberpfaffenhofen, Bavaria | |
| 2024-03-30 | VPCHE | Baden, Niederösterreich | |
| 2024-03-31 | VPCHE | Zabok, Krapinsko-zagorska | |
| VPCHE | Mali Losinj, Primorje-Gorski Kotar | ||
| VPCHE | Wien, Wien | ||
| 2024-04-01 | VPCHE | Lecce, Apulia | |
| 2024-04-02 | VPCHE | c 60nm SW of Cyprus, Cyprus EEZ | |
| 2024-11-15 | VPCHE | Mansoura, Dakahlia | |
| VPCHE | c 60nm SW of Cyprus, Cyprus EEZ | ||
| Madenet Belbes, Sharqia | |||
| 2024-11-18 | VPCHE | Rodos, Notío Aigaío | |
| VPCHE | Amorgos, Notío Aigaío | ||
| Paphos, Paphos | |||
| 2024-11-19 | VPCHE | Athens, Attiki | |
| VPCHE | Pula, Istarska | ||
| VPCHE | Athens, Attiki | ||
| 2024-11-20 | VPCHE | Treviso, Veneto | |
| VPCHE | Ehrwald, Tirol | ||
| VPCHE | Venice, Veneto | ||
| 2024-11-23 | VPCHE | Stuttgart, Baden-Württemberg | |
| VPCHE | Wirges, Rhineland-Palatinate | ||
| VPCHE | Nordhorn-Lingen, Lower Saxony | ||
| Stuttgart, Baden-Württemberg | |||
| 2025-02-22 | VPCHE | Norden, Lower Saxony | |
| 2025-03-05 | VPCHE | Holzmiinden, Lower Saxony | |
| VPCHE | Schweinfurt, Bavaria | ||
| VPCHE | Oberpfaffenhofen, Bavaria | ||
| Emden, Lower Saxony | |||
| 2025-05-15 | VPCHE | Oberpfaffenhofen, Bavaria | |
| VPCHE | Pfaffnau, Luzern | ||
| Oberpfaffenhofen, Bavaria | |||
| 2025-05-16 | VPCHE | Annecy, Auvergne-Rhône-Alpes | |
| VPCHE | Saint-Rémy-de-Provence, Provence-Alpes-Côte d'Azur | ||
| VPCHE | Chambéry, Auvergne-Rhône-Alpes | ||
| 2025-07-23 | VPCHE | Montreux, Vaud | |
| VPCHE | Uzwil, St. Gallen | ||
| VPCHE | Soest/Bad Sassendorf, North Rhine-Westphalia | ||
| VPCHE | Evian-les-Bains, Auvergne-Rhône-Alpes | ||
| 2025-07-24 | Emden, Lower Saxony | ||
| 2025-10-09 | VPCHE | Oostwold, Groningen | |
| VPCHE | , Offshore Netherlands | ||
| VPCHE | Bromley, England | ||
| Emden, Lower Saxony | |||
| 2025-10-12 | VPCHE | Tunbridge Wells, England | |
| VPCHE | St Anne, Channel Islands | ||
| Bromley, England | |||
| 2025-10-16 | VPCHE | St Peter Port, Channel Islands | |
| 2025-11-24 | CASTLE03 | London, England | |
| 2026-01-20 | VPCAD | Bromley, England | |
Call sign for this aircraft: CASTLE03 CASTLE28 VPCAD VPCHE VPCHE
Send Updates | Use APP to upload photo |
![]() |

