Aircraft History |
I-COLK | |||
| |||
|---|---|---|---|
| 2008-04 | Elilario Italia from Apr08 | ||
| 2008-12-12 | A LMML - Gudja/Luqa, Gudja/Luqa | ||
| 2009-03-27 | A LMML - Gudja/Luqa, Gudja/Luqa | ||
| |||
| Inaer Italia from Mar09 | |||
| 2009-10-13 | B LIPU - Padua, Veneto | ||
| 2010-05-20 | B LIPU - Padua, Veneto | ||
| 2012-03-03 | C San Donato Hospital | ||
| 2015-08-26 | Elisoccorso Pegaso op by INAER winch cable hit powerline and broke. Doctor and paramedic were dropped from about 8 meters | ||
| |||
| 2016 | Babcock MCS Italia from 2016, | ||
| 2018-10-16 | D Ospedale di Borgosesia | ||
| 2019-06-23 | D Ospedale di Borgosesia | ||
| 2020-07-10 | Madrid, Madrid | ||
| 2020-08-13 | E LEZO - , Madrid | ||
| 2021-07-20 | D Ospedale di Borgosesia | ||
| 2022-06-25 | F LIMA - Turin, Piedmont | ||
| 2023 | rebranded as Avincis Aviation Italia | ||
| 2023-04-22 | G ITMZA | ||
| 2023-05-30 | ICOLK | Biella, Piedmont | |
| 2023-06-02 | D Ospedale di Borgosesia | ||
| 2023-09-01 | ICOLK | Como, Lombardia | |
| 2023-09-02 | Palermo, Sicily | ||
| 2023-09-05 | Rome, Lazio | ||
| ICOLK | Palermo, Sicily | ||
| 2023-10-09 | Palermo, Sicily | ||
| 2023-10-11 | ICOLK | Messina, Sicily | |
| 2023-10-26 | ICOLK | Iz-Zonqor, South East | |
| 2023-10-27 | ICOLK | Palermo, Sicily | |
| 2023-11-04 | ICOLK | Gudja/Luqa, Gudja/Luqa | |
| ICOLK | Palermo, Sicily | ||
| 2023-11-29 | A LMML - Gudja/Luqa, Gudja/Luqa | ||
| 2024-01-02 | ICOLK | Como, Lombardia | |
| 2024-02-02 | ICOLK | Borgosesia, Piedmont | |
| 2024-03-03 | ICOLK | Borgosesia, Piedmont | |
| 2024-03-16 | ICOLK | Zermatt, Valais | |
| ICOLK | Cameri, Piedmont | ||
tracking | |||
| Avincis Aviation Italia w/o 16mar24 crashed during rescue mission at Monte Rosa Summit, near Capanna Margherita Refuge above 4500 mtrs on the Swiss-Italian border. no fatalities | |||
Call sign for this aircraft: ICOLK ICOLK
Send Updates | Use APP to upload photo |
![]() |

