

By Steve Mills |



Aircraft History |
For N433SH see also 2008 II 12118 N433SH | |||
| |||
---|---|---|---|
2013-07 | Bristow US, canc Jul13 | ||
VH-ZFO | |||
| |||
2013-07 | Bristow Australia Jul13-Oct18 | ||
2015-03-31 | A YPKA - Dampier, Western Australia | ||
2015-04-06 | B YBWX - Barrow Island, Western Australia | ||
2015-04-10 | C YPLM - Learmonth, Western Australia | ||
2015-04-11 | A YPKA - Dampier, Western Australia | ||
2015-11-11 | D YEXM - Exmouth Gulf, Western Australia | ||
2015-12-20 | B YBWX - Barrow Island, Western Australia | ||
2016-03-29 | B YBWX - Barrow Island, Western Australia | ||
2016-06-05 | A YPKA - Dampier, Western Australia | ||
2016-10-22 | E YPPD - Port Hedland, Western Australia | ||
G-CKYP | |||
| |||
2018-10 | Bristow from Oct18 Still in Australia by 09nov18 | ||
2018-12-12 | CKYP | Norwich, England | |
2019-01-11 | BHL538 | Norwich, England | |
2019-01-29 | F EGSH | at Norwich, UK | |
BHL538 | Holt, England | ||
2019-02-14 | BHL538 | Sherringham, Offshore UK | |
tracking | |||
2019-02-27 | BHL538 | Royal Tunbridge Wells, England | |
2019-02-28 | BHL538 | Norwich, England | |
2019-04-04 | BHL538 | Block 48/17A, Lancelot Field, Offshore UK | |
2019-06-19 | BHL202A | Sedgefield, England | |
2019-06-23 | BHL538 | Happisburgh, Offshore UK | |
2019-07-24 | BHL538 | Coltishall, England | |
2019-07-26 | |||
tracking | |||
BHL538 | Block 47/14, Amethyst Field, Offshore UK | ||
2019-08-25 | Block 48/11, Pickerill Field, Offshore UK | ||
2019-09-25 | BHL538 | Norwich, England | |
2019-10-25 | BHL538 | Happisburgh, Offshore UK | |
2019-10-30 | BHL538 | Norwich, England | |
tracking | |||
2019-11-29 | BHL538 | Norwich, England | |
2019-12-29 | BHL538 | Sherringham, Offshore UK | |
2020-01-28 | Norwich, England | ||
2020-02-28 | Coltishall, England | ||
2020-03-30 | BHL538 | Norwich, England | |
2020-04-29 | Coltishall, England | ||
2020-05-16 | F EGSH | Norwich, England | |
BHL538 | Norwich, England | ||
2020-06-16 | BHL538 | Norwich, England | |
2020-07-16 | BHL538 | Norwich, England | |
2020-08-15 | Block 49/26, Leman Bank Field, Offshore UK | ||
2020-09-17 | BHL538 | Norwich, England | |
2020-10-18 | BHL538 | Norwich, England | |
2020-11-17 | BHL538 | Coltishall, England | |
2020-12-17 | BHL538 | Norwich, England | |
2021-01-17 | Norwich, England | ||
2021-02-11 | BHL538 | , Offshore UK | |
2021-03-24 | BHL201B | Aberdeen, Scotland | |
2021-03-25 | Alnwick, England | ||
BHL84A | Norwich, England | ||
2021-04-26 | Norwich, England | ||
2021-05-26 | Norwich, England | ||
2021-06-25 | Norwich, England | ||
2021-07-26 | Coltishall, England | ||
2021-08-25 | BHL538 | Norwich, England | |
2021-09-24 | BHL84A | Norwich, England | |
2021-10-24 | Norwich, England | ||
2021-11-23 | Block 49/26, Leman Bank Field, Offshore UK | ||
2021-12-23 | BHL538 | Norwich, England | |
2022-01-22 | Norwich, England | ||
2022-02-21 | Norwich, England | ||
2022-03-26 | Block 49/11, Audrey Field, Offshore UK | ||
2022-04-25 | BHL538 | Block 42/13, Breagh Field, Offshore UK | |
Norwich, England | |||
2022-06-07 | BHL538 | Norwich, England | |
2022-07-12 | BHL538 | Norwich, England | |
2022-08-13 | BHL538 | Sherringham, Offshore UK | |
2022-09-13 | BHL538 | Wells-next-the-Sea, Offshore UK | |
2022-11-29 | B84A | Wymondham, England | |
2022-12-29 | BHL538 | Wells-next-the-Sea, Offshore UK | |
2023-01-28 | BHL538 | Cromer, England | |
2023-02-27 | BHL538 | Sherringham, Offshore UK | |
2023-03-30 | BHL84A | Seething, England | |
2023-04-30 | BHL538 | Cromer, Offshore UK | |
2023-05-16 | F EGSH | departing Norwich on another routine Southern North Sea Oil flight ![]() | |
BHL538 | Holt, England | ||
2023-06-15 | BHL538 | Coltishall, England | |
2023-07-01 | BHL538 | Huddersfield, England | |
2023-07-09 | BHL538 | Reepham, England | |
2023-07-27 | BHL538 | Block 42/13, Breagh Field, Offshore UK | |
2023-07-28 | BHL538 | Coltishall, England | |
2023-08-10 | BHL538 | Block 42/13, Breagh Field, Offshore UK | |
BHL538 | Reepham, England | ||
2023-09-09 | BHL538 | Wroxham, England | |
2023-09-10 | BHL538 | Wakefield, England | |
2023-09-15 | BHL538 | Reepham, England | |
2023-09-17 | BHL538 | Huddersfield, England | |
2023-09-22 | BHL538 | Fakenham, England | |
2023-09-29 | BHL538 | Huddersfield, England | |
2023-10-06 | BHL538 | West Raynham, England | |
2023-10-08 | BHL538 | Exeter, England | |
BHL538 | Norwich, England | ||
2023-10-16 | BHL538 | Redditch, England | |
BHL538 | , Offshore UK | ||
BHL538 | Stratford-upon-Avon, England | ||
2023-10-17 | BHL538 | Norwich, England | |
2023-10-18 | BHL538 | Lytham St Annes, England | |
BHL538 | Fakenham, England | ||
2023-10-19 | BHL538 | Runcorn, England | |
2023-10-22 | BHL538 | Happisburgh, Offshore UK | |
2023-11-21 | BHL538 | Norwich, England | |
2023-12-02 | BHL538 | Wells-next-the-Sea, Offshore UK |
Call sign for this aircraft: B84A BHL201B BHL202A BHL538 BHL538 BHL84A BHL84B BHL84C BHL94E BHLL538 CKYP FHL524 3 GCKYP
Send Updates | Use APP to upload photo |
![]() |