Aircraft History |
JA9994 | |||
- | |||
|---|---|---|---|
| Japan, to ZK-HBK | |||
For ZK-HBK see also 212 30557 ZK-HBK | |||
- | |||
| New Zealand, Feb93 - Jul98 to 9N-AER, Mount Cook Airline | |||
| 1997-04-27 | A NZCH - Christchurch, Canterbury | ||
| 2001-12 | New Zealand, Sep00 - Dec01 to P2-HBK | ||
9N-AER | |||
- | |||
| Nepal, Jul98-Sep00, rtn to ZK-HBK | |||
P2-HBK | |||
| |||
| 1991-12 | Heli Niugini from Dec91 | ||
- | |||
| 2015-11-17 | B YBUD - Bundaberg, Queensland | ||
| 2015-11-23 | C YTWB | spotted on partially crated helo, painted orange ( still has white lower quarter/underside ) being loaded aboard Cathay Pacific B747-800 at Brisbane West Wellcamp airport (Toowoomba). This flight departed on a direct flight to Hong Kong (Spotted on TV news at the time). | |
CP-3052 | |||
- | |||
| Bolivia, to ZK-HBK | |||
ZK-HBK | |||
| |||
| 2020-04 | Kawasaki BK117B-2 Helilink from Apr20, B2 type | ||
| 2023 | Salus Aviation HEC certification Canadian Approval for Salus Bk117 HEC Dual Cargo Hook | ||
| 2023-04-03 | ZKHBK | Takapuna, Auckland | |
| 2023-04-25 | , West Coast | ||
| 2023-07-06 | D NZTU | Timaru, Canterbury | |
| 2023-09-23 | ZKHBK | Temuka, Canterbury | |
| 2023-10-19 | ZKHBK | Ardmore, Auckland | |
| 2023-11-21 | Ardmore, Auckland | ||
| 2024-01-20 | ZKHBK | Auckland, Auckland | |
| 2024-03-05 | ZKHBK | Waiheke Island, Auckland | |
| 2024-08-04 | ZKHBK | Ardmore, Auckland | |
| 2024-08-23 | ZKHBK | Shannon, Manawatu-Wanganui | |
| ZKHBK | Hanmer Springs, Canterbury | ||
| ZKHBK | Porirua, Wellington | ||
| 2024-09-04 | , West Coast | ||
| 2024-10-09 | , West Coast | ||
| 2024-11-25 | Twizel, Canterbury | ||
| 2025-04-21 | Makarora, Otago | ||
| 2025-06-13 | ZKHBK | Cromwell, Otago | |
| 2025-08-23 | Wanaka, Otago | ||
| 2025-11-02 | Wanaka, Otago | ||
| 2025-12-09 | ZKHBK | Wanaka, Otago | |
| 2026-01-31 | Makarora, Otago | ||
| 2026-03-05 | Queenstown, Otago | ||
Call sign for this aircraft: ZKHBK
Send Updates | Use APP to upload photo |
