
Aircraft History |
D-HADY | |||
| |||
|---|---|---|---|
| 2013-07-22 | A EDPR | Eurocopter Germany, 2013 in grey with blue and white stripes livery at Donauworth | |
| |||
Airbus EC145e Airbus Helicopters, conv to EC145e Apr15 certified by EASA The EC145e Receives EASA Certification | |||
N145EL | |||
| |||
| 2015-06 | Airbus Helicopters Jun15 | ||
| |||
Airbus EC145e Metro Aviation, conv EC145e type Aug15 in US demo tour EC145e in North America Demo Tour | |||
| 2015-09-18 | B KHUF | Hangared at Terre Haute, Indiana during Metro Aviation demo | |
| 2015-10-28 | C KHIO | at Hillsboro, OR | |
| |||
| 2016-08 | D 9MI9 | West Michigan Air Care from Aug16, op by Metro Aviation at Bronson Methodist Hospital, MI WMAC Metro Aviation EC145e for West Michigan Air Care | |
| |||
| 2018-11 | Metro Aviation backup helicopter by Nov18 | ||
| 2018-11-14 | Plainview, Texas | ||
| 2018-11-16 | Athens, Texas | ||
| Perry, Florida | |||
| 2018-11-18 | Orlando, Florida | ||
| 2018-12-15 | West Palm Beach, Florida | ||
| 2018-12-19 | Leesburg, Florida | ||
| 2019-02-09 | Monroe County, Wisconsin | ||
| 2019-04-08 | Janesville, Wisconsin | ||
| 2019-05-08 | Janesville, Wisconsin | ||
| 2019-05-11 | McCordsville, Indiana | ||
| 2019-07-03 | Santa Fé, New Mexico | ||
| Decatur, Texas | |||
| 2019-07-15 | Orlando, Florida | ||
| 2019-08-17 | Orlando, Florida | ||
| 2019-09-03 | Indianapolis, Indiana | ||
| 2019-10-02 | Columbus, Ohio | ||
| Carlisle, Pennsylvania | |||
| 2019-10-18 | Lumberton, New Jersey | ||
| 2019-10-23 | Lone Rock, Wisconsin | ||
| 2019-11-23 | La Crosse, Wisconsin | ||
| 2019-12-31 | La Crosse, Wisconsin | ||
| 2020-02-11 | Lone Rock, Wisconsin | ||
| 2020-02-22 | Lafayette, Indiana | ||
| 2020-04-08 | Shelbyville, Indiana | ||
| 2020-04-21 | Murray, Utah | ||
| 2020-05-08 | Superior, Nebraska | ||
| Kansas City, Missouri | |||
| 2020-05-09 | St. Louis, Missouri | ||
| 2020-05-20 | Indianapolis, Indiana | ||
| 2020-05-28 | Lebanon, Tennessee | ||
| 2020-05-29 | Atlanta, Georgia | ||
| 2020-06-08 | Orlando, Florida | ||
| Naples, Florida | |||
| Lake Wales, Florida | |||
| 2020-06-15 | Naples, Florida | ||
| Orlando, Florida | |||
| 2020-07-22 | Orlando, Florida | ||
| Atlanta, Georgia | |||
| 2020-07-26 | Lone Rock, Wisconsin | ||
| Danville, Indiana | |||
| 2020-08-26 | Anderson, Indiana | ||
| 2020-09-25 | Indianapolis, Indiana | ||
| 2020-10-07 | Clarinda, Iowa | ||
| 2020-11-22 | Fort Collins, Colorado | ||
| Manhattan, Kansas | |||
| 2020-11-23 | Springfield, Illinois | ||
| 2020-12-01 | Eaton, Ohio | ||
| 2020-12-31 | Anderson, Indiana | ||
| 2021-02-02 | Indianapolis, Indiana | ||
| 2021-02-27 | Chicago, Illinois | ||
| 2021-03-02 | Anderson, Indiana | ||
| 2021-03-07 | La Crosse, Wisconsin | ||
| 2021-03-20 | Madison, South Dakota | ||
| 2021-03-22 | Salt Lake City, Utah | ||
| 2021-04-04 | Grand Island, Nebraska | ||
| Des Moines, Iowa | |||
| Davenport, Iowa | |||
| 2021-04-05 | Kalamazoo, Michigan | ||
| 2021-04-18 | Indianapolis, Indiana | ||
| 2021-06-09 | Augusta, Georgia | ||
| 2021-07-17 | Atlanta, Georgia | ||
| 2021-07-28 | Asheville, North Carolina | ||
| Dayton, Ohio | |||
| Portage, Michigan | |||
| 2021-08-27 | Battle Creek, Michigan | ||
| 2021-09-13 | Park City, Utah | ||
| 2021-10-21 | Salt Lake City, Utah | ||
| 2021-10-22 | Tulsa, Oklahoma | ||
| Lexington, Alabama | |||
| Rome, Georgia | |||
| 2021-10-26 | Augusta, Georgia | ||
| 2021-11-08 | Jacksonville, Florida | ||
| Orlando, Florida | |||
| 2021-11-23 | Savannah, Georgia | ||
| Kinston, North Carolina | |||
| 2021-12-14 | Georgetown, Ohio | ||
| 2021-12-19 | Indianapolis, Indiana | ||
| 2022-01-19 | Anderson, Indiana | ||
| 2022-02-18 | Indianapolis, Indiana | ||
| 2022-03-01 | Knoxville, Tennessee | ||
| Greenwood, South Carolina | |||
| 2022-03-03 | Savannah, Georgia | ||
| 2022-03-19 | Anderson, South Carolina | ||
| 2022-03-20 | Louisville, Kentucky | ||
| 2022-03-29 | Indianapolis, Indiana | ||
| 2022-04-29 | Rushville, Indiana | ||
| 2022-05-29 | Kokomo, Indiana | ||
| 2022-06-04 | Louisville, Kentucky | ||
| 2022-06-05 | Indianapolis, Indiana | ||
| 2022-06-24 | O'Fallon, Illinois | ||
| 2022-07-15 | Provo, Utah | ||
| 2022-08-19 | Murray, Utah | ||
| 2022-09-20 | Salt Lake City, Utah | ||
| 2022-10-08 | Cimarron, Kansas | ||
| 2022-10-09 | Midwest City, Oklahoma | ||
| Little Rock, Arkansas | |||
| Muscle Shoals, Alabama | |||
| Atlanta, Georgia | |||
| 2022-10-23 | Savannah, Georgia | ||
| 2022-10-27 | Greenville, South Carolina | ||
| 2022-11-01 | Atlanta, Georgia | ||
| 2022-11-07 | Augusta, Georgia | ||
| 2022-11-14 | Hendersonville, North Carolina | ||
| 2022-11-26 | Fremont, Ohio | ||
| Anderson, Indiana | |||
| 2022-11-30 | Louisville, Kentucky | ||
| 2022-12-01 | Indianapolis, Indiana | ||
| 2023-01-05 | Richmond, Indiana | ||
| 2023-02-04 | Anderson, Indiana | ||
| 2023-03-08 | Anderson, Indiana | ||
| 2023-03-19 | Kalamazoo, Michigan | ||
| 2023-04-13 | Indianapolis, Indiana | ||
| 2023-04-23 | Sevierville, Tennessee | ||
| 2023-04-25 | Augusta, Georgia | ||
| 2023-05-01 | Jacksonville, Florida | ||
| 2023-05-04 | Orlando, Florida | ||
| 2023-05-11 | Jacksonville, Florida | ||
| 2023-05-12 | Wesley Chapel, Florida | ||
| 2023-06-11 | Orlando, Florida | ||
| Hollywood, Florida | |||
| 2023-06-26 | Orlando, Florida | ||
| 2023-07-01 | Raleigh, North Carolina | ||
| 2023-07-31 | Rocky Mount, North Carolina | ||
| 2023-08-31 | Rocky Mount, North Carolina | ||
| 2023-09-17 | Blairsville, Georgia | ||
| 2023-09-18 | Union City, Tennessee | ||
| West Plains, Missouri | |||
| Chanute, Kansas | |||
| Hutchinson, Kansas | |||
| Pueblo, Colorado | |||
| 2023-09-19 | Heber City, Utah | ||
| 2023-10-20 | Salt Lake City, Utah | ||
| 2023-11-21 | Salt Lake City, Utah | ||
| Lakewood, Colorado | |||
| Lamar, Colorado | |||
| 2023-11-22 | Wichita, Kansas | ||
| Joplin, Missouri | |||
| 2023-11-24 | Greenville, Kentucky | ||
| 2024-02-21 | Atlanta, Georgia | ||
| 2024-03-01 | Kalamazoo, Michigan | ||
| 2024-03-13 | Indianapolis, Indiana | ||
| 2024-03-21 | Fremont, Ohio | ||
| Richmond, Indiana | |||
| 2024-04-20 | Rushville, Indiana | ||
| 2024-05-20 | Rushville, Indiana | ||
| 2024-06-19 | Rushville, Indiana | ||
| 2024-07-19 | Indianapolis, Indiana | ||
| 2024-08-09 | Bloomington/Normal, Illinois | ||
| Clarinda, Iowa | |||
| Indianapolis, Indiana | |||
| Clarinda, Iowa | |||
| 2024-08-10 | Denton, Nebraska | ||
| Cheyenne, Wyoming | |||
| Bountiful, Utah | |||
| 2024-09-09 | Salt Lake City, Utah | ||
| 2024-09-10 | Lincoln, Nebraska | ||
| Decatur, Illinois | |||
| Danville, Indiana | |||
| Denton, Nebraska | |||
| 2024-09-11 | Indianapolis, Indiana | ||
| 2024-10-02 | Frankfort, Kentucky | ||
| Knoxville, Tennessee | |||
| Anderson, South Carolina | |||
| 2024-10-15 | Eastman, Georgia | ||
| 2024-10-18 | Atlanta, Georgia | ||
| Augusta, Georgia | |||
| 2024-10-27 | Waycross, Georgia | ||
| Orlando, Florida | |||
| Augusta, Georgia | |||
| 2024-10-29 | Orlando, Florida | ||
| 2024-11-30 | Orlando, Florida | ||
| Marianna, Florida | |||
| Fort Deposit, Alabama | |||
| Clarksdale, Mississippi | |||
| Orlando, Florida | |||
| 2024-12-01 | Midwest City, Oklahoma | ||
| Colorado Springs, Colorado | |||
| 2024-12-02 | Murray, Utah | ||
| Denver, Colorado | |||
| 2024-12-04 | Murray, Utah | ||
| 2025-01-03 | Salt Lake City, Utah | ||
| 2025-02-03 | Salt Lake City, Utah | ||
| Grand Junction, Colorado | |||
| Westcliffe, Colorado | |||
| Hutchinson, Kansas | |||
| Paola, Kansas | |||
| Salt Lake City, Utah | |||
| 2025-02-04 | Lake Saint Louis, Missouri | ||
| Terre Haute, Indiana | |||
| Eaton, Ohio | |||
| Zanesville, Ohio | |||
| Mount Pleasant, Pennsylvania | |||
| Lake Saint Louis, Missouri | |||
| 2025-02-10 | Monongahela, Pennsylvania | ||
| 2025-06-24 | Mount Pleasant, Pennsylvania | ||
| 2025-07-09 | Mount Vernon, Ohio | ||
| Rantoul, Illinois | |||
| Omaha, Nebraska | |||
| Hastings, Nebraska | |||
| Mount Pleasant, Pennsylvania | |||
| Lincoln, Nebraska | |||
| |||
| University of Utah Health AirMed AirMed | |||
| 2025-07-16 | Heber City, Utah | ||
| 2025-08-16 | Evanston, Wyoming | ||
| 2025-09-13 | Jackson, Wyoming | ||
| 2025-09-15 | Salt Lake City, Utah | ||
| Roosevelt, Utah | |||
| 2025-09-17 | Salt Lake City, Utah | ||
| 2025-10-02 | Roosevelt, Utah | ||
| 2025-10-03 | Salt Lake City, Utah | ||
| 2025-10-29 | Roosevelt, Utah | ||
| 2025-10-30 | Salt Lake City, Utah | ||
| 2025-10-31 | Roosevelt, Utah | ||
| 2025-11-01 | Salt Lake City, Utah | ||
| 2025-11-03 | Salt Lake City, Utah | ||
Call sign for this aircraft: N145EL
Send Updates | Use APP to upload photo |
![]() |

