
| By 225driver |


Aircraft History |
N251Z | |||
| |||
|---|---|---|---|
| 2014-03 | Sikorsky Mar14 Aircraft MSN 920251 Trust at Wilmington, DE Aug14 | ||
G-MCGK | |||
| |||
| 2015-05 | Bristow from May15, for Coast Guard | ||
| |||
| 2015-06-02 | A EGPD | HM Coast Guard, op by Bristow at Aberdeen, Scotland 2013 | |
| 2015-06-20 | B EGCK | now based Caernarfon, North Wales Caernarfon sector | |
| 2016-07-19 | Newcastle under Lyme | ||
| 2016-10-07 | C EGA91 | landed at Royal Blackburn Hospital | |
| 2017-05-28 | D EGFF - Cardiff, Wales | ||
| 2017-05-29 | B EGCK - Caernarfon, Wales | ||
| 2018-11-07 | GMCGK | Rhyl, Wales | |
| 2018-12-11 | GMCGK | Rhyl, Wales | |
| 2018-12-31 | GMCGK | Douglas, Isle of Man | |
tracking | |||
| 2019-01-30 | GMCGK | Rhyl, Wales | |
| 2019-03-15 | GMCGK | Betws-y-Coed, Wales | |
| 2019-04-14 | GMCGK | Block 110/13, Liverpool Bay Fd, Offshore UK | |
| 2019-05-20 | GMCGK | Chester, Wales | |
| 2019-06-19 | Colwyn Bay, Wales | ||
| 2019-07 | E EGVA | 2019 Royal International Air Tattoo | |
| 2019-07-09 | Block 110/2, Morecambe Bay Fd, Offshore UK | ||
| 2019-07-18 | E EGVA - Fairford, England | ||
| GMCGK | Cirencester, England | ||
| 2019-07-22 | GMCGK | Colwyn Bay, Wales | |
| 2019-08-21 | GMCGK | Barrow-in-Furness, Offshore UK | |
| 17:30 MRT landed at Patterdale, Cumbria | |||
| 2019-08-24 | GMCGK | Betws-y-Coed, Wales | |
| 2019-09-23 | GMCGK | Bangor, Wales | |
| 2019-10-24 | GMCGK | Rhyl, Offshore UK | |
| 2019-12-21 | Holyhead, Wales | ||
| 2020-01-28 | GMCGK | Caernarfon, Wales | |
| 2020-02-01 | GMCGK | Teesside, England | |
| 2020-02-03 | GMCGK | Block 110/13, Liverpool Bay Fd, Offshore UK | |
| 2020-03-06 | GMCGK | Llanberis, Wales | |
| 2020-04-05 | Caernarfon, Wales | ||
| 2020-05-06 | GMCGK | Caernarfon, Wales | |
| 2020-05-14 | GMCGK | Carlisle, England | |
| 2020-05-16 | Caernarfon, Wales | ||
| 2020-06-19 | GMCGK | Caernarfon, Wales | |
| 2020-07-20 | Caernarfon, Wales | ||
| 2020-07-30 | B EGCK | with S-100 drone Caernarfon sector HM Coastguard First Drone SAR Missions 2013 | |
| 2020-07-31 | GMCGK | Bangor, Wales | |
| 2020-08-31 | GMCGK | Caernarfon, Wales | |
| midday heading East over Vale of Clwyd and Moel Arthur, Wales | |||
| 2020-09-10 | GMCGK | Bangor, Wales | |
| 2020-10-17 | GMCGK | Beddgelert, Wales | |
| 2020-11-17 | GMCGK | Bangor, Wales | |
| 2020-12-17 | Caernarfon, Wales | ||
| 2021-01-16 | Bangor, Wales | ||
| 2021-02-15 | CG936 | Caernarfon, Wales | |
| 2021-03-19 | CG936 | Caernarfon, Wales | |
| 2021-04-25 | CG936 | Caernarfon, Wales | |
| 2021-05-02 | Glasgow, Scotland | ||
| 2021-05-04 | Caernarfon, Wales | ||
| 2021-06-06 | CG936 | Bangor, Wales | |
| 2021-07 | B EGCK | with first HM Coastguard operational drone Caernarfon sector Drone Operational in HM Coastguard 2013 | |
| 2021-07-01 | CG936 | Caernarfon, Wales | |
| 2021-08-02 | GMCGK | Caernarfon, Wales | |
| 2021-08-11 | CG936 | Humberside, England | |
| CG936 | Bangor, Wales | ||
| 2021-09-11 | CG936 | Chester, England | |
| 2021-10-16 | Caernarfon, Wales | ||
| 2021-10-25 | Aberdeen, Scotland | ||
| Humberside, England | |||
| 2021-11-03 | CG936 | Caernarfon, Wales | |
| 2021-12-01 | Derby, England | ||
| CG936 | Caernarfon, Wales | ||
| 2021-12-08 | Crumlin, Northern Ireland | ||
| CG936 | Birmingham, England | ||
| 2021-12-27 | CG936 | Holyhead, Wales | |
| 2022-02-13 | BHL2O1A | Aberdeen, Scotland | |
| 2022-02-21 | Alnwick, England | ||
| CG936 | Holyhead, Wales | ||
| 2022-03-23 | Bangor, Wales | ||
| 2022-04-23 | CG936 | Caernarfon, Wales | |
| 2022-05-26 | CG936 | Caernarfon, Wales | |
| 2022-06-29 | CG936 | Caernarfon, Wales | |
| 2022-08-03 | CG936 | Holyhead, Wales | |
| 2022-09-07 | CG936 | Caernarfon, Wales | |
| 2022-09-22 | CG936 | Turweston, England | |
| CG936 | Beddgelert, Wales | ||
| 2022-10-15 | CG936 | Carlisle, England | |
| CG936 | Caernarfon, Wales | ||
| 2022-11-15 | CG936 | Llangefni, Wales | |
| 2022-12-15 | Caernarfon, Wales | ||
| 2023-01-06 | CG936 | Carlisle, England | |
| CG936 | Caernarfon, Wales | ||
| 2023-01-21 | CG936 | Carlisle, England | |
| CG936 | Llanberis, Wales | ||
| 2023-02-09 | CG936 | Belfast, Northern Ireland | |
| CG936 | Bootle, England | ||
| 2023-02-11 | CG936 | Brawdy, Wales | |
| 2023-02-12 | CG936 | Liverpool, England | |
| 2023-03-15 | CG936 | Caernarfon, Wales | |
| 2023-03-23 | CG936 | Carlisle, England | |
| 2023-03-25 | CG936 | Caernarfon, Wales | |
| 2023-04-06 | CG936 | Dinnington, England | |
| 2023-04-14 | CG912 | Caernarfon, Wales | |
| CG912 | Wakefield, England | ||
| 2023-04-17 | CG936 | Caernarfon, Wales | |
| 2023-04-23 | CG912 | Ripley, England | |
| 2023-05-04 | CG937 | Caernarfon, Wales | |
| 2023-05-05 | CG936 | Carlisle, England | |
| CG936 | Caernarfon, Wales | ||
| 2023-05-20 | CG936 | Ambleside, England | |
| 2023-05-22 | CG936 | Caernarfon, Wales | |
| 2023-05-23 | CG936 | Kirkbride, England | |
| CG936 | Betws-y-Coed, Wales | ||
| 2023-05-26 | CG936 | Carlisle, England | |
| CG936 | Caernarfon, Wales | ||
| 2023-06-25 | CG936 | Caernarfon, Wales | |
| 2023-07-13 | CG937 | Bourton-on-the-Water, England | |
| 2023-07-14 | E EGVA | at RIAT 2023 Caernarfon sector RIAT 2023 | |
| 2023-07-17 | CG937 | Cheltenham, England | |
| 2023-07-18 | CG937 | Llangefni, Wales | |
| 2023-08-18 | CG936 | Llangefni, Wales | |
| 2023-09-17 | CG936 | Caernarfon, Wales | |
| 2023-10-13 | CG936 | Kirkbride, England | |
| CG936 | Caernarfon, Wales | ||
| 2023-11-06 | CG936 | Carlisle, England | |
| CG936 | Bangor, Wales | ||
| 2023-12-06 | CG936 | Caernarfon, Wales | |
| 2024-01-24 | SRD936 | Caernarfon, Wales | |
| 2024-02-23 | SRG936 | Caernarfon, Wales | |
| 2024-03-29 | SRG936 | Caernarfon, Wales | |
| 2024-05-13 | SRG936 | Caernarfon, Wales | |
| 2024-06-12 | Caernarfon, Wales | ||
| 2024-06-14 | SRD936 | Wadebridge, Cornwall | |
| Caernarfon, Wales | |||
| 2024-06-28 | SRD912 | Kingston-upon-Hull, England | |
| 2024-07-04 | SRD912 | Wrexham, Wales | |
| Humberside, England | |||
| 2024-07-05 | SRG936A | Harlech, Wales | |
| 2024-07-11 | SRD936 | Newquay, Cornwall | |
| SRD936 | Caernarfon, Wales | ||
| 2024-07-19 | SRD936 | Tintagel, Cornwall | |
| SRD936 | Harlech, Wales | ||
| 2024-07-28 | SRG936A | Keswick, England | |
| 2024-08-09 | SRG936 | Welshpool, Wales | |
| 2024-08-21 | SRD936 | Humberside, England | |
| SRD936 | Rhyl, Wales | ||
| 2024-08-27 | SRG936 | Newtownards, Northern Ireland | |
| 2024-09-01 | SRG936 | Beddgelert, Wales | |
| 2024-09-02 | SRG936 | Stranraer, Scotland | |
| SRG936 | Caernarfon, Wales | ||
| 2024-10-02 | SRG936 | Caernarfon, Wales | |
| 2024-11-01 | SRG936 | Colwyn Bay, Wales | |
| 2024-11-07 | SRG936 | Chester-le-Street, England | |
| SRG936 | Rhyl, Offshore UK | ||
| 2025-01-01 | SRD936 | Llangefni, Wales | |
| 2025-01-03 | SRD936 | Ripley, England | |
| 2025-03-06 | SRD912 | Humberside, England | |
| 2025-06-04 | SRD912 | Humberside, England | |
| 2025-06-08 | SRD913 | Rhyl, Wales | |
| Humberside, England | |||
| 2025-06-11 | SRD913 | Caernarfon, Wales | |
| 2025-07-11 | SRG936 | Bangor, Wales | |
| 2025-08-10 | SRD936 | Caernarfon, Wales | |
| 2025-09-10 | SRG936A | Caernarfon, Wales | |
| 2025-09-25 | SRG936A | Golspie, Scotland | |
| 2025-09-28 | SRG948A | Glasgow, Scotland | |
| 2026-02-14 | GMCGK | Fort William, Scotland | |
| GMCGK | Brampton, England | ||
| GMCGK | Market Rasen, England | ||
| Kyle of Lochalsh, Scotland | |||
Call sign for this aircraft: BHL202A BHL2O1A CG007 CG912 CG913 CG936 CG936 CG937 GMCGK SRD912 SRD913 SRD936 SRD936A SRD937 SRG912A SRG912B SRG912E SRG936 SRG936A SRG937 SRG948A SRG948E
Send Updates | Use APP to upload photo |
