
| By GlobalAir |


Aircraft History |
For C-GLZU see also 430 49105 212 35040 212 35070 1989 206b-3 4068 1994 230 23028 2000 430 49068 2013 407gx 54456 C-GLZU | |||
| |||
|---|---|---|---|
| Bell Canada 1995 | |||
N705H | |||
| |||
| Aramco Assoc Co at Houston, TX | |||
- | |||
| 2010-08 | Hudson Flight Ltd at Pampa, TX from Aug10 | ||
N405H | |||
- | |||
| 2011-03 | Hudson Flight Ltd at Pampa, TX from Mar11 | ||
| 2022 | still | ||
| 2022-05 | May22-Feb24 for sale Bell 212 1995 - Price: $3,375,000. Location Texas | ||
N626FC | |||
| |||
| 2024-01 | Copter Lease Llc Trustee at Albuquerque, NM from Jan24, reg Jun24 | ||
| 2025-05 | Eagle Copters 212 Eagle Single A new Eagle Single out on a test flight | ||
| |||
| 2025-05-15 | Calgary, Alberta | ||
| 2025-06-06 | Billings, Montana | ||
| Rapid City, South Dakota | |||
| Calgary, Alberta | |||
| Scribner, Nebraska | |||
| 2025-06-07 | Des Moines, Iowa | ||
| West Burlington, Iowa | |||
| Decatur, Illinois | |||
| Louisville, Kentucky | |||
| Bristol/Johnson/Kingsport, Tennessee | |||
| 2025-06-09 | Anderson, South Carolina | ||
| Warner Robins, Georgia | |||
| Bristol/Johnson/Kingsport, Tennessee | |||
| 2025-07-23 | Panama City, Florida | ||
| 2025-08-22 | Fort Lauderdale, Florida | ||
| Tallahassee, Florida | |||
| 2025-08-23 | Fort Lauderdale, Florida | ||
| Ocala, Florida | |||
| Fort Lauderdale, Florida | |||
| 2025-08-24 | Panama City, Florida | ||
| Ocala, Florida | |||
| 2025-08-25 | Valparaiso, Florida | ||
| Ocala, Florida | |||
| Harold, Florida | |||
| 2025-08-26 | Ocala, Florida | ||
| 2025-08-29 | Panama City, Florida | ||
| 2025-09-02 | Perry, Florida | ||
| Harold, Florida | |||
| 2025-09-03 | Ocala, Florida | ||
| 2025-09-09 | Fort Lauderdale, Florida | ||
| Ocala, Florida | |||
| 2025-09-10 | Fort Lauderdale, Florida | ||
| Lakeland, Florida | |||
| Fort Lauderdale, Florida | |||
| 2025-09-11 | Ocala, Florida | ||
| 2025-09-16 | Tallahassee, Florida | ||
| 2025-10-13 | Ocala, Florida | ||
| 2025-10-17 | Tallahassee, Florida | ||
| 2025-10-24 | Harold, Florida | ||
| Tallahassee, Florida | |||
| 2025-10-25 | Valparaiso, Florida | ||
| 2025-10-28 | Ocala, Florida | ||
| Harold, Florida | |||
| 2025-10-29 | Ocala, Florida | ||
| 2025-11-07 | Fort Myers, Florida | ||
| 2025-11-19 | Ocala, Florida | ||
| Fort Myers, Florida | |||
| 2025-11-26 | FFS26 | Orlando, Florida | |
| Fort Myers, Florida | |||
| 2025-11-30 | FFS26 | Orlando, Florida | |
| 2025-12-08 | FFS26 | Port Charlotte, Florida | |
| 2026-01-14 | Fort Myers, Florida | ||
| 2026-01-23 | FFS26 | Orlando, Florida | |
| 2026-01-30 | FFS26 | Immokalee, Florida | |
| 2026-01-31 | FFS26 | Zephyrhills, Florida | |
| 2026-02-05 | FFS26 | Immokalee, Florida | |
| 2026-02-13 | FFS26 | Zephyrhills, Florida | |
| 2026-02-25 | FFS26 | Naples, Florida | |
| 2026-03-04 | FFS26 | Zephyrhills, Florida | |
| 2026-03-13 | FFS26 | Ocala, Florida | |
Call sign for this aircraft: FFS26 N626FC
Send Updates | Use APP to upload photo |
![]() |

