Aircraft History |
05-27037 | |||
| |||
|---|---|---|---|
Sikorsky HH-60L Black Hawk US Army, conv to MedEvac HH-60L | |||
N70VC | |||
| |||
| 2018-08 | Sikorsky Commercial UH-60 United Rotorcraft conv to Firehawk for Ventura Country from Aug18 Air Methods to Customize Ventura County Firehawks | ||
| |||
| c/n 702955 | |||
| 2017-08 | Sikorsky S-70 Firehawk Ventura County Fire Protection District at Camarillo, CA from Aug17 VCSD from Aug18 VCSD | ||
| 2021-05-05 | Denver, Colorado | ||
| 2021-05-16 | Simi Valley, California | ||
| 2021-05-20 | 4 | A KCMA | Sikorsky S-70 Firehawk delivery official ceremony, VCSD Delivery of Two Firehawk to Ventura County |
| 2021-05-27 | Point Mugu, California | ||
| 2021-06-27 | Point Mugu, California | ||
| 2021-08-06 | Point Mugu, California | ||
| 2021-09-06 | Santa Barbara, California | ||
| 2021-10-08 | Camarillo, California | ||
| 2021-11-11 | Point Mugu, California | ||
| 2021-12-11 | Camarillo, California | ||
| 2022-01-20 | Camarillo, California | ||
| 2022-02-19 | Camarillo, California | ||
| 2022-03-31 | Camarillo, California | ||
| 2022-05-09 | Camarillo, California | ||
| 2022-06-11 | Camarillo, California | ||
| 2022-07-14 | Santa Paula, California | ||
| 2022-08-15 | Camarillo, California | ||
| 2022-09-25 | Camarillo, California | ||
| 2022-10-26 | Point Mugu, California | ||
| 2022-11-27 | Point Mugu, California | ||
| 2023-01-01 | Camarillo, California | ||
| 2023-02-16 | Fillmore, California | ||
| 2023-03-22 | Point Mugu, California | ||
| 2023-05-25 | Camarillo, California | ||
| 2023-06-25 | Fillmore, California | ||
| 2023-07-26 | Point Mugu, California | ||
| 2023-08-25 | Point Mugu, California | ||
| 2023-09-24 | Camarillo, California | ||
| 2023-10-28 | Fillmore, California | ||
| 2023-12-09 | Camarillo, California | ||
| 2024-01-13 | Camarillo, California | ||
| 2024-02-13 | Camarillo, California | ||
| 2024-03-16 | Camarillo, California | ||
| 2024-04-16 | Camarillo, California | ||
| 2024-05-16 | Camarillo, California | ||
| 2024-06-20 | Simi Valley, California | ||
| 2024-07-21 | Simi Valley, California | ||
| 2024-08-27 | Camarillo, California | ||
| 2024-09-27 | Block 216 - Santa Clara Field, California | ||
| 2024-11-01 | Point Mugu, California | ||
| 2024-12-02 | Camarillo, California | ||
| 2025-01-02 | Point Mugu, California | ||
| 2025-02-03 | Camarillo, California | ||
| 2025-03-08 | Point Mugu, California | ||
| 2025-04-08 | Simi Valley, California | ||
| 2025-05-08 | Camarillo, California | ||
| 2025-06-09 | Malibu, California | ||
| 2025-07-10 | Santa Paula, California | ||
| 2025-09-17 | Camarillo, California | ||
| 2025-10-21 | Malibu, California | ||
| 2025-11-21 | Camarillo, California | ||
| 2025-12-23 | Santa Paula, California | ||
| 2026-01-22 | Malibu, California | ||
| 2026-02-27 | Camarillo, California | ||
| 2026-03-08 | Camarillo, California | ||
Call sign for this aircraft: DPHF 5 8 N70VC
Send Updates | Use APP to upload photo |
