
| By GlobalAir |



Aircraft History |
For N363G see also 1996 s-76b 760442 N363G | |||
| |||
|---|---|---|---|
| AgustaWestland Philadelphia Corp. | |||
| |||
| 2017-11 | Vertical Aviation No1 Llc at Columbus, OH from Nov17 | ||
| 2018-11-05 | Danbury, Connecticut | ||
| 2018-11-12 | Boston, Massachusetts | ||
| 2018-11-19 | Stratford, Connecticut | ||
| 2018-11-29 | Boston, Massachusetts | ||
| 2018-12-05 | White Plains, New York | ||
| Worcester, Massachusetts | |||
| 2018-12-07 | White Plains, New York | ||
| 2018-12-10 | Boston, Massachusetts | ||
| 2018-12-12 | White Plains, New York | ||
| 2018-12-14 | Bedford, Massachusetts | ||
| 2018-12-18 | New York City, New York | ||
| Bedford, Massachusetts | |||
| 2019-01-07 | Norwich, Connecticut | ||
tracking | |||
| A KBDR | 07jan19 at Igor Sikorsky Memorial Airport | ||
| 2019-01-14 | Worcester, Massachusetts | ||
| 2019-02-05 | New York, New York | ||
| 2019-02-06 | Bedford, Massachusetts | ||
| 2019-02-14 | Teterboro, New Jersey | ||
| Worcester, Massachusetts | |||
| 2019-02-17 | North Bergen, New Jersey | ||
| 2019-02-26 | Bedford, Massachusetts | ||
| 2019-02-27 | Farmingdale, New York | ||
| 2019-03-12 | Boston, Massachusetts | ||
| 2019-03-15 | Danbury, Connecticut | ||
| 2019-03-28 | Boston, Massachusetts | ||
| 2019-03-29 | Danbury, Connecticut | ||
| 2019-04-08 | Bedford, Massachusetts | ||
| White Plains, New York | |||
| 2019-04-10 | Norwood, Massachusetts | ||
| 2019-04-12 | White Plains, New York | ||
| Bedford, Massachusetts | |||
| 2019-04-17 | New York, New York | ||
| 2019-04-18 | Norwood, Massachusetts | ||
| 2019-04-24 | North Bergen, New Jersey | ||
| 2019-05-30 | West Milford, New Jersey | ||
| Boston, Massachusetts | |||
| 2019-06-03 | Danbury, Connecticut | ||
| 2019-06-04 | Norwood, Massachusetts | ||
| New York City, New York | |||
| Worcester, Massachusetts | |||
| New York City, New York | |||
| 2019-06-19 | Norwood, Massachusetts | ||
| 2019-07-15 | Somerville, New Jersey | ||
| 2019-08-23 | Philadelphia, Pennsylvania | ||
| Ayer / Shirley, Massachusetts | |||
| 2019-08-27 | White Plains, New York | ||
| Boston, Massachusetts | |||
| 2019-08-29 | White Plains, New York | ||
| 2019-09-03 | Boston, Massachusetts | ||
| White Plains, New York | |||
| 2019-09-04 | Boston, Massachusetts | ||
| 2019-09-06 | White Plains, New York | ||
| 2019-09-13 | Boston, Massachusetts | ||
| White Plains, New York | |||
| 2019-09-25 | Boston, Massachusetts | ||
| Farmingdale, New York | |||
| 2019-09-26 | Boston, Massachusetts | ||
| 2019-09-27 | White Plains, New York | ||
| 2019-10-02 | Boston, Massachusetts | ||
| 2019-10-04 | White Plains, New York | ||
| Lawrence, Massachusetts | |||
| 2019-10-10 | North Bergen, New Jersey | ||
| Norwood, Massachusetts | |||
| 2019-10-17 | Bridgeport, Connecticut | ||
| 2019-10-28 | Boston, Massachusetts | ||
| New York, New York | |||
| Boston, Massachusetts | |||
| 2019-11-01 | Bridgeport, Connecticut | ||
| 2019-11-04 | Boston, Massachusetts | ||
| New York, New York | |||
| Boston, Massachusetts | |||
| 2019-11-06 | New York City, New York | ||
| Boston, Massachusetts | |||
| 2019-11-08 | White Plains, New York | ||
| 2019-11-11 | Bedford, Massachusetts | ||
| 2019-11-20 | Teterboro, New Jersey | ||
| 2019-11-25 | Boston, Massachusetts | ||
| Manhattan, New York | |||
| 2019-11-26 | Worcester, Massachusetts | ||
| 2019-12-04 | New York, New York | ||
| Boston, Massachusetts | |||
| Bridgeport, Connecticut | |||
| Boston, Massachusetts | |||
| 2019-12-05 | New York, New York | ||
| Boston, Massachusetts | |||
| 2019-12-06 | Bridgeport, Connecticut | ||
| 2020-01-07 | Boston, Massachusetts | ||
| White Plains, New York | |||
| Boston, Massachusetts | |||
| 2020-01-16 | White Plains, New York | ||
| 2020-03-03 | Philadelphia, Pennsylvania | ||
| 2020-03-10 | Meriden, Connecticut | ||
| 2020-05-14 | Nashua, New Hampshire | ||
| 2020-06-02 | Philadelphia, Pennsylvania | ||
| 2020-06-03 | Chester, Connecticut | ||
| 2020-07-09 | Nashua, New Hampshire | ||
| 2020-07-24 | Philadelphia, Pennsylvania | ||
| 2020-07-28 | Nashua, New Hampshire | ||
| 2020-08-19 | Newburgh, New York | ||
| 2020-08-26 | Nashua, New Hampshire | ||
| White Plains, New York | |||
| 2020-08-27 | Nashua, New Hampshire | ||
| 2020-09-07 | Danbury, Connecticut | ||
| 2020-09-08 | Nashua, New Hampshire | ||
| 2020-09-09 | White Plains, New York | ||
| Coatesville, Pennsylvania | |||
| 2020-09-16 | Worcester, Massachusetts | ||
| White Plains, New York | |||
| 2020-09-18 | Nashua, New Hampshire | ||
| White Plains, New York | |||
| Norwood, Massachusetts | |||
| 2020-09-25 | White Plains, New York | ||
| Boston, Massachusetts | |||
| White Plains, New York | |||
| 2020-09-26 | Norwood, Massachusetts | ||
| 2021-08-31 | Philadelphia, Pennsylvania | ||
| 2021-11-08 | Bensalem, Pennsylvania | ||
| 2021-12-09 | Croydon, Pennsylvania | ||
| 2021-12-13 | Washington, District of Columbia | ||
| 2022-01-02 | Croydon, Pennsylvania | ||
| 2022-01-04 | London, Kentucky | ||
| Gallatin, Tennessee | |||
| 2022-01-05 | Little Rock, Arkansas | ||
| Tucson, Arizona | |||
| 2022-01-06 | Palm Springs, California | ||
| San Martin, California | |||
| 2022-01-08 | , Oregon | ||
| Willows, California | |||
| 2022-01-09 | San José, California | ||
| , Oregon | |||
| Colusa, California | |||
| 2022-01-11 | Adelanto, California | ||
| Buckeye, Arizona | |||
| 2022-01-13 | Dallas, Texas | ||
| Mena, Arkansas | |||
| Louisville, Kentucky | |||
| 2022-01-14 | Fairmont, West Virginia | ||
| Harrisburg, Pennsylvania | |||
| |||
| 2022-04 | Rhys Vineyards Llc at San Jose, CA from Apr22 | ||
| 2022-04-21 | Old Bridge, New Jersey | ||
| 2022-04-22 | Fishersville, Virginia | ||
| Jacksboro, Tennessee | |||
| Lebanon, Tennessee | |||
| 2022-08-02 | West Milford, New Jersey | ||
| 2022-08-05 | Dover, Delaware | ||
| Richmond, Virginia | |||
| Hickory, North Carolina | |||
| Anderson, South Carolina | |||
| 2022-08-06 | Cullman, Alabama | ||
| Ackerly, Texas | |||
| Tucson, Arizona | |||
| Gila Bend, Arizona | |||
| 2022-08-07 | Palm Springs, California | ||
| San Martin, California | |||
| 2022-08-11 | Clearlake, California | ||
| 2022-08-14 | Truckee, California | ||
| Livermore, California | |||
| 2022-08-27 | Clearlake, California | ||
| Palo Alto, California | |||
| 2022-09-11 | Fort Bragg, California | ||
| San José, California | |||
| 2022-09-27 | Fort Bragg, California | ||
| San José, California | |||
| 2022-10-27 | Hayward, California | ||
| 2022-11-27 | San José, California | ||
| 2022-12-02 | Colusa, California | ||
| 2023-01-03 | San José, California | ||
| 2023-02-06 | San José, California | ||
| 2023-03-16 | Walnut Creek, California | ||
| 2023-04-19 | Palo Alto, California | ||
| 2023-04-26 | Fort Bragg, California | ||
| San Carlos, California | |||
| 2023-06-15 | San Jose, California | ||
| 2023-07-21 | San Jose, California | ||
| Clearlake, California | |||
| San José, California | |||
| 2023-07-23 | Clearlake, California | ||
| San José, California | |||
| 2023-08-01 | Clearlake, California | ||
| San Jose, California | |||
| 2023-08-14 | Clearlake, California | ||
| 2023-08-18 | San Jose, California | ||
| 2023-09-09 | Clearlake, California | ||
| Mountain View, California | |||
| 2023-10 | Oct/Dec 2023 for sale Agusta AW139 2017 - Price: $12,500,000 Very low-time VIP helicopter | ||
| 2023-10-01 | Hayward, California | ||
| 2023-11-03 | Concord, California | ||
| 2023-12 | Dec23-Nov24 for sale Agusta AW139 2017 - 737 flight hours, location California Five (5) Deluxe VIP Executive passenger interior 2 U.S. owners and operated since new, 2022 paint Originally U.S. Fortune 100 Operated Honeywell Primus Phase 7, 7000 KG MTOW Honeywell R/R ADM Penny & Giles Multi Purpose Flight Recorder (w/ ULB) AV-900 Audio Panel Honeywell DU-1080-3 Dual Honeywell DM-855 Enhanced Ground Proximity Warning System Mk XXII Skytrac ISAT 200 Dual Honeywell XS-858B Traffic collision Alert Avoidance System Bendix King KTA-910 Honeywell Primus 660 weather radar | ||
| 2023-12-01 | San José, California | ||
| 2024-01-10 | San José, California | ||
| 2024-01-19 | Colusa, California | ||
| San José, California | |||
| 2024-01-20 | Colusa, California | ||
| San José, California | |||
| 2024-01-30 | Colusa, California | ||
| San José, California | |||
| 2024-01-31 | Colusa, California | ||
| San Carlos, California | |||
| 2024-02-25 | Benbrook, Texas | ||
| 2024-02-26 | Smyrna, Tennessee | ||
| 2024-07-08 | Croydon, Pennsylvania | ||
| 2024-07-28 | Westhampton Beach, New York | ||
| Croydon, Pennsylvania | |||
| East Hampton, New York | |||
| 2024-10-02 | Croydon, Pennsylvania | ||
| 2024-11-06 | Croydon, Pennsylvania | ||
| 2025-02-03 | Mount Holly, New Jersey | ||
| Leonardtown, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| Walterboro, South Carolina | |||
| Philadelphia, Pennsylvania | |||
| Pinehurst/Southern Pines, North Carolina | |||
| 2025-02-04 | Jacksonville, Florida | ||
| Titusville, Florida | |||
| 2025-02-26 | Miami, Florida | ||
| 2025-04-04 | Fort Lauderdale, Florida | ||
| 2025-04-16 | Fort Lauderdale, Florida | ||
Call sign for this aircraft: LTGBNDN N363G
Send Updates | Use APP to upload photo |
![]() |

