Aircraft History |
For N647AL see also 1999 407 53357 N647AL | |||
| |||
|---|---|---|---|
| to be confirmed, test serial C-GFNO | |||
For N48CZ see also 2007 407 53780 N48CZ | |||
- | |||
| Zamparke Aviation at Las Vegas, NV Mar99-Jan06 | |||
YV208T | |||
- | |||
| Venezuela, unk | |||
N407CN | |||
- | |||
| 2011-10 | Wells Fargo Bank Northwest NA Trustee Oct11-Apr16 | ||
| |||
| 2016-04 | M & J Leisure Lc at Ogden, UT Apr16 | ||
| 2018-11-08 | Grand Junction, Colorado | ||
| 2018-11-20 | Lakewood, Colorado | ||
| 2019-01-02 | Lakewood, Colorado | ||
| 2019-01-08 | Grand Junction, Colorado | ||
| 2019-01-20 | Leadville, Colorado | ||
| 2019-01-26 | Grand Junction, Colorado | ||
| 2019-01-31 | Lakewood, Colorado | ||
| 2019-02-07 | Grand Junction, Colorado | ||
| 2019-03-09 | Grand Junction, Colorado | ||
| 2019-03-16 | Lakewood, Colorado | ||
| 2019-04-20 | Aurora, Colorado | ||
| 2019-05-31 | Denver, Colorado | ||
| 2019-07-18 | Aurora, Colorado | ||
| 2019-08-18 | Colorado Springs, Colorado | ||
| 2019-09-17 | Denver, Colorado | ||
| 2019-10-19 | A KGWS - Glenwood Springs, Colorado | ||
| 2019-11-19 | Lakewood, Colorado | ||
| 2019-12-21 | Denver, Colorado | ||
| 2020-02-14 | Fort Collins, Colorado | ||
| 2020-03-17 | Aurora, Colorado | ||
| 2020-04-23 | Brigham City, Utah | ||
| 2020-06-05 | Brigham City, Utah | ||
| 2020-07-17 | Logan, Utah | ||
| 2020-07-31 | Boise, Idaho | ||
| 2020-08-01 | Brigham City, Utah | ||
| 2020-12-07 | Salt Lake City, Utah | ||
| 2021-01-09 | Salt Lake City, Utah | ||
| 2021-02-09 | Salt Lake City, Utah | ||
| 2021-03-13 | Murray, Utah | ||
| 2021-04-16 | Logan, Utah | ||
| 2021-05-27 | Salt Lake City, Utah | ||
| 2021-06-26 | Logan, Utah | ||
| 2021-07-23 | Boise, Idaho | ||
| 2021-07-26 | Salt Lake City, Utah | ||
| 2021-08-25 | Logan, Utah | ||
| 2021-09-12 | Boise, Idaho | ||
| 2021-09-13 | Logan, Utah | ||
| 2021-09-17 | Boise, Idaho | ||
| 2021-09-18 | Brigham City, Utah | ||
| 2021-09-21 | Boise, Idaho | ||
| 2021-09-27 | Logan, Utah | ||
| 2021-10-06 | Boise, Idaho | ||
| 2021-10-17 | Logan, Utah | ||
| 2021-10-28 | Boise, Idaho | ||
| 2021-10-31 | Logan, Utah | ||
| 2021-12-04 | Salt Lake City, Utah | ||
| 2022-01-09 | Logan, Utah | ||
| 2022-01-31 | Boise, Idaho | ||
| 2022-02-04 | Logan, Utah | ||
| 2022-03-10 | Logan, Utah | ||
| 2022-03-21 | Boise, Idaho | ||
| 2022-03-23 | Ogden, Utah | ||
| 2022-04-15 | Boise, Idaho | ||
| 2022-04-18 | Brigham City, Utah | ||
| 2022-05-25 | Logan, Utah | ||
| 2022-06-25 | Brigham City, Utah | ||
| 2022-07-25 | Logan, Utah | ||
| 2022-08-25 | Logan, Utah | ||
| 2022-09-26 | Salt Lake City, Utah | ||
| 2022-10-30 | Salt Lake City, Utah | ||
| 2023-02-10 | Salt Lake City, Utah | ||
| 2023-04-06 | Bountiful, Utah | ||
| |||
| 2023-04 | B ID64 | Portneuf Air Rescue (PAR) at Pocatello, Idaho from Apr23, op by Classic Air Medical PMC Portneuf Air Rescue Adds Bell 407 Helicopter | |
| 2023-04-11 | Bountiful, Utah | ||
| 2023-05-12 | Logan, Utah | ||
| 2023-06-19 | Pocatello, Idaho | ||
| 2023-07-19 | Logan, Utah | ||
| 2023-08-23 | Logan, Utah | ||
| 2023-09-23 | Pocatello, Idaho | ||
| 2023-10-14 | Boise, Idaho | ||
| 2023-10-19 | Logan, Utah | ||
| 2023-11-25 | Logan, Utah | ||
| 2024-01-06 | Logan, Utah | ||
| 2024-02-13 | Logan, Utah | ||
| 2024-03-16 | Ogden, Utah | ||
| 2024-04-15 | Logan, Utah | ||
| 2024-07-02 | Bountiful, Utah | ||
| 2024-07-08 | Meadview, Arizona | ||
| Nephi, Utah | |||
| 2024-07-09 | Brigham City, Utah | ||
| 2024-07-28 | Jackson, Wyoming | ||
| 2024-07-30 | Brigham City, Utah | ||
| 2024-08-01 | Idaho Falls, Idaho | ||
| 2024-08-04 | Ogden, Utah | ||
| Idaho Falls, Idaho | |||
| 2024-08-21 | Ogden, Utah | ||
| 2024-08-26 | Jackson, Wyoming | ||
| 2024-08-28 | Salt Lake City, Utah | ||
| 2024-09-08 | Idaho Falls, Idaho | ||
| 2024-09-12 | Brigham City, Utah | ||
| 2024-09-19 | Idaho Falls, Idaho | ||
| 2024-09-20 | Ogden, Utah | ||
| 2024-10-19 | Jackson, Wyoming | ||
| 2024-10-27 | Brigham City, Utah | ||
| 2024-12-11 | Brigham City, Utah | ||
| 2025-01-03 | Idaho Falls, Idaho | ||
| 2025-01-22 | Salt Lake City, Utah | ||
| 2025-01-26 | Idaho Falls, Idaho | ||
| 2025-01-27 | Brigham City, Utah | ||
| 2025-02-04 | Idaho Falls, Idaho | ||
| 2025-02-26 | Ogden, Utah | ||
| 2025-02-28 | Idaho Falls, Idaho | ||
| 2025-03-01 | Brigham City, Utah | ||
| 2025-03-08 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2025-03-21 | Ogden, Utah | ||
| 2025-03-25 | Idaho Falls, Idaho | ||
| 2025-04-03 | Brigham City, Utah | ||
| 2025-04-10 | Jackson, Wyoming | ||
| 2025-04-11 | Bountiful, Utah | ||
| 2025-04-23 | Idaho Falls, Idaho | ||
| Salt Lake City, Utah | |||
| 2025-04-29 | Idaho Falls, Idaho | ||
| 2025-05-06 | Brigham City, Utah | ||
| 2025-05-25 | Idaho Falls, Idaho | ||
| 2025-05-27 | Ogden, Utah | ||
| 2025-05-28 | Idaho Falls, Idaho | ||
| 2025-05-29 | Ogden, Utah | ||
| 2025-05-30 | Idaho Falls, Idaho | ||
| 2025-05-31 | Brigham City, Utah | ||
| 2025-06-04 | Jackson, Wyoming | ||
| 2025-06-07 | Brigham City, Utah | ||
| 2025-07-09 | Logan, Utah | ||
| 2025-08-08 | Ogden, Utah | ||
| 2025-08-09 | Jackson, Wyoming | ||
| 2025-08-12 | Logan, Utah | ||
| 2025-09-11 | Lava Hot Springs, Idaho | ||
| 2025-10-07 | Boise, Idaho | ||
| Logan, Utah | |||
| Ketchum, Idaho | |||
| 2025-10-09 | Lava Hot Springs, Idaho | ||
| 2025-11-03 | Boise, Idaho | ||
| Pocatello, Idaho | |||
| 2025-11-04 | Boise, Idaho | ||
| 2025-11-05 | Brigham City, Utah | ||
| 2025-12-08 | Salt Lake City, Utah | ||
| 2025-12-20 | Idaho Falls, Idaho | ||
| 2025-12-28 | Bountiful, Utah | ||
| Pocatello, Idaho | |||
| 2025-12-29 | Ogden, Utah | ||
| 2026-01-12 | Idaho Falls, Idaho | ||
| 2026-01-14 | Ogden, Utah | ||
| Idaho Falls, Idaho | |||
| 2026-01-21 | Ogden, Utah | ||
| 2026-01-26 | Jackson, Wyoming | ||
| 2026-01-31 | Brigham City, Utah | ||
| 2026-02-02 | Bountiful, Utah | ||
Call sign for this aircraft: N407CN
Send Updates | Use APP to upload photo |
![]() |

