Aircraft History |
C-GXYV | |||
| |||
|---|---|---|---|
| Bell Canada Oct13-Feb14, test serial C-GFNP | |||
N506MQ | |||
| |||
| 2014-03 | Bell Mar14 | ||
For N69LL see also 2010 429 57033 N69LL | |||
- | |||
| Wells Fargo Bank Northwest NA Trustee Jun14-Sep16 | |||
N414UH | |||
| |||
| 2016-09 | Metro Aviation from Sep16 | ||
| |||
| 2017-03-07 | A JDB | AirMed on display at Heli-Expo 2017 AirMed Heli-Expo 2017 | |
| 2019-02-27 | Salt Lake City, Utah | ||
| 2019-07-20 | Salt Lake City, Utah | ||
| 2019-09-08 | Salt Lake City, Utah | ||
| 2019-10-08 | Tooele, Utah | ||
| 2019-11-07 | Tooele, Utah | ||
| 2019-12-17 | Tooele, Utah | ||
| 2020-01-16 | Murray, Utah | ||
| 2020-02-15 | Tooele, Utah | ||
| 2020-03-17 | Tooele, Utah | ||
| 2020-04-19 | B KBTF | Bountiful, Utah | |
| 2020-04-21 | Tooele, Utah | ||
| 2020-06-03 | Provo, Utah | ||
| 2020-07-04 | Provo, Utah | ||
| 2020-08-04 | Tooele, Utah | ||
| 2020-09-05 | Tooele, Utah | ||
| 2020-11-15 | Tooele, Utah | ||
| 2020-12-16 | Tooele, Utah | ||
| 2021-01-15 | Tooele, Utah | ||
| 2021-02-15 | Salt Lake City, Utah | ||
| 2021-03-17 | Salt Lake City, Utah | ||
| 2021-04-16 | Salt Lake City, Utah | ||
| 2021-05-16 | Tooele, Utah | ||
| 2021-06-15 | Tooele, Utah | ||
| 2021-07-15 | Salt Lake City, Utah | ||
| 2021-08-14 | Tooele, Utah | ||
| 2021-09-13 | Salt Lake City, Utah | ||
| 2021-10-13 | Tooele, Utah | ||
| 2021-11-12 | Tooele, Utah | ||
| 2021-12-23 | Salt Lake City, Utah | ||
| 2022-01-24 | Brigham City, Utah | ||
| 2022-03-17 | Tooele, Utah | ||
| 2022-04-19 | Tooele, Utah | ||
| 2022-05-23 | Tooele, Utah | ||
| 2022-06-22 | Tooele, Utah | ||
| 2022-07-22 | Tooele, Utah | ||
| 2022-08-23 | Salt Lake City, Utah | ||
| 2022-09-25 | Provo, Utah | ||
| 2022-11-06 | Salt Lake City, Utah | ||
| 2022-12-08 | Salt Lake City, Utah | ||
| 2023-01-07 | Salt Lake City, Utah | ||
| 2023-02-06 | Salt Lake City, Utah | ||
| 2023-03-08 | Salt Lake City, Utah | ||
| 2023-04-07 | Wendover, Utah | ||
| 2023-05-08 | Salt Lake City, Utah | ||
| 2023-06-07 | Salt Lake City, Utah | ||
| 2023-07-07 | Tooele, Utah | ||
| 2023-08-08 | Tooele, Utah | ||
| 2023-09-19 | Tooele, Utah | ||
| 2023-10-19 | Salt Lake City, Utah | ||
| 2023-11-19 | Tooele, Utah | ||
| 2023-12-22 | Tooele, Utah | ||
| 2024-01-21 | Tooele, Utah | ||
| 2024-02-21 | Tooele, Utah | ||
| 2024-03-22 | Tooele, Utah | ||
| 2024-04-21 | Salt Lake City, Utah | ||
| 2024-05-23 | Tooele, Utah | ||
| 2024-06-23 | Ogden, Utah | ||
| 2024-07-30 | Salt Lake City, Utah | ||
| 2024-08-29 | Tooele, Utah | ||
| 2024-09-29 | Tooele, Utah | ||
| 2024-10-29 | Salt Lake City, Utah | ||
| 2024-11-28 | Salt Lake City, Utah | ||
| 2024-12-30 | Salt Lake City, Utah | ||
| 2025-01-30 | Salt Lake City, Utah | ||
| 2025-03-02 | Tooele, Utah | ||
| 2025-04-01 | Salt Lake City, Utah | ||
| 2025-05-02 | Tooele, Utah | ||
| 2025-06-03 | Salt Lake City, Utah | ||
| 2025-07-03 | Salt Lake City, Utah | ||
| 2025-08-03 | Tooele, Utah | ||
| 2025-09-02 | Salt Lake City, Utah | ||
| 2025-10-02 | Tooele, Utah | ||
| 2025-11-01 | Tooele, Utah | ||
| 2025-12-01 | Salt Lake City, Utah | ||
| 2025-12-31 | Tooele, Utah | ||
| 2026-01-31 | Salt Lake City, Utah | ||
| 2026-03-02 | Salt Lake City, Utah | ||
| 2026-03-15 | Tooele, Utah | ||
Call sign for this aircraft: N414UH
Send Updates | Use APP to upload photo |
