

Aircraft History |
G-CRWL | |||
| |||
|---|---|---|---|
| SAS from 28dic19, test serial I-RAIK 100th AW169 is First for Cornwall Air Ambulance | |||
| |||
| Cornwall Air Ambulance 2020, op by SAS Cornwall Amb | |||
| 2020-02-25 | Gloucester / Cheltenham, England | ||
| 2020-03-01 | HLE64 | Perranporth, Cornwall | |
| 2020-03-31 | Newquay, Cornwall | ||
| 2020-04 | A EGHQ | entering service Cornwall Amb | |
| 2020-04-01 | HLE01 | Newquay, Cornwall | |
| 2020-04-12 | Perranporth, Cornwall | ||
tracking | |||
| 2020-04-29 | HEMD01 | Bristol, England | |
| 2020-05 | heli appeal supporters named painted underside Supporters Names Added to Cornwall Ambulance | ||
| 2020-05-01 | HEMD01 | Liskeard, Cornwall | |
| 2020-05-08 | 08may20 13:55 BST on a flight eastbound from Newquay Airport, landing at Widegates, north-east of Liskeard, presumably on call.. | ||
| 2020-05-09 | HEMD01 | Newquay, Cornwall | |
| 2020-06-08 | Newquay, Cornwall | ||
| 2020-06-15 | A EGHQ | in bath time Cornwall Amb | |
| 2020-06-16 | HME01 | Newquay, Cornwall | |
| 2020-06-27 | Newquay, Cornwall | ||
tracking | |||
| and video at Porthmeor Beach, St Ives Cornwall Amb | |||
| 2020-06-28 | HLE01 | St Austell, Cornwall | |
| 2020-07-28 | HLE01 | Newquay, Cornwall | |
| 2020-08-27 | Newquay, Cornwall | ||
| 2020-09-11 | HLE01 | Bristol, England | |
| 2020-09-12 | HLE01 | Newquay, Cornwall | |
| 2020-10-07 | HLE01 | Bristol, England | |
| HLE01 | Newquay, Cornwall | ||
| 2020-11-06 | HLE01 | Newquay, Cornwall | |
| 2020-12-06 | HLE01 | Torpoint, Cornwall | |
| 2021-02-17 | PLC08 | Gloucester / Cheltenham, England | |
| 2021-02-18 | HLE01 | Newquay, Cornwall | |
| 2021-03-20 | Newquay, Cornwall | ||
| 2021-04-12 | Bristol, England | ||
| 2021-04-14 | HLE01 | Newquay, Cornwall | |
| 2021-05-14 | HLE01 | Newquay, Cornwall | |
| 2021-05-31 | HLE01 | Bristol, England | |
| 2021-06-01 | HLE01 | Newquay, Cornwall | |
| 2021-06-06 | HLE01 | Bristol, England | |
| 2021-06-07 | Newquay, Cornwall | ||
| 2021-07-07 | HLE01 | Newquay, Cornwall | |
| 2021-08-06 | HLE01 | Newquay, Cornwall | |
| 2021-09-05 | Newquay, Cornwall | ||
| 2021-10-05 | Newquay, Cornwall | ||
| 2021-11-23 | PLC08 | Gloucester / Cheltenham, England | |
| 2022-03-31 | Liskeard, Cornwall | ||
| 2022-04-30 | Newquay, Cornwall | ||
| 2022-05-30 | Newquay, Cornwall | ||
| 2022-06-29 | HLE01 | Newquay, Cornwall | |
| 2022-07-29 | HLE01 | Perranporth, Cornwall | |
| 2022-08-28 | HLE01 | Padstow, Cornwall | |
| 2022-09-28 | HLE01 | Newquay, Cornwall | |
| 2022-10-28 | HLE01 | Perranporth, Cornwall | |
| 2022-11-27 | HLE01 | Penzance, Cornwall | |
| 2022-12-27 | HLE01 | Bodmin, Cornwall | |
| 2023-04-06 | St Austell, Cornwall | ||
| 2023-05-06 | HLE01 | Padstow, Cornwall | |
| 2023-06-08 | HLE01 | Liskeard, Cornwall | |
| 2023-07-09 | HLE01 | Wadebridge, Cornwall | |
| 2023-08-09 | HLE01 | Newquay, Cornwall | |
| HLE01 | Bristol, England | ||
| HLE01 | Newquay, Cornwall | ||
| 2023-08-24 | HLE01 | Bristol, England | |
| HLE01 | Newquay, Cornwall | ||
| 2023-09-01 | HLE01 | Bristol, England | |
| HLE01 | Newquay, Cornwall | ||
| 2023-10-03 | HLE01 | Perranporth, Cornwall | |
| 2023-10-14 | HLE01 | Bristol, England | |
| HLE01 | Truro, Cornwall | ||
| 2023-11-13 | HLE01 | Newquay, Cornwall | |
| 2024-03-01 | GCRWL | Liskeard, Cornwall | |
| 2024-03-31 | HLE01 | Perranporth, Cornwall | |
| 2024-04-14 | HLE01 | Weston-super-Mare, England | |
| 2024-04-15 | HLE01 | Truro, Cornwall | |
| 2024-05-15 | HLE01 | Falmouth, Cornwall | |
| 2024-06-10 | HLE01 | Bristol, England | |
| HLE01 | Truro, Cornwall | ||
| 2024-07-10 | HLE01 | St Ives, Cornwall | |
| 2024-08-03 | HLE01 | Bristol, England | |
| HLE01 | Newquay, Cornwall | ||
| 2024-09-03 | HLE01 | St Ives, Cornwall | |
| 2024-10-03 | GCRWL | Liskeard, Cornwall | |
| 2024-11-02 | HLE01 | Newquay, Cornwall | |
| 2024-12-02 | HLE01 | Perranporth, Cornwall | |
| 2025-01-01 | HLE01 | Perranporth, Cornwall | |
| 2025-02-10 | HLE01 | Liskeard, Cornwall | |
| 2025-03-12 | HLE01 | St Ives, Cornwall | |
| 2025-04-11 | HLE01 | Newquay, Cornwall | |
| 2025-05-11 | HLE01 | Perranporth, Cornwall | |
| 2025-06-10 | HLE01 | Newquay, Cornwall | |
| 2025-06-14 | HLE01 | Bristol, England | |
| 2025-06-15 | HLE01 | Perranporth, Cornwall | |
| 2025-07-15 | HLE01 | St Ives, Cornwall | |
| 2025-08-20 | HLE01 | Newquay, Cornwall | |
| 2025-09-24 | HLE01 | St Austell, Cornwall | |
| 2025-12-23 | GCRWL | Liskeard, Cornwall | |
| 2026-01-28 | GCRWL | Newquay, Cornwall | |
| 2026-02-28 | HLE01 | Newquay, Cornwall | |
| 2026-03-14 | HLE01 | Wadebridge, Cornwall | |
Call sign for this aircraft: CAAT07 GCRWL HEM01 HEMD01 HLE01 HLE01 HLE1 HLE20 HLE64 HME01 HMED01 PLC01 PLC08 PLC66 PLE01 SPEC26
Send Updates | Use APP to upload photo |
