Aircraft History |
9Y-TEI | |||
| |||
|---|---|---|---|
| Bristow Caribbean, to VR-BIF | |||
VR-BIF | |||
| |||
| Bristow Bermuda, to VH-NSJ | |||
For VH-NSJ see also 1974 212 30599 VH-NSJ | |||
| |||
| 1984-11-16 | A YMEN | National Safety Council of Australia on display at Essendon Aviation Expo 1984 | |
C-FNSJ | |||
| |||
| Frontier Helicopters at Abbotsford, BC 1985 -Sep88, move to from Australia with NSCA for firefighting seasons | |||
VH-NGJ | |||
| |||
| Australia 1988 NCSA? | |||
N205RB | |||
- | |||
| USA, to C-GMHC | |||
C-GMHC | |||
| |||
| Midwest Helicopters Ltd at Winnipeg, MB Jan90-Apr97 | |||
N669H | |||
- | |||
| Hillcrest Aircraft Company at Lewiston, ID from May97 | |||
| 2020-05-27 | Cedar City, Utah | ||
| 2020-06-07 | Las Vegas, Nevada | ||
| 2020-06-08 | Prescott, Arizona | ||
| Globe, Arizona | |||
| 2020-07-18 | Tucson, Arizona | ||
| 2020-11-10 | Bend, Oregon | ||
| 2021-06-11 | Las Vegas, Nevada | ||
| 2021-07-12 | Cedar City, Utah | ||
| 2021-07-13 | Peach Springs, Arizona | ||
| 2021-07-17 | Nephi, Utah | ||
| 2021-08-30 | Cedar City, Utah | ||
| 2021-09-11 | South Lake Tahoe, California | ||
| 2021-10-14 | South Lake Tahoe, California | ||
| 2022-05-19 | Albuquerque, New Mexico | ||
| 2022-06-15 | Tucson, Arizona | ||
| 2022-06-24 | Glendale, Arizona | ||
| 2023-07-18 | Wenatchee, Washington | ||
| 2023-08-20 | Prineville, Oregon | ||
| 2023-10-06 | Bend, Oregon | ||
| 2024-06-28 | Sprague, Washington | ||
| 2024-07-18 | Winthrop, Washington | ||
| 2024-08-19 | Winthrop, Washington | ||
| 2024-08-21 | St. John, Washington | ||
| Winthrop, Washington | |||
| 2024-09-06 | La Grande, Oregon | ||
| 2025-03-03 | Lewiston, Idaho | ||
| 2025-03-04 | Moscow, Idaho | ||
Call sign for this aircraft: N669H
Send Updates | Use APP to upload photo |
