Aircraft History |
For D-HMBB see also bk117c-1 7531 ec145 9625 ec145 9500 1970 105a S-4 1983 bk117a1 7007 1988 bk117b1 7164 2003 bk117c-1 7545 2006 ec145 9081 2016 H145 9700 D-HMBB | |||
| |||
|---|---|---|---|
| 2021 | A EDPR | Airbus Deutschland | |
D-HTMO | |||
| |||
| HTM, test serial D-HMBB First H145D3 for HTM Offshore Wind Operations | |||
| 2022-04-13 | B EDWY | Norderney Island, Lower Saxony | |
| 2022-06 | flight campaign with Entrol HTM H145D3 Flight Campaign with Entrol | ||
| 2022-06-04 | C EDWE | Emden, Lower Saxony | |
| 2022-07-03 | D EDWC | Damme, Lower Saxony | |
| 2022-07-12 | DHTMO | Osnabrück, Lower Saxony | |
| 2022-08-13 | DHTMO | Norderney Island, Lower Saxony | |
| 2022-09-12 | HTM12O | Norderney Island, Lower Saxony | |
| 2022-10-16 | HTM16O | , Offshore Germany | |
| 2022-11-19 | HTM19O | , Offshore Germany | |
| 2022-12-19 | , Offshore Germany | ||
| 2023-01-18 | HTM18O | , Offshore Germany | |
| 2023-02-21 | HTM21O | Borkum, Lower Saxony | |
| 2023-03-23 | Norderney Island, Lower Saxony | ||
| 2023-04-22 | HTM22O | , Offshore Germany | |
| 2023-07-28 | DHTMO | Emden, Lower Saxony | |
| 2023-08-29 | Borkum, Lower Saxony | ||
| 2023-09-28 | HTM28O | , Offshore Germany | |
| 2023-10-09 | HTM09O | Bergen, Hordaland | |
| HTM09O | Skive, Midtjylland | ||
| 2023-10-11 | HTM09O | Bergen, Hordaland | |
| 2023-10-14 | , Syddanmark | ||
| HM14O | Norderney Island, Lower Saxony | ||
| 2023-11-14 | HTM14O | Norderney Island, Lower Saxony | |
| 2024-01-06 | Helgoland, Schleswig-Holstein | ||
| 2024-02-05 | HTM05O | Cuxhaven, Lower Saxony | |
| 2024-03-09 | Helgoland, Schleswig-Holstein | ||
| 2024-05-16 | Emden, Lower Saxony | ||
| 2024-06-16 | HTM16O | Norderney Island, Lower Saxony | |
| 2024-07-19 | Norderney Island, Lower Saxony | ||
| 2024-08-18 | Norderney Island, Lower Saxony | ||
| 2024-08-28 | DHTMO | Amersfoort, Utrecht | |
| DHTMO | Doullens, Hauts-de-France | ||
| DHTMO | Bagnoles, Normandie | ||
| Emden, Lower Saxony | |||
| 2024-09-10 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2024-10-10 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2024-11-12 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2024-12-12 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-01-11 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-02-15 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-03-19 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-04-19 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-05-25 | DHTMO | Saint-Nazaire, Pays de la Loire | |
| 2025-06-01 | DHTMO | Saint Omer, Hauts-de-France | |
| DHTMO | Leiden, Zuid-Holland | ||
| DHTMO | Norden, Lower Saxony | ||
| Saint-Nazaire, Pays de la Loire | |||
| 2025-06-02 | HTM00O | Norderney Island, Lower Saxony | |
| 2025-07-02 | DHTMO | Emden, Lower Saxony | |
| 2025-12-02 | DHTMO | Norden, Lower Saxony | |
| 2026-01-11 | HTM11O | Norden, Lower Saxony | |
| 2026-01-19 | E EDWS | at Norden-Norddeich HTM Nord-Norddeich | |
| 2026-01-20 | HTM20O | , Offshore Germany | |
| 2026-02-19 | HTM19O | Norden, Lower Saxony | |
| 2026-03-02 | Norden, Lower Saxony | ||
Call sign for this aircraft: DHTMO HM11O HM12O HM13O HM14O HTM00O HTM01O HTM02O HTM03O HTM04O HTM05O HTM06O HTM07O HTM08O HTM09O HTM10O HTM11O HTM12O HTM13O HTM14O HTM15O HTM16O HTM17O HTM18O HTM19O HTM20O HTM21O HTM22O HTM23O HTM24O HTM25O HTM26O HTM27O HTM28O HTM29O HTM30O HTM31O
Send Updates | Use APP to upload photo |
