Aircraft History |
JA6739 | |||
- | |||
|---|---|---|---|
| 1994-12 | Kobe City air ambulance Dec94-Mar16 | ||
For ZK-HCX see also 1982 bk117a1 7005 ZK-HCX | |||
| |||
| 2016-05 | Oceania Aviation May16-Mar17 | ||
P2-HND | |||
- | |||
| Papua New Guinea | |||
ZK-IIX | |||
| |||
| 2018-10 | Oceania Aviation Oct/Dec 2018 | ||
| |||
| 2019-01 | Gisborne Helicopters Ltd Jan19-Jul20 | ||
| |||
| 2020-07 | A NZAP | Airwork NZ BK117-850D2 Search And Rescue Services Ltd at Taupo from Jul20, 850D2 type Philip Rescue Helicopters | |
| 2023-04-07 | CFL04 | Hamilton, Waikato | |
| 2023-05-15 | Hamilton, Waikato | ||
| 2023-07-11 | Tauranga, Bay of Plenty | ||
| 2023-08-11 | Hamilton, Waikato | ||
| 2023-09-12 | , Bay of Plenty | ||
| 2023-10-19 | Matamata, Waikato | ||
| 2023-11-21 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| 2023-12-22 | Palmerston North, Manawatu-Wanganui | ||
| 2024-01-15 | Murupara, Bay of Plenty | ||
| 2024-02-21 | CFL04 | Ardmore, Auckland | |
| 2024-02-25 | CFL04 | Hastings, Hawke's Bay | |
| 2024-03-04 | Wellington, Wellington | ||
| 2024-03-21 | CFL04 | Rotorua, Bay of Plenty | |
| 2024-03-24 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| 2024-03-28 | CFL04 | Tauranga, Bay of Plenty | |
| 2024-04-01 | CFL04 | Hastings, Hawke's Bay | |
| 2024-04-04 | CFL04 | Paraparaumu, Wellington | |
| CFL04 | Hastings, Hawke's Bay | ||
| 2024-04-05 | CFL04 | Blenheim, Marlborough | |
| CFL04 | Hastings, Hawke's Bay | ||
| CFL04 | Paraparaumu, Wellington | ||
| 2024-04-06 | Hastings, Hawke's Bay | ||
| 2024-04-10 | CFL04 | Wellington, Wellington | |
| CFL04 | Hastings, Hawke's Bay | ||
| 2024-04-15 | CFL04 | Wellington, Wellington | |
| Hastings, Hawke's Bay | |||
| 2024-04-16 | CFL04 | Porirua, Wellington | |
| 2024-04-17 | CFL04 | Hastings, Hawke's Bay | |
| 2024-04-26 | CFL04 | Hamilton, Waikato | |
| CFL04 | Hastings, Hawke's Bay | ||
| 2024-04-27 | CFL04 | Hamilton, Waikato | |
| CFL04 | Napier, Hawke's Bay | ||
| CFL04 | Greytown, Wellington | ||
| 2024-04-28 | CFL04 | Napier, Hawke's Bay | |
| 2024-05-01 | CFL04 | Hamilton, Waikato | |
| 2024-05-27 | CFL04 | Feilding, Manawatu-Wanganui | |
| 2024-06-01 | CFL04 | Rotorua, Bay of Plenty | |
| CFL04 | Wellington, Wellington | ||
| 2024-06-03 | Tauranga, Bay of Plenty | ||
| 2024-07-04 | Ardmore, Auckland | ||
| 2024-07-13 | Murupara, Bay of Plenty | ||
| 2024-08-02 | CFL04 | Porirua, Wellington | |
| CFL04 | Hamilton, Waikato | ||
| 2024-08-09 | CFL04 | Gisborne, Gisborne | |
| CFL04 | Hamilton, Waikato | ||
| CFL04 | Gisborne, Gisborne | ||
| Hamilton, Waikato | |||
| 2024-08-11 | CFL04 | Wairoa, Hawke's Bay | |
| 2024-08-14 | CFL04 | Hamilton, Waikato | |
| 2024-08-22 | CFL04 | Opotiki, Bay of Plenty | |
| CFL04 | Hamilton, Waikato | ||
| 2024-09-05 | CFL04 | Gisborne, Gisborne | |
| CFL04 | Hamilton, Waikato | ||
| CFL04 | Opotiki, Bay of Plenty | ||
| 2024-10-06 | CFL04 | Gisborne, Gisborne | |
| 2024-10-09 | CFL04 | Ardmore, Auckland | |
| CFL04 | Opotiki, Bay of Plenty | ||
| 2024-10-19 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| CFL04 | Wairoa, Hawke's Bay | ||
| Palmerston North, Manawatu-Wanganui | |||
| 2024-10-20 | CFL04 | Gisborne, Gisborne | |
| CFL04 | Palmerston North, Manawatu-Wanganui | ||
| 2024-10-21 | CFL04 | Gisborne, Gisborne | |
| 2024-10-30 | Ardmore, Auckland | ||
| 2024-10-31 | CFL04 | Gisborne, Gisborne | |
| 2024-11-03 | CFL04 | Hamilton, Waikato | |
| Gisborne, Gisborne | |||
| 2024-11-22 | CFL04 | Hamilton, Waikato | |
| 2024-11-23 | CFL04 | Gisborne, Gisborne | |
| 2024-11-26 | CFL04 | Hamilton, Waikato | |
| 2024-11-27 | CFL04 | Gisborne, Gisborne | |
| CFL04 | Hamilton, Waikato | ||
| CFL04 | Ruatoria, Gisborne | ||
| 2024-12-01 | CFL04 | Waipawa, Hawke's Bay | |
| 2024-12-04 | CFL04 | Te Puia Springs, Gisborne | |
| 2024-12-22 | CFL04 | Tokoroa, Waikato | |
| 2024-12-24 | CFL04 | Te Puia Springs, Gisborne | |
| CFL04 | Matamata, Waikato | ||
| 2024-12-25 | CFL04 | Gisborne, Gisborne | |
| 2024-12-28 | CFL04 | Hamilton, Waikato | |
| CFL04 | Gisborne, Gisborne | ||
| 2025-01-07 | CFL04 | Southdown, Auckland | |
| CFL04 | Whakatane, Bay of Plenty | ||
| 2025-02-08 | CFL04 | Rotorua, Bay of Plenty | |
| 2025-03-12 | CFL04 | Waiheke Island, Auckland | |
| CFL04 | Opotiki, Bay of Plenty | ||
| Ardmore, Auckland | |||
| 2025-03-18 | CFL04 | Whakatane, Bay of Plenty | |
| 2025-03-21 | CFL04 | Auckland, Auckland | |
| CFL04 | Whakatane, Bay of Plenty | ||
| 2025-04-21 | CFL04 | Napier, Hawke's Bay | |
| 2025-04-23 | CFL04 | Avalon, Wellington | |
| 2025-04-24 | CFL04 | Hastings, Hawke's Bay | |
| 2025-05-06 | CFL04 | Wellington, Wellington | |
| CFL04 | Waipawa, Hawke's Bay | ||
| 2025-05-07 | CFL04 | Wellington, Wellington | |
| CFL04 | Hastings, Hawke's Bay | ||
| CFL04 | Wellington, Wellington | ||
| CFL04 | Hastings, Hawke's Bay | ||
| 2025-05-08 | CFL04 | Wellington, Wellington | |
| 2025-05-09 | CFL04 | Napier, Hawke's Bay | |
| CFL04 | New Plymouth, Taranaki | ||
| 2025-05-11 | CFL04 | Waiheke Island, Auckland | |
| CFL04 | New Plymouth, Taranaki | ||
| 2025-05-13 | CFL04 | Southdown, Auckland | |
| New Plymouth, Taranaki | |||
| 2025-05-17 | Tuakau, Waikato | ||
| CFL04 | New Plymouth, Taranaki | ||
| 2025-05-19 | CFL04 | Auckland, Auckland | |
| CFL04 | Block PMP 38154, Offshore New Zealand | ||
| 2025-06-11 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| 2025-07-05 | CFL04 | Te Kuiti, Waikato | |
| Palmerston North, Manawatu-Wanganui | |||
| 2025-08-05 | CFL04 | Ardmore, Auckland | |
| 2025-08-12 | CFL04 | Block PMP 38154, Offshore New Zealand | |
| 2025-08-24 | CFL04 | Tauranga, Bay of Plenty | |
| 2025-09-24 | CFL04 | Whakatane, Bay of Plenty | |
| 2025-09-26 | CFL04 | Southdown, Auckland | |
| 2025-09-27 | CFL04 | Whakatane, Bay of Plenty | |
| 2025-10-09 | CFL04 | Auckland, Auckland | |
| CFL04 | Whakatane, Bay of Plenty | ||
| 2025-10-17 | CFL04 | Waiheke Island, Auckland | |
| 2025-10-18 | CFL04 | Whakatane, Bay of Plenty | |
| 2025-10-19 | Auckland, Auckland | ||
| 2025-10-20 | CFL04 | Whakatane, Bay of Plenty | |
| 2025-10-23 | CFL04 | Auckland, Auckland | |
| 2025-11-06 | CFL04 | Taumarunui, Manawatu-Wanganui | |
| 2025-11-07 | CFL04 | Shannon, Manawatu-Wanganui | |
| 2025-11-09 | CFL04 | New Plymouth, Taranaki | |
| 2025-11-13 | CFL04 | Greytown, Wellington | |
| 2025-12-13 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| 2026-01-01 | CFL04 | Block PMP 38154, Offshore New Zealand | |
| 2026-01-02 | CFL04 | Porirua, Wellington | |
| 2026-01-15 | CFL04 | Hastings, Hawke's Bay | |
| 2026-01-16 | CFL04 | Wellington, Wellington | |
| 2026-01-26 | CFL04 | Inglewood, Taranaki | |
| 2026-01-27 | Porirua, Wellington | ||
| 2026-02-03 | CFL04 | Hamilton, Waikato | |
| CFL04 | Feilding, Manawatu-Wanganui | ||
| 2026-02-05 | CFL04 | , Waikato | |
| Palmerston North, Manawatu-Wanganui | |||
| 2026-02-15 | CFL04 | Ardmore, Auckland | |
| 2026-02-17 | CFL04 | Palmerston North, Manawatu-Wanganui | |
| 2026-02-24 | CFL04 | Te Kuiti, Waikato | |
| Palmerston North, Manawatu-Wanganui | |||
| 2026-03-11 | CFL04 | Te Kuiti, Waikato | |
| CFL04 | Palmerston North, Manawatu-Wanganui | ||
| 2026-03-13 | CFL04 | Hunterville, Manawatu-Wanganui | |
Call sign for this aircraft: CFL04
Send Updates | Use APP to upload photo |
