Aircraft History |
D-HADL | |||
| |||
|---|---|---|---|
| Airbus, test serial D-HBKQ | |||
For N1984S see also 2022 h145d3 21138 N1984S | |||
| |||
| 2022-06 | Vertical Aviation No1 Llc at Miami, FL from Jun22 | ||
| 2024-07-24 | A KAPA | Denver, Colorado | |
| 2024-08-21 | Denver, Colorado | ||
| 2024-09-27 | Denver, Colorado | ||
| 2025-02-06 | Denver, Colorado | ||
| 2025-02-14 | Cushing, Oklahoma | ||
| Shreveport, Louisiana | |||
| Enid, Oklahoma | |||
N274CC | |||
| |||
| Stanford Life Flight ntu? Stanford Life Flight | |||
| 2025-08-27 | B KSHV | conv Metro Aviation EC145e | |
| 2025-08-28 | C KHBG | Hattiesburg, Mississippi | |
| D KBHM | Birmingham, Alabama | ||
| E KTYS | Knoxville, Tennessee | ||
| 2025-08-29 | F KLYH | Lynchburg, Virginia | |
| G KILG | Wilmington, Delaware | ||
| 2025-12-09 | Middletown, Delaware | ||
| |||
| 2025-12-22 | Philadelphia, Pennsylvania | ||
| H KGED | Christiana Care LifeNet, ribbon cutting ceremony 22dec25 ChristianaCare Health System | ||
| 2025-12-23 | Newark, Delaware | ||
| 2026-01-03 | I Nanticoke | departed Nanticoke Hospital, heading N for Christiana Hospital | |
| 2026-01-04 | North East, Maryland | ||
| 2026-02-03 | Newark, Delaware | ||
| 2026-03-08 | Newark, Delaware | ||
| 2026-03-15 | Newark, Delaware | ||
Call sign for this aircraft: N1984S N274CC
Send Updates | Use APP to upload photo |
