
Aircraft History |
69-6650 | |||
| |||
|---|---|---|---|
| 1971-03-19 | A KHIF | USAF d/d 19mar71 1550th Aircrew Training and Test Wing at Hill AFB 1976 moved to Kirtland AFB 1984 redesig 1550 CCTW 1991 redesig 542 CTW 1994 58 SOW | |
| 1981 | I was The Crew-Chief on this bird in the early Eighties. At that time it was chosen as best maintained in the UH-1N fleet, and was high flyer for a three consecutive month period | ||
| 1996 | B KABQ | 1996/97 with 512th SOS at Kirtland AFB 512th RQS | |
| 2011-06-10 | B KABQ | 15000 flight hours at Kirtland AFB 58th SOW celebrating this Huey 15,000 flight hours milestone: As only the second UH-1 to surpass that number of flying hours, we wanted to mark the occasion ... With only 62 left in active service, we wanted to capture the moment | |
| 2023-03-29 | SAVE50 | Albuquerque, New Mexico | |
| 2023-05-30 | Albuquerque, New Mexico | ||
| 2023-07-11 | SAVE99 | Albuquerque, New Mexico | |
| 2023-10-18 | SAVE22 | Albuquerque, New Mexico | |
| 2023-11-27 | Albuquerque, New Mexico | ||
| 2024-01-09 | WAKE22 | Albuquerque, New Mexico | |
| 2024-02-13 | Albuquerque, New Mexico | ||
| 2024-03-18 | B KABQ | reached 20,000 flight hours in 55 years of service. asg to 58th Operations Group, Det 2, AETC 512th RQS A USAF UH-1N Helicopter Reaches 55 Years of Service | |
| 2024-03-22 | WAKE16 | Los Lunas, New Mexico | |
| 2024-04-22 | WAKE81 | Albuquerque, New Mexico | |
| 2024-08-19 | WAKE76 | Albuquerque, New Mexico | |
| 2024-10-02 | WAKE17 | Albuquerque, New Mexico | |
| 2024-11-06 | WAKE10 | Albuquerque, New Mexico | |
| 2024-12-09 | WAKE56 | Albuquerque, New Mexico | |
| 2024-12-30 | WAKE71 | Durango, Colorado | |
| WAKE71 | Albuquerque, New Mexico | ||
| 2025-02-27 | WAKE27 | Albuquerque, New Mexico | |
| 2025-03-31 | WAKE66 | Albuquerque, New Mexico | |
| 2025-05-05 | WAKE71 | Los Lunas, New Mexico | |
| 2025-06-04 | WAKE13 | Albuquerque, New Mexico | |
| 2025-07-16 | WAKE27 | Albuquerque, New Mexico | |
| 2025-08-15 | WAKE07 | Albuquerque, New Mexico | |
| 2025-09-15 | Albuquerque, New Mexico | ||
| 2025-10-16 | WAKE78 | Albuquerque, New Mexico | |
| 2025-11-24 | WAKE61 | Albuquerque, New Mexico | |
| 2026-01-12 | WAKE49 | Albuquerque, New Mexico | |
| 2026-02-11 | WAKE55 | Albuquerque, New Mexico | |
| 2026-03-13 | WAKE25 | Albuquerque, New Mexico | |
| WAKE25 | Albuquerque, New Mexico | ||
Call sign for this aircraft: SAVE22 SAVE27 SAVE50 SAVE99 WAKE01 WAKE02 WAKE07 WAKE10 WAKE13 WAKE14 WAKE16 WAKE17 WAKE21 WAKE22 WAKE25 WAKE27 WAKE29 WAKE2Z WAKE33 WAKE34 WAKE42 WAKE45 WAKE49 WAKE50 WAKE55 WAKE56 WAKE61 WAKE66 WAKE69 WAKE71 WAKE73 WAKE76 WAKE78 WAKE81 WAKE82 WAKE88
Send Updates | Use APP to upload photo |
