|
| 429 | 57420 | N34FE | ||
| AW119KX | 14963 | N78LF | Mercy Health | |
| EC130B4 | 7499 | N130CL | MedFlight of Ohio | |
| EC130B4 | 7190 | N130EE | MedFlight of Ohio | |
| EC130B4 | 7221 | N130NB | MedFlight of Ohio | |
| EC130B4 | 7182 | N130NW | MedFlight of Ohio | |
| EC135P2 | 0355 | N301PH | MedForce | |
| EC145 | 9542 | N145NC | Nationwide Children Hospital | |
| EC145 | 9250 | N261MH | Metro Life Flight | |
| EC145 | 9278 | N262MH | Metro Life Flight | |
| EC145 | 9311 | N263MH | Metro Life Flight | |
| EC145 | 9067 | N995AL | Metro Aviation | |
| EC145 | 9067 | N995AL | Billings Clinic | |
| EC145 | 9067 | N995AL | Metro Aviation | |
| H130 | 8240 | N410W | WellFlight | |
| H130 | 8240 | N410W | State of Arizona | |
| H145 | 9877 | N266MH | ProMedica Air and Mobile | |
| H145D2 | 20161 | N979CC | ||
| HH-60M | 21-21209 | West Virginia National Guard | ||
| HH-60M | 07-20039 / G20039 | Army | ||
| 369F | 0100FF | N900FF | Northwest Helicopters | |
| II | 13301 | N884WE | ||
| S61N.MK2 | 61-711 | N905CH | CHI Aviation | |
| UH-60M | 16-20899 / VICE03 | Army |
