|
| 206B-3 | 4592 | N885MC | Polk County Sheriff Office | |
| 206B-3 | 4592 | N885MC | EFMCD | |
| 212 | 35034 | N621FC / FFS21 | State of Florida | |
| 212 | 35034 | N621FC / FFS21 | Eagle Copters | |
| 407 | 53546 | N512TP / PD6 | TPD | |
| 407GX | 54375 | N922TG | TGH | |
| 407GX | 54379 | N955TG | TGH | |
| 412EP | 36248 | N911FR / AR3 | MDFR | |
| AS350B2 | 4581 | N892PA | EuroTec VFS | |
| AS365N2 | 6465 | N365MM | ||
| AW139 | 41587 | N319SB | AgustaWestland Philadelphia | |
| AW139 | 41587 | N319SB | ||
| EC135P1 | 0134 | N158BC | Metro Aviation | |
| EC135P2 | 0346 | N935AC / | ORMC | |
| EC135P2+ | 0942 | N951TG | TGH | |
| EC135T2 | 0273 | N273AM | Air Methods | |
| EC135T2 | 0273 | N273AM | Baptist LifeFlight | |
| EC135T2 | 0412 | N908AC | ORMC | |
| EC135T2 | 0385 | N986LF | Air Methods | |
| EC145 | 9047 | N145FH | Florida Hospital / AdventHealth | |
| EC135P3H | 2212 | N865MT | Florida Hospital / AdventHealth | |
| EC135P3H | 2212 | N865MT | Med Trans Corp | |
| H145D3 | 21122 | N972AC | ORMC | |
| H145D3 | 21122 | N972AC | Milestone Aviation | |
| POLICE | 1025 | N211SL | Polk County Sheriff Office | |
| POLICE | 1025 | N211SL | ||
| R66 | 0363 | N66EH |
