Satellite and aerial maps of Blumberg Rehhan with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.5 | 306 | HKBB |
| | 9.1 | 183 | |
| | 9.3 | 002 | IKB |
| Werneuchen , Brandenburg | 13.5 | 075 | EDBW |
| | 15.8 | 242 | |
| | 17.1 | 247 |
Blumberg Rehhan |
| 52° 36' 2.66'' N 13° 34' 33.25'' E | ||
| Ahrensfelde, Berlin, Brandenburg | ||
| ICAO: EDOY | IATA: | |
| Elevation: 110 feet | ||
List of units at Blumberg Rehhan |
| Years | Unit | |
|---|---|---|
| 1990/05 | bgs-fliegerstaffel ost | |
| PHuSt Brandenbu | EC135, Mi-2 Hoplite, | |
| Pirol Berlin | EC135, Mi-2 Hoplite, |
List of aircraft and events at Blumberg Rehhan |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2002-may-10 | Bundespolizei | AS332L1 | D-HEGC | ||||
| 2003-sep-13 | SA330J | D-HAXH | |||||
| 2007-may-01 | Bundespolizei | EC135T2 | D-HVBT | ||||
| 2007-sep-22 | Bundespolizei | EC135T1 | D-HVBF | ||||
| 2010-jul-01 | Landespolizei | EC135P2 | D-HBBZ | ||||
| 2010-jul-01 | Bundespolizei | EC135T1 | D-HVBF | ||||
| 2010-jul-16 | Landespolizei | EC135P2 | D-HBBY | ||||
| 2010-jul-16 | Bundespolizei | EC135T2 | D-HVBV | ||||
| 2010-jul-16 | Bundespolizei | EC155B | D-HLTA | ||||
| 2010-jul-20 | Bundespolizei | AS332L | D-HEGG | ||||
| 2010-jul-20 | Bundespolizei | AS332L | D-HEGU | ||||
| 2010-jul-20 | Bundespolizei | AS332L1 | D-HEGH | ||||
| 2010-jul-20 | Bundespolizei | EC135T2 | D-HVBT | ||||
| 2010-sep-10 | EC155B | D-HLRZ | |||||
| 2010-sep-25 | Bundespolizei | AS332L1 | D-HEGC | ||||
| 2015-mar-22 | Bundespolizei | AS332L1 | D-HEGH | ||||
| 2015-may-05 | Landespolizei | EC135P2 | D-HBBZ | ||||
| 2015-aug-18 | Landespolizei | BK117C-1 | D-HNWO | ||||
| 2016-jul-20 | ADAC | H145D2 | D-HYAF | ||||
| 2024-apr-27 | Bundespolizei | AS332L | D-HEGO | ||||
| 2024-apr-27 | Bundespolizei | AS332L | D-HEGF | ||||
| 2024-apr-27 | Bundespolizei | EC135T1 | D-HVBF | ||||
| 2025-sep-15 | PHuSt Brandenbu | EC135P2 | D-HBBY | ||||
