Satellite and aerial maps of Helsinki Malmi with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 7.2 | 320 | |
| | 8.6 | 006 | EFPE |
| Helsinki Vantaa , Uusimaa | 9.0 | 323 | EFHK |
| | 10.5 | 226 | EFHY |
| | 13.1 | 211 | |
| Hernesaari Heliport , Uusimaa | 13.5 | 209 | EFHE |
Helsinki Malmi |
| 60° 15' 14.04'' N 25° 2' 39.12'' E | ||
| Helsinki, Uusimaa | ||
| ICAO: EFHF | IATA: HEM | |
List of units at Helsinki Malmi |
| Years | Unit | |
|---|---|---|
| VLLv | ||
List of aircraft and events at Helsinki Malmi |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1979-feb-23 | AB47G | OH-HIG | |||||
| 1979-feb-23 | H-19D | OH-HSA | |||||
| 2000-apr-04 | S-76C | OH-HCI | |||||
| 2001-sep-16 | 369D | OH-HMP | |||||
| 2001-sep-16 | S-76C | OH-HCI | |||||
| 2002-may-01 | Rajavartiolaitos | AS332L1 | OH-HVI | ||||
| 2002-may-19 | AS350B3 | SE-JFX | |||||
| 2002-jun-16 | AB206B-2 | OH-HIF | |||||
| 2002-jul-13 | 105CBS | OH-HCD | |||||
| 2002-aug-17 | 369D | OH-HWH | |||||
| 2002-aug-25 | S-76C | OH-HCI | |||||
| 2003-may-18 | Rajavartiolaitos | AS332L1 | OH-HVF | ||||
| 2003-may-18 | S-76C | OH-HCJ | |||||
| 2003-jul-03 | S-92 | N492SA | |||||
| 2003-sep-07 | AB206B-2 | OH-HIF | |||||
| 2004-jul-21 | MI-8T | HS-13 | |||||
| 2004-aug-01 | AB206B-2 | OH-HIF | |||||
| 2005-feb-27 | Copterline | EC135P2 | OH-HCL | ||||
| 2005-apr-24 | AS350B2 | SE-JIH | |||||
| 2005-may-10 | AB412SP | OH-HVD | |||||
| 2005-may-27 | 105CBS-2 | OH-HMS | |||||
| 2005-aug-05 | Maavoimat | MD500E | HH-10 | ||||
| 2005-aug-09 | MD500E | HH-12 | |||||
| 2005-aug-09 | S-76C | OH-HCI | |||||
| 2005-aug-25 | EC135P2 | OH-HCN | |||||
| 2006-jan-28 | EC135P2 | OH-HCO | |||||
| 2006-jan-29 | Rajavartiolaitos | 412EP | OH-HVK | ||||
| 2006-may-07 | Copterline | EC135P2 | OH-HCL | ||||
| 2006-may-09 | AB412SP | OH-HVH | |||||
| 2006-jun-10 | 105CBS-4 | HB-ZHS | |||||
| 2007-mar | AS350B2 | OH-HWI | |||||
| 2007-may-20 | EC135P2 | OH-HCM | |||||
| 2007-jun-09 | Rajavartiolaitos | 412EP | OH-HVK | ||||
| 2007-oct-05 | EC135P2 | OH-HCP | |||||
| 2007-oct-05 | EC135T2 | OH-HCP | |||||
| 2008-jan-26 | EC135P2 | OH-HCM | |||||
| 2009-feb-18 | AB412SP | OH-HVE | |||||
| 2009-mar-18 | AB412SP | OH-HVH | |||||
| 2009-aug-15 | AB412SP | OH-HVD | |||||
| 2009-aug-15 | Rajavartiolaitos | AS332L1 | OH-HVI | ||||
| 2009-aug-15 | TTH | NH-206 | |||||
| 2010-aug-04 | AW119KE | OH-HVL | |||||
| 2010-aug-25 | Rajavartiolaitos | AS332L1 | OH-HVF | ||||
| 2010-aug-25 | Piirivalve Lennusalk | AW139 | ES-PWA | ||||
| 2010-oct-23 | Bel Air Aviation | AW139 | PH-EUD | ||||
| 2011-jan-26 | Rajavartiolaitos | AW119KE | OH-HVM | ||||
| 2011-mar-30 | SHG | AS350B3 | SE-HJG | ||||
| 2012-aug-08 | SHT | EC135P2+ | OH-HMU | ||||
| 2013-jul-31 | Rajavartiolaitos | AW119KE | OH-HVM | ||||
| 2013-oct-22 | Piirivalve Lennusalk | AW139 | ES-PWC | ||||
| 2014-aug-17 | Rajavartiolaitos | 412EP | OH-HVK | ||||
| 2016-aug-14 | Rajavartiolaitos | AW119KE | OH-HVM | ||||
| 2016-sep-17 | Rajavartiolaitos | H215 | OH-HVP | ||||
| 2016-dec-28 | AW139 | M-FLSN | |||||
| 2019-jan-03 | Bel Air Aviation | AW189 | OY-HLM | ||||
| 2019-jul-30 | Wiking Helikopter Service GmbH | AW139 | D-HOAB | ||||
