Satellite and aerial maps of Rochester with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Burham , England | 1.2 | 277 | |
| | 4.2 | 036 | |
| Great Lines , England | 4.3 | 029 | |
| | 5.3 | 017 | |
| White Horse Wood , England | 8.3 | 133 | |
| | 8.4 | 190 |
Rochester |
1933 to present | ||
| 51° 21' 0'' N 0° 30' 15'' E | ||
| 2nm S of Rochester, Rochester, Kent, England | ||
| ICAO: EGTO | IATA: RCS | |
| Elevation: 436 feet | ||
List of units at Rochester |
| Years | Unit | |
|---|---|---|
| 1989/99 | KAA | |
List of aircraft and events at Rochester |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2002-mar | Restoration | RAF | Sycamore 3 | WV783 | |||
| 2006-jul-04 | MD500E | G-JIVE | |||||
| 2008-dec-17 | PremiAir Aviation Services | AS355N | G-VONE | ||||
| 2011-mar-30 | SAS | MD902 | G-KAAT | ||||
| 2013-dec-22 | Stored | HT.3 | G-CBSH | ||||
| 2014-sep-25 | Cavalon | G-MRJC | |||||
| 2014-oct | KSSAAT | MD902 | G-LNAA | ||||
| 2016-feb-27 | MT-03 | G-CEHM | |||||
| 2016-dec-17 | MTOsport | G-HATB | |||||
| 2017-oct-06 | MTOsport | G-HATB | |||||
| 2018-apr-14 | MTOsport | G-HATB | |||||
| 2018-may | Helimed 21 | KSSAAT | MD902 | G-KSSA | |||
| 2018-sep-22 | MTOsport | G-RARA | |||||
| 2019-mar-30 | MTOsport | G-CGJC | |||||
| 2019-jul-28 | Cavalon Pro | G-CPLG | |||||
| 2020-sep-19 | S-76A | 2-BYDF | |||||
| 2020-oct-06 | Cavalon Pro | G-CPLG | |||||
| 2020-oct-28 | RAVEN II | G-LINJ | |||||
| 2021-jan-31 | PDG Helicopters | AS355F2 | G-NLSE | ||||
| 2021-apr-14 | Helicopter Services Ltd | RAVEN | G-EVEE | ||||
| 2021-jun-22 | M-16 Tandem Trainer | G-CKZZ | |||||
| 2022-apr-26 | II | G-SPTR | |||||
| 2022-may-26 | PDG Helicopters | AS355F2 | G-PDGT | ||||
| 2022-jun-28 | BETA | G-EERY | |||||
| 2022-aug-31 | 206B-3 | G-BTHY | |||||
| 2022-dec-29 | Sloane Helicopters | AW109SP | G-RANL | ||||
| 2023-jun-01 | Wildcat 5 | RNLAF | AS532U2 | S-453 | |||
| 2023-jun-15 | PDG Helicopters | AS350B2 | G-PDGR | ||||
| 2023-aug-21 | Cavalon | G-OSVN | |||||
| 2023-aug-21 | Cavalon | G-GDJM | |||||
| 2023-aug-21 | Cavalon | G-IMLW | |||||
| 2023-aug-21 | MTOsport | G-CGPG | |||||
| 2023-dec-21 | Helicentre Aviation | RAVEN II | G-LINY | ||||
| 2024-may-23 | MTOsport | G-HOTC | |||||
| 2024-may-24 | HQ Aviation Ltd | RAVEN II | G-HAGL | ||||
| 2024-jun-27 | Overflight | RAVEN | G-WSMW | ||||
