Satellite and aerial maps of Hohn with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 8.0 | 102 | |
| | 10.5 | 091 | |
| Rendsburg Schachtholm , Schleswig-Holstein | 11.0 | 157 | EDXR |
| Schleswig Jagel , Schleswig-Holstein | 16.3 | 355 | ETNS |
| | 23.4 | 005 | |
| Husum Schwesing , Schleswig-Holstein | 33.8 | 310 | EDXJ |
Hohn |
1967 to present | ||
| 54° 18' 45.70'' N 9° 32' 8.22'' E | ||
| 1.5nm NE of Hohn, Alt Duvenstedt, Schleswig-Holstein | ||
| ICAO: ETNH | IATA: | |
| Elevation: 39 feet | ||
List of units at Hohn |
| Years | Unit | |
|---|---|---|
| 1967- | LTG63 | UH-1D, |
Hohn News |

Laser Mine Detection System in BALTOPS 2019
26-Jun-19 - Seahawks from US Navy’ Helicopter Sea Combat Squadron HSC-28 used for the first time the Airborne Laser Mine Detection System (ALMDS) and Airborne Mine Neutralization System Archerfish (AMNS-AF) for first time in an operating environment during exercise BALTOPS 2019 #BALTOPS2019 List of aircraft and events at Hohn |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1997-dec | Luftwaffe | UH-1D | 70+46 | ||||
| 1997-dec | Luftwaffe | UH-1D | 71+73 | ||||
| 1997-dec | Luftwaffe | UH-1D | 71+18 | ||||
| 1997-dec | LTG63 | UH-1D | 70+39 | ||||
| 1997-dec | Luftwaffe | UH-1D | 70+49 | ||||
| 1997-dec | Luftwaffe | UH-1D | 71+61 | ||||
| 2003-aug-25 | UH-1D | 7152 | |||||
| 2006-may-29 | Marineflieger | MK41 | 8957 | ||||
| 2007-oct-01 | Vzdušné síly AČR | MI-24V | 7353 | ||||
| 2007-oct-01 | Vzdušné síly AČR | MI-24V | 7356 | ||||
| 2016-apr-01 | Marineflieger | MK88A | 8312 | ||||
| 2016-jun-09 | Luftwaffe | CH-53G | 85+07 | ||||
