|
| 206A | 563 | N347CS | Leon County Sheriff's Office | |
| 206B-3 | 4363 | N762LC | Leon County Sheriff's Office | |
| 212 | 35060 | N624FC / | State of Florida | |
| 212 | 35060 | N624FC / | Eagle Copters | |
| 212 | 35048 | N622FC | State of Florida | |
| 212 | 35048 | N622FC | Eagle Copters | |
| 407 | 53538 | N416SF | ||
| 407 | 53815 | N921SF | Survival Flight | |
| 407GX | 54492 | N398AM | Air Methods | |
| 407GX | 54465 | N706MT | Med Trans Corp | |
| 407GX | 54465 | N706MT | University of Florida Health | |
| 407GXP | 54677 | N352HR | ||
| 407GXP | 54625 | N693AM | Air Methods | |
| 407GXP | 54601 | N927AM | Air Methods | |
| AW119T | 15862 | 170199 / EB026 | USN | |
| AW119T | 15824 | 170161 / VV7E010 | USN | |
| AW119T | 15857 | 170194 / VV8E021 | USN | |
| AW119T | 15860 | 170197 / VV8E024 | USN | |
| AW139 | 41003 | PR-MRT | Aeroleo Taxi Aereo | |
| CMV-22B | D2015 | 169449 / BISON47 | VRM-50 | |
| EC135P2 | 0466 | N665MT | Med Trans Corp | |
| R66 | 0696 | N661MM | ||
| S-92A | 92-0162 | N193ES | TVPX | |
| UH-60A | 70-220 | N603CK | ||
| UH-72A | 9260 | 08-72081 / MEANY10 | Army |
