|
| 206L-3 | 51389 | N296CC / FALCON2 | Clayton County Police Department | |
| 407 | 53538 | N416SF | ||
| 407 | 53504 | N485AE | Air Evac Lifeteam | |
| 407GXI | 54975 | N297CC | Clayton County Police Department | |
| AS350B2 | 3807 | N90DK | DeKalb County Police Department | |
| EC130B4 | 7371 | N137HN | Air Methods | |
| EC130B4 | 7371 | N137HN | HealthNet | |
| EC130B4 | 7029 | N382AM | AirLife Georgia | |
| EC130B4 | 7248 | N728AM | TVPX | |
| EC130B4 | 7248 | N728AM | Air Methods | |
| EC130B4 | 7275 | N780GS | TVPX | |
| EC130B4 | 3470 | N910U | Air Methods | |
| EC145MB | 9607 | 770WS / N770WS | Metro Aviation | |
| EC145E | 9862 | N893AU | Wellstar AirCare | |
| EC145E | 9862 | N893AU | Metro Aviation | |
| H145 | 9858 | N113AH | Grady Air | |
| H145 | 9729 | N445CH | CHOA | |
| MD600N | RN007 | N507CC |
