|
| 206B-3 | 3434 | N8QV | Helicopters Inc | |
| 206L-3 | 51365 | N327AE | Air Evac Lifeteam | |
| 206L-4 | 52449 | N437AE | ||
| 206L-4 | 52445 | N438AE | ||
| 407 | 53522 | N640MA | Minuteman Aviation | |
| 407GXI | 54847 | N193AE | Bell Helicopter | |
| 407GXI | 56443 | N870AE | Air Evac Lifeteam | |
| 407GXI | 56443 | N870AE | Bell Helicopter | |
| 407GXP | 54593 | N246AM | ARCH Air Medical Service | |
| EC130B4 | 7154 | N245AM | Air Methods | |
| EC130B4 | 7116 | N306LF | LFN | |
| EC135P2+ | 0908 | N228MT | Air Evac Lifeteam | |
| EC135P2+ | 0666 | N517MT | NWTX Lifestar | |
| EC135T2 | 0382 | N504LH | MedCenter Air | |
| EC135T2 | 0382 | N504LH | Lutheran Air | |
| EC135T2 | 0382 | N504LH | Air Methods | |
| EC145 | 9389 | N140SF | OSF Life Flight | |
| EC145 | 9403 | N240SF | OSF Life Flight | |
| EC145 | 9411 | N340SF | OSF Life Flight | |
| EC145 | 9457 | N440SF | OSF Life Flight | |
| EC145MB | 9588 | N585CH | AirLife Carle | |
| H125 | 7902 | N350HM | Indiana Helicopters | |
| H130 | 7953 | N223SH | Sundance Helicopters | |
| H130 | 8095 | N327CH | Air Methods | |
| H130 | 8095 | N327CH | AirLife Carle | |
| H145D3 | 21230 | N540SF | Airbus Helicopters Inc | |
| H145D3 | 21230 | N540SF | OSF Life Flight | |
| 369F | 0100FF | N900FF | Northwest Helicopters | |
| OH-58A | 41492 | N558SP | EBR | |
| UH-72A | 9439 | 10-72183 / | 1-114 AVN | |
| UH-72A | 9596 | 12-72268 / 72268 | 1-376 AVN | |
| UH-72A | 9639 | 13-72304 / 72304 | Army |
