|
| 430 | 49117 | N556UH | ||
| 430 | 49117 | N556UH | ||
| AS350B2 | 2775 | N71HP | OSHP | |
| AS350B2 | 3130 | N73HP | OSHP | |
| AW169 | 69175 | N841CF | AgustaWestland Philadelphia | |
| AW169 | 69175 | N841CF | MVH | |
| EC130B4 | 7132 | N130BU | State of Ohio | |
| EC130B4 | 7490 | N130JV | MedFlight of Ohio | |
| EC130B4 | 7221 | N130NB | MedFlight of Ohio | |
| EC130B4 | 7182 | N130NW | MedFlight of Ohio | |
| EC135P2 | 0355 | N301PH | MedForce | |
| EC145 | 9535 | N145WC | ACMC | |
| EC145 | 9278 | N262MH | Metro Life Flight | |
| H125 | 8515 | N71HP | OSHP | |
| H145D3 | 21047 | N972CC | TVPX | |
| HH-65 | 6171 | 6527 / C6527 | Coast Guard Air Station Atlantic City | |
| BETA | 2197 | N221HG |
