|
| 407GXI | 56337 | N797BP | ||
| 407GXI | 56337 | N797BP | Bell Helicopter | |
| 429 | 57399 | N431LF / | LFN | |
| 429 | 57392 | N430LF | LFN | |
| AW119KX | 14846 | N776LF | LFN | |
| Cabri G2 | 1122 | N852KP | ||
| EC135P2+ | 0718 | N826LF | LFN | |
| EC135P2+ | 0716 | N836LF | LFN | |
| EC135T2+ | 0578 | N579AM | Air Methods | |
| EC135T2+ | 0578 | N579AM | State of Utah | |
| H125 | 7820 | N864MB | AMRG | |
| MH-60T | 6063 / | Coast Guard Air Station Astoria | ||
| BETA | 2554 | N927EL | ||
| BETA II | 4865 | N229MB | ||
| BETA II | 4168 | N3055N | ||
| BETA II | 3290 | N508AD | Hillsboro Aviation | |
| S-92A | 92-0006 | C-GQNR / 00000000 | Cougar Helicopters | |
| UH-60M | 14-20658 / 20658 | Army |
