Satellite and aerial maps of New Orleans with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 9.5 | 196 | |
| | 9.7 | 197 | |
| | 10.6 | 209 | LA58 |
| Nola New Orleans Downtown Heliport , Louisiana | 11.3 | 207 | 7N0 |
| | 11.4 | 196 | |
| New Orleans Convention Centre , Louisiana | 11.6 | 196 |
New Orleans |
| 30° 2' 32.70'' N 90° 1' 41.71'' W | ||
| 4nm NE of New Orleans, New Orléans, Louisiana | ||
| ICAO: KNEW | IATA: NEW | FAA: NEW |
| Elevation: 7 feet | ||
List of aircraft and events at New Orleans |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1998-oct-01 | Visiting | USCG | HH-60J | 6027 | |||
| 1998-oct-06 | Visiting | USN | TH-57C | 162043 | |||
| 1998-oct-16 | Visiting | Coast Guard Air Station New Orleans | HH-65 | 6586 | |||
| 1998-oct-28 | Visiting | USN | TH-57C | 162015 | |||
| 1998-oct-29 | Visiting | HM-14 /BJ-551 | MH-53E | 164773 | |||
| 1998-oct-30 | Visiting | USN | TH-57C | 162811 | |||
| 1998-nov-08 | 1-224th AVN | UH-60A | 81-23613 | ||||
| 1998-nov-13 | 1-185 AVN | UH-60A | 85-24395 | ||||
| 1998-nov-18 | Visiting | Coast Guard Air Station New Orleans | HH-65 | 6502 | |||
| 2010-aug-07 | ColHeli | kv-107ii-2 | N185CH | ||||
| 2015-oct-03 | State of Louisiana | EC145 | N145CH | ||||
| 2016-mar-30 | State of Louisiana | EC145 | N145CH | ||||
| 2017-nov-29 | accident | II | N744WT | ||||
| 2020-may-18 | State of Louisiana | EC135P2+ | N911XJ | ||||
| 2021-jan-14 | State of Louisiana | EC145 | N145CH | ||||
| 2021-apr-13 | State of Louisiana | EC145 | N145CH | ||||
| 2021-dec-14 | accident | 407GXP | N150AS | ||||
